Dear Community!
During the October 2023 submission period , the Marketing (Ecosystem) DAO team received (including proposals postponed from the previous month):
- 45 proposals
- Total amount requested: $233,225
Proposal | Link | Created | $ Requested |
---|---|---|---|
[Proposal] Ethereum Mexico 2023 + Marketing Campaign & Promotion / BOS Onboarding + NDC & DApp + NEARCON Promotion | [Closed] Ethereum Mexico 2023 + Marketing Campaign & Promotion / BOS Onboarding + NDC & DApp + NEARCON Promotion | 09/18/2023 | $4,586.00 |
[PROPOSAL] Gamifying the NEAR Ecosystem: On-Chain Quests via Meteor Wallet | [Closed] Gamifying the NEAR Ecosystem: On-Chain Quests via Meteor Wallet | 09/22/2023 | $7,500.00 |
[PROPOSAL] OFF/GRID Side event @ NEARCON Lisbon ‘23 | [Closed] OFF/GRID Side event @ NEARCON Lisbon '23 | 09/28/2023 | 10k/30k |
[PROPOSAL] Near Korea DAO Monthly Marketing and Community Growth Budget - September | [Approved] Near Korea DAO Monthly Marketing and Community Growth Budget - October | 09/19/2023 | $3,000.00 |
[Proposal] Marketing campaign for MotoDEX NFT game NEAR native launch | [Closed] Marketing campaign for MotoDEX NFT game NEAR native launch 1 | 10/02/2023 | $10,000.00 |
[PROPOSAL] Near Hunters (October) | [Closed] Near Hunters (October) | 10/03/2023 | $3,400.00 |
[Proposal] Wild User Interviews Podcast October 2023 | [Approved] Wild User Interviews Podcast October 2023 | 10/03/2023 | $6,000.00 |
[Proposal] Near Insider - Social Media, Content Creation, AMA, NDC (October) | [Approved -$2000] Near Insider - Social Media, Content Creation, AMA, NDC (October) | 10/04/2023 | $2,000.00 |
[Proposal] NEAR at NIGHT NEARCON 23’ (Nov 7-10th) Live Coverage and Content Creation | [Approved] NEAR at NIGHT NEARCON 23’ (Nov 7-10th) Live Coverage and Content Creation | 10/07/2023 | $5,000.00 |
[PROPOSAL] USERS ONBOARDING - BOOK FAIR - BRAZIL - OCT/NOv | [Closed] USERS ONBOARDING - BOOK FAIR - BRAZIL - OCT/NOv | 10/06/2023 | $1,000.00 |
[Proposal] NEAR YouTube Social Media Promotion SOOKAST October | [Closed] NEAR YouTube Social Media Promotion SOOKAST October [Edited 26/10/23] | 10/07/2023 | $2,450.00 |
[Proposal] Reactivation of ReggaeDao Website | [Closed] Reactivation of ReggaeDao Website | 10/02/2023 | $300.00 |
[Proposal] ½ October 2023 Psychological congress and Hackathon for mental Health with MotusDAO DIC 2nd-3rd | [Closed] 1/2 October 2023 Psychological congress and Hackathon for mental Health with MotusDAO DIC 2nd-3rd | 10/07/2023 | $2,000.00 |
[Proposal] Q4 marketing proposal for VEX | [Closed] Q4 marketing proposal for VEX | 10/08/2023 | $500.00 |
[Approved] DiscoverbOS The B.O.S reference from resources to marketing - Q4 | [Approved] DiscoverbOS The B.O.S reference from resources to marketing - Q4 | 10/05/2023 | $9,949.00 |
[Proposal] Near french Dao Monthly marketing and community Growth Budget - October | [Closed] Near french Dao Monthly marketing and community Growth Budget - October | 10/10/2023 | $1,800.00 |
[PROPOSAL] Talks on NEAR Youtube & Socials - OCTOBER & NOVEMEBR 2023 | [Closed] Talks on NEAR Youtube & Socials - OCTOBER & NOVEMEBR 2023 | 10/11/2023 | $1,000.00 |
[Proposal] BanklessDeSci Virtual Unconference Q4-2023 | [Closed] BanklessDeSci Virtual Unconference Q4-2023 | 10/10/2023 | $2,500.00 |
[Proposal] NEAR Media & News - October, 2023 | [Approved] NEAR Media & News - October, 2023 | 10/12/2023 | $1,900.00 |
[Proposal] Nearity - October, 2023 | [Approved] Nearity - October, 2023 - [Updated for new October’s funding round] | 10/12/2023 | $2,800.00 |
[PROPOSAL] WEB3 On Campus - October 2023 | [Closed] WEB3 On Campus - October 2023 | 10/09/2023 | $11,150.00 |
[Proposal] - Chill&Shill Budget October | [Approved] - Chill&Shill Budget October | 10/15/2023 | $5,900.00 |
[Proposal] NEAR China Community October Proposal | [Approved] NEAR China Community October Proposal | 10/18/2023 | $3,000.00 |
[Proposal] Boneyard Gaming Oct 2023 Podcast/Social Media/Content creation budget | [Approved] Boneyard Gaming Oct 2023 Podcast/Social Media/Content creation budget | 10/18/2023 | $2,800.00 |
[Proposal] NEKO Morning Show Podcast-Monthly Funding Request October | [Approved] NEKO Morning Show Podcast-Monthly Funding Request October [Edited 10/22/23] | 10/04/2023 | $3,000.00 |
[Proposal] Engage-a-thon at NEARCON w/ ShardDog: A Grant Proposal for CDAO & MDAO | [APPROVED] Engage-a-thon at NEARCON w/ ShardDog: A Grant Proposal for CDAO & MDAO | 10/19/2023 | $4,250.00 |
[Proposal] Near Hausa October funding request | [Approved] Near Hausa October funding request | 10/20/2023 | $2,500.00 |
[proposal] december 2023 funding for afrocritik tech talk with near weekly newsletter, x spaces, blog and social media campaigns in africa | [Closed] december 2023 funding for afrocritik tech talk with near weekly newsletter, x spaces, blog and social media campaigns in africa | 10/22/2023 | $1,450.00 |
[PROPOSAL] BUIDL RC dashboard | [On hold] BUIDL RC dashboard | 10/22/2023 | $4,900.00 |
[PROPOSAL] KANO IS BOS (Bos Developer Event) | [Postponded to Nov] KANO IS BOS (Bos Developer Event) | 10/23/2023 | $8,000.00 |
[Proposal] Linear Protocol MDao Proposal (October 2023) | [Closed] Linear Protocol MDao Proposal (October 2023) | 10/24/2023 | $4,000.00 |
[Proposal] Mini-games Play Portal on NEAR/BOS | [Closed] Mini-games Play Portal on NEAR/BOS | 10/23/2023 | $5,500.00 |
[Proposal] Near Ukraine Guild Activities in October | [Closed] Near Ukraine Guild | Activities in October | 10/23/2023 | $2,100.00 |
[Proposal] DeeDee (October) | [Postponded] DeeDee (October) | 10/24/2023 | $4,500.00 |
[PROPOSAL] Near Indonesia - October | [Approved] Near Indonesia - October | 10/24/2023 | $2,500.00 |
[PROPOSAL] NEAR Türkiye October 2023 | [Approved] NEAR Türkiye October 2023 | 10/25/2023 | $2,000.00 |
[PROPOSAL] MERITOCRACY PLUGIN (Connect NEAR with 43% of the internet), MERITOCRACY FOR WOMEN, INFLUENTIAL CIRCLE & NEAR WOMEN SPANISH. Divisions of MERITOCRACY | [Postponded on November] MERITOCRACY PLUGIN (Connect NEAR with 43% of the internet), MERITOCRACY FOR WOMEN, INFLUENTIAL CIRCLE & NEAR WOMEN SPANISH. Divisions of MERITOCRACY | 10/25/2023 | $9,940.00 |
[Proposal] She is Near (October) | [Postponded] She is Near (October) - #2 by so608 | 10/24/2023 | $7,000.00 |
Proposal: NEAR Arabic - October 2023 | [Closed] NEAR Arabic - October 2023 | 10/10/2023 | $2,600.00 |
NDC Degens team | [Approved] NDC Degens October | 10/25/2023 | $10,000.00 |
Aurora Es Near | [Closed] Aurora ES Near community. - November 2023 | 10/25/2023 | $2,500.00 |
Near Brazil | [Closed] - Near Brasil - October 2023 | 10/25/2023 | $2,000.00 |
NFT WG | NFT Workgroup October Funding Request | 10/25/2023 | $7,500.00 |
Tweet to Bos | [Closed] Tweet-to-BOS adoption campaign October 23 | 10/25/2023 | $12,850.00 |
[Proposal] NDC Nearcon Takeover | [Approved] NDC Nearcon Takeover | 10/25/2023 | $13,600.00 |
Following new guidelines from NDC House of Merit MDAO focused on updated KPIs for October MDAO September KPIs.
Near Digital Collective Core Values:
- Empowering the ecosystem (for people by people)
- Respected by the ecosystem (fair, accountable, transparent, and reliable)
- Dedicated to ideas of decentralization (antifragile, scalable, with collective decision-making)
- Efficient operation (don’t be a burden; instead, help the Community to be more efficient)
- Continuous improvement via weekly iterations (plan, measure results, and adjust continuously)
To evaluate the results, please use the following metrics that will be used for tracking individual initiatives’ performance by Marketing (Eco) DAO. All the metrics must be attributable to the relevant project/initiative through on-chain activity and off-chain reporting, ensuring GDPR compliance and preserving privacy:
- Accounts retention after 1/2/4/8 weeks — the percentage of accounts who continue interacting on the chain over a given time period (higher is better)
- Account acquisition cost — budget divided by the number of accounts interacting through the funded initiative (lower is better)
- Median number of dApps used by P95 accounts retained for 1+ week (higher is better)
- Number of accounts retained for 1+ week using at least three dApps (higher is better)
- Social engagement score — some compound metric of the number of posts, likes, and followers/views in social media produced by the users.
Let’s take this example: Why should Marketing (Eco) DAO fund Project X?
- Project X should have a clear goal and target audience
- Project X should bring improvements to several metrics listed above
As a reminder, here is the current MDAO schedule for monthly review and funding of proposals.
Marketing (Eco) DAO October’s funding procedure:
October 21 - 25th time for proposals from the Community, updates accordingly to NDC Metrics;
October 26 reviewing by MDAO councils, approval on governance forum, and creation post-request to NDC (HOM, CoA, NDC trust);
October 27-31st reviewing by HOM members;
October 31 – Voting by HOM on chain;
November 1, in case of successful approval by HOM, HOM will pass the request to CoA to vote on-chain;
November 2nd-6th – reviewing and voting by CoA;
- Once the CoA gives its approval, the Trustees will carry out the transaction, provided that the expenses align with the Trust’s objectives;
- KYC can be required for new applicants.
Disclaimer: some timelines can be changed due to the transition V0-V1 period. The NDC team works hard to establish new procedures and make the funding process clear and comfortable.
MDAO approved the funding request to the House of Merit, CoA and NDC trust:
MARKETING DAO request | October 2023 | |
---|---|---|
Description | Link | Amount |
Marketing (Eco) DAO grants | ||
[PROPOSAL] Near Korea DAO Monthly Marketing and Community Growth Budget - September | [Approved] Near Korea DAO Monthly Marketing and Community Growth Budget - October | $3,000.00 |
[Proposal] Wild User Interviews Podcast October 2023 | [Approved] Wild User Interviews Podcast October 2023 | $6,000.00 |
[Proposal] Near Insider - Social Media, Content Creation, AMA, NDC (October) | [Approved -$2000] Near Insider - Social Media, Content Creation, AMA, NDC (October) | $2,000.00 |
[Proposal] NEAR at NIGHT NEARCON 23’ (Nov 7-10th) Live Coverage and Content Creation | [Approved] NEAR at NIGHT NEARCON 23’ (Nov 7-10th) Live Coverage and Content Creation | $5,000.00 |
[Approved] DiscoverbOS The B.O.S reference from resources to marketing - Q4 | [Approved] DiscoverbOS The B.O.S reference from resources to marketing - Q4 | $9,949.00 |
[Proposal] NEAR Media & News - October, 2023 | [Approved] NEAR Media & News - October, 2023 | $1,900.00 |
[Proposal] Nearity - October, 2023 | [Approved] Nearity - October, 2023 - [Updated for new October’s funding round] | $2,800.00 |
[Proposal] - Chill&Shill Budget October | [Approved] - Chill&Shill Budget October | $5,900.00 |
[Proposal] NEAR China Community October Proposal | [Approved] NEAR China Community October Proposal | $3,000.00 |
[Proposal] Boneyard Gaming Oct 2023 Podcast/Social Media/Content creation budget | [Approved] Boneyard Gaming Oct 2023 Podcast/Social Media/Content creation budget | $2,800.00 |
[Proposal] NEKO Morning Show Podcast-Monthly Funding Request October | [Approved] NEKO Morning Show Podcast-Monthly Funding Request October [Edited 10/22/23] | $3,000.00 |
[Proposal] Engage-a-thon at NEARCON w/ ShardDog: A Grant Proposal for CDAO & MDAO | [APPROVED] Engage-a-thon at NEARCON w/ ShardDog: A Grant Proposal for CDAO & MDAO | $4,250.00 |
[Proposal] Near Hausa October funding request | [Approved] Near Hausa October funding request | $2,500.00 |
[PROPOSAL] Near Indonesia - October | [Approved] Near Indonesia - October | $2,500.00 |
[PROPOSAL] NEAR Türkiye October 2023 | [Approved] NEAR Türkiye October 2023 | $2,000.00 |
Marketing (Eco) DAO grants Constellation grants | ||
[Proposal] NDC Nearcon Takeover | [Approved] NDC Nearcon Takeover | $13,600.00 |
NDC Degens team | [Approved] NDC Degens October | $10,000.00 |
Reimbursement for Blaze | $5,250.00 | |
MDAO operations | ||
Remumeration (3) | http://gov.near.org/t/marketing-ecosystem-dao-constellation-octobers-funding-round-report-request/36709 | $12,000.00 |
Advisors (1) | http://gov.near.org/t/marketing-ecosystem-dao-constellation-octobers-funding-round-report-request/36709 | $1,500.00 |
MDAO social media | http://gov.near.org/t/marketing-ecosystem-dao-constellation-octobers-funding-round-report-request/36709 | $1,000.00 |
Total: | $99,949.00 |
Additionally, we are glad to inform you that the Marketing DAO within the Near Foundation Grassroots support initiative approved one proposal from the applicant who filled out the form.
Have a great week!