CreativesDAO Report of fraDAO - June - Q2 | |
---|---|
General Info | |
DAO name: | fraDAO |
AstroDAO address: | fradao.sputnik-dao.near |
Current balance: | 4,906.17 USD |
Link to the previous proposal: | [Approved]fraDAO - FUNDING PROPOSAL FOR JUNE - 2023 |
Project KPI Report: | |
Project description: | Incubating a big farm and creative co-working community for self-sustain project |
Milestones/KPIs | 100 members, we did the onboarding in person and created the cosmo club, we will be at this job all year round. We need to create a system of automatic COSMO token top-up and finalize our BOS Hack to creating a Build a point of sale dashboard to confirm that real world payments that displays the transaction SENDER, AMOUNT, RECIPIENT and whether the transaction of COSMO token in our BAR, Restaurant and Product Store. Our participation on BOS HACK us a successful and we win the third place! |
Internal Interaction with NEAR dApps | NEARblock.io . Tkn.farm , ref.finance . Mintbase.io , PARAS, app.mynearwallet.com , HERE wallet, |
Decentralization | https://app.astrodao.com/dao/fradao.sputnik-dao.near/groups/all @narau , @frado , @PatriciaB @esther @Roberta_abinader – grupo cosmo |
Activities are focused on artists’ support | @frado travel to São Paulo to artistic residency with leston.near and otss.near. We are Leston is creating a toten o onboarding interactive using MAX/MSP, and participating of BOS-HACK Hackathon to Build a point of sale dashboard to confirm that real world payments that displays the transaction . the artist OTS s creating a series of Animation and creating NFT utility of clubecosmica to send to memberships. |
Sustainable & DAO growth | 2023 Roadmap: Workshop of metaverse builder in NEARHub - April Workshop of Artificial Intelligence and Augmented Reality. Dev 03 Dapps (one creative, one of infrastructure and one of music) Artistic Fellowship collab and develop projects with other DAOs of other countries Continuing fraDAO art Festival in Metabuilder experiences inside NEARHub Workshop of Music Dapps - Endless. Create Bounties for translation, manual of workshops and 3D(.Gltf) objects to metaverse. we will incubate a large international community in the last quarter and make the metaverse of this community and voting system using NEAR-BOS |
Internal community engagement | Many calls, travels, and supporting to onboarding the Phase 01 of 80 new members. we already have all the data we need for the remaining onbording. the space is very large and we held an organic food fair in the space and we saw the immense potential. We had face-to-face workshops on everything related to NFT, the engagement was very nice with the artists in the artistic residency, they are people of a high intellectual level and easy to deal with |
Share a comprehensive list of dapps that your DAO interacted with (eg. smart contracts, DAO address, wallet ids etc.) | Comprehensive list of dapps that your DAO interacted with mintibase.xyz, astroDAO, ref.finace, tkn.farm, social.near, clubecosmica.mintbase1.near working progress, shardog, keypom NFT drop, Keypom token drop, satori.art, Wallets: shumiski.near alexandrecino.near ninoalexandre.near alicearidacosmica.near almirmarra.near amandamarra.near anamariamarra.near anakuroki.near anatosca.near travassos.near barbaramarra.near bidip.near brufigueiredo.near bpaschoal.near brusalles.near caioyuri.near caroluliana.near carolla.near cassiogondim.near pado.near conipelayo.near crisfamano.near danidip.near danilosalomao.near deboracabral.near denisedip.near denisesaito.near edsonpavoni.near elisaschnake.near dalete.near ellenreis.near flavioproenca.near frado.near gabrielbarbosa.near gabrielbarros.near gabrielmilhomens.near giutatini.near guigomes.near guimaguima.near huijin.near huijinp.near huijinpark.near isabellanardini.near jackbones.near jdvaraschim.near jotaemeac.near johnevans.near 98d5c34a25bb752f5b6c74e7db1b44eb42e9d63c235822b2735ac2de57358cf4 judip.near julliban.near kenfujioka.near Keops.near lagluck.near lagluck.near mairaoltra.near mariamchaaban.near leston.near nanacaetano.near natderaco.near pagu.near paolavianna.near Patitan.near patymoll.near raonyandrade.near raphaelfagundes.near ricasaito.near rotannus.near ronyhernandes.near sarahsenna.near sarahroston.near simonplestenjak.near tammybarros.near tsukahashi.near otsss.near totihigashi.near vvarella.near jhenny.near gromazeka.near alreel.near mpc27.near trendheo.near xinfohitz.near 938c83fcf90350e4e5ad7f1a802d3db742718e194efbc77cf5a250742f61aeb9 005624bd231b292380864ec406a51afdcca6ae93a1a251cedd5531fc5b4eccee klarakopi.near alwowre.near sanam1027.near jarednotjerry.near fandix.near kwhyc.near raphakling.near jpdr.near alreal.near perpzx.near barbaramarra.near mjwe.near alwewre.near |
Activities and Payment (based on your AstroDAO) | DAO/Node/Project Fund allocation Reporting sheet - Google Sheets |
Anything else councils should know? (Optional) This section can be used for additional info/report of qualitative projects/ showcase of products/… | |
SUMMARIZE | |
Highlights: | - We won a HACK-BOS in third place creating a poit of sale for the eccosystem, we did a great onboarding and we create sales experiences using the cosmo token in bar, restaurants and product sales - we created the cosmo token and generated a circular economy of 505 transactions on the blockchain - the workshops are being incredible and we have a team in the artistic residency of people with experience in multimedia interactions and animation |
Community engagement KPIs: | - Twitter:Instagram: @fra_dao - Telegram:@fra_dao - Instagram:2fra_dao Facebook: Fradao.near - Reddit: Reddit - Dive into anything - |
KPI: | We onboarding 100 members using Shardog and keypom and 505 token COSMO transaction Near Account cos.tkn.near | NearBlocks - two events with 80 persons to launch a token test in bar and restaurasts - |
No. of participants: | 100 |
Learning: | - Through a computer, we created an interactive screen using MAX/MSP for onboarding -total: 100 member. Details: 20 onboarding in september/october and we created an event with 80 people to test the token and learn about the limitations of the NEAR Protocol in relation to the community.: - We saw that we have the potential to create a hackathon in the space of Casa Cosmica in São Paulo, and create a point of sale dashboard for the community - we have to create SBT tokens for the club - we created all the club’s governance during this time, including code of conduct and types of members If applicable: - we need rust and dapp programmers in our DAO |
Next steps: | - create a dashboard, Build a SBT NFT system in NEARCON HACKATHON. - develop a way to buy the cosmo token directly - launch version 2.0 of interactive onboarding, with the end of leston.near artist residency - learn how to create SBT tokens for the club membership, do all the workshops that haven’t been done yet - resolving NEAR’s technical difficulties on available dapps, we will do the remaining onboarding - recruit programmers to our community that has a lot of development potential |
Transfer wallet IDs | Amount | Reason | Transaction Link / Astro Link |
---|---|---|---|
frado.near | 300 USDC | Creative_June_2023_Incubating a big farm and creative co-working community_item: 2 Hour of Presencial at SĂŁo Paulo (Casa Cosmica) ART NFT how to mint in Mintbase and PARAS VALUE $300 USDC frado.near | https://app.astrodao.com/dao/fradao.sputnik-dao.near/proposals/fradao.sputnik-dao.near-399 |
frado.near | 200 USDC | Creative_June_2023_Incubating a big farm and creative co-working community_item: 6 hours presential workshop with team create a NEAR Wallet and COSMO transfer: 50% first parcel: Value $200 USDCCe | https://app.astrodao.com/dao/fradao.sputnik-dao.near/proposals/fradao.sputnik-dao.near-389 |
otss.near | 225 USDC | Creative_June_2023_Incubating a big farm and creative co-working community_item: Artistic Residency 01- 50% First parcel: value $225 USDC | https://app.astrodao.com/dao/fradao.sputnik-dao.near/proposals/fradao.sputnik-dao.near-388 |
leston.near | 225 USDC | Creative_June_2023_Incubating a big farm and creative co-working community_item: Artistic Residency 01 –50% first parcel. value: $225 USDC | https://app.astrodao.com/dao/fradao.sputnik-dao.near/proposals/fradao.sputnik-dao.near-387 |
estherlourenco.near | 100 USDC | creative_april_2023_Audio assistance will create manual, graphic design_50%_first parcel to Esther Lourenço-value: $100 USDCCe | creative_april_2023_Audio assistance will create manual, graphic design_50%_first parcel to Esther Lourenço-value: $100 USDCCe |
frado.near | 300 USDC | Creative_June_2023_Incubating a big farm and creative co-working community_item: Art Direction for new 2 Artists from “Fazenda Cosmica Community” artistic residency: $300 USDC.e frado.near | https://app.astrodao.com/dao/fradao.sputnik-dao.near/proposals/fradao.sputnik-dao.near-383 |
nicolenori.near | 100 USDC | Creative_april_2023_council_work item: Social media month 01 first parcel of 50% to nicolenori.near. Value of parcel $100 | https://app.astrodao.com/dao/fradao.sputnik-dao.near/proposals/fradao.sputnik-dao.near-381 |
roberta_abinader.near | $400USDC | council work | https://app.astrodao.com/dao/fradao.sputnik-dao.near/proposals/fradao.sputnik-dao.near-401 |
frado.near | $300USDC | council work | https://app.astrodao.com/dao/fradao.sputnik-dao.near/proposals/fradao.sputnik-dao.near-402 |
pbborges.near | $120USDC | council work | https://app.astrodao.com/dao/fradao.sputnik-dao.near/proposals/fradao.sputnik-dao.near-400 |
Report made by @Roberta_abinader and posted by @frado
Thanks, @Roberta_abinader, but you didn’t have some NF permissions to post a complete Report.
Any doubt or clarify, contact us
Thanks
fraDAO
@williamx thanks for supporting us and patience. We are always foccus to do the better performace in our projects and professional carrier. Thanks for belive !