Here is the next report details from our Hackathon for the Challenge and Bonus Participants:
Hackathon Challenge:
We had a submission to our “Creating a Use Case for Social Tokens” challenge by @isonar (singulart.near).
That you find the submission here:
Judge @diminator and @StevenR are currently reviewing the Challenge with the Score Card from the MetaBUIDL Website.
Bonus Participants:
There were 24 participants at this Hackathon in our registration.
| NEAR Wallet | Wallet User | Project |
|---|---|---|
| radioophelia.near | Rádio Ophelia | Rádio Ophelia |
| jesuscrido.near | João Ferreira | Rádio Ophelia |
| atomate.near | André Tomate | Rádio Ophelia |
| meioeder.near | Eder Barbosa | Rádio Ophelia |
| hub_oc.near | Hub de Oficinas Comunitárias | Hub de Oficinas Comunitárias |
| antonioalves.near | António Alves | Hub de Oficinas Comunitárias |
| gruta.near | Gruta | Gruta |
| tresa.near | Teresa Rodrigues | Gruta |
| maesolrecords.near | Mãe Solteira Records | Mãe Solteira Records |
| marianne.near | Marianne | Mãe Solteira Records |
| mianieves.near | Mia Nieves | Mãe Solteira Records |
| ndr0n.near | Afonso Proença | Mãe Solteira Records |
| hugolopez.near | Hugo Lopez | Mãe Solteira Records |
| sputs.near | Sara | Mãe Solteira Records |
| laureana.near | Kássia Laureano | Mãe Solteira Records |
| panamapapers.near | Panama Papers | Panama Papers |
| almafia.near | Almáfia | Almáfia |
| trafka.near | Trafka | Trafka |
| tolga.near | Tolga | Arroz Criativo |
| bittrees.near | Jonathan | Bittrees |
| nxm-live.near | Vandal | NxM |
| parisinocencio.near | Paris Inocêncio | HOC |
| tediv.near | Eddie Ivers | Garden Collective |
| edenf.near | Eden Flaherty | Garden Collective |
@mecsbecs @chloe
Here are the next details for ao Lisbon Hack Node, any details needed to please ask. ![]()