Dear Community!
During the September 2023 submission period (through 9/10), the Marketing (Ecosystem) DAO team @jarednotjerry @Bakaka @so608 @Klint @cryptocredit @Dacha received (including proposals postponed from the previous month):
- 51 proposals
- Total amount requested: $239 522
Name | Proposal | Created | $ Requested |
---|---|---|---|
August 2023 - NEAR Editorial Academy (NEARWEEK) | [Closed] August 2023 - NEAR Editorial Academy (NEARWEEK) | 08/11/2023 | 5000 N |
Near Ukraine Guild Media Partnership in September | [CLOSED] Near Ukraine Guild | Media Partnership in August | 08/11/2023 | $6,000.00 |
NEAR Indonesia’s August: Focus NDC electiom and BOS | [CLOSED] NEAR Indonesia's widget BOS for NDC election and community | 08/12/2023 | $3,000.00 |
C1 Guild Marketing proposal for August-September 2023 | [CLOSED] C1 Guild Marketing proposal for August-September 2023 | 08/12/2023 | $1,946.00 |
Near Vietnam | [Closed] NEAR Vietnam community building - Sept 2023 | 08/12/2023 | $2,500.00 |
NEAR NDC Elections X Political experience [Metademocracia] | [CLOSED] NEAR NDC Elections X Political experience [Metademocracia] | 08/16/2023 | $2,500.00 |
Sookaast | [CLOSED] NEAR YouTube Social Media Promotion Budget SOOKAST SEPTEMBER - October | 08/27/2023 | $4,000.00 |
Talks on NEAR Youtube & Socials - SEPTEMBER & OCTOBER | [CLOSED] Talks on NEAR Youtube & Socials - SEPTEMBER & OCTOBER | 08/27/2023 | $2,000.00 |
NEAR China Community August Funding Proposal | [CLOSED] NEAR China Community August Funding Proposal | 08/27/2023 | $3,000.00 |
Building days with BOS Workshops + NEAR Social promotion series in Mexico | [APPROVED] Building days with BOS | Workshops + NEAR Social promotion series in Mexico | 08/27/2023 | $4,100.00 |
LATAM is BOS Creation of content about Blockchain Operating System | [CLOSED] LATAM is BOS | Creation of content about Blockchain Operating System | 08/27/2023 | $5,900.00 |
Degens | [APPROVED] NDC Degens Sept | 08/27/2023 | $10,000.00 |
Marketing campaign for MotoDEX NFT game NEAR native launch | [Closed] Marketing campaign for MotoDEX NFT game NEAR native launch d | 09/01/2023 | $16,000.00 |
Near positive vibes September 2023 | [CLOSED] Near positive vibes | September 2023 | 09/01/2023 | $3,300.00 |
NEKO Morning Show Podcast-Monthly Funding Request September | [APPROVED] NEKO Morning Show Podcast-Monthly Funding Request September | 09/01/2023 | $3,300.00 |
NEAR at NIGHT Twitter Spaces - Monthly Funding Request September 23’ | [APPROVED] NEAR at NIGHT Twitter Spaces - Monthly Funding Request September 23' | 09/01/2023 | $4,128.00 |
Mini games Play Portal on NEAR/BOS. Milestone 1, September | [CLOSED] Mini games Play Portal on NEAR/BOS. Milestone 1, September | 09/01/2023 | $5,500.00 |
Tech (Crunch) Disrupt 2023 Marketing support - Event Date 18th September | [CLOSED] Tech (Crunch) Disrupt 2023 Marketing support - Event Date 18th September | 09/01/2023 | $4,249.00 |
Near Insider | [CLOSED] September 2023 - Content & AMA base on NDC Objective | Near Insider | 09/01/2023 | $4,000.00 |
Blockchain Rio travel support | [closed] Blockchain Rio travel support - Already funded | 09/03/2023 | $950.00 |
Near Brazil - September $2000 | [APPROVED] - Near Brazil - September $1500 | 09/03/2023 | $1,500.00 |
Near french Dao Monthly marketing and community Growth Budget - September | [APPROVED] Near french Dao Monthly marketing and community Growth Budget - September | 09/03/2023 | $2,000.00 |
Chill&Shill Budget September | [APPROVED] - Chill&Shill Budget September | 09/05/2023 | $5,000.00 |
Wild User Interviews Podcast September 2023 | [CLOSED] Wild User Interviews Podcast September 2023 | 09/05/2023 | $8,000.00 |
LATAM is BOS Creation of content about Blockchain Operating System | [CLOSED] LATAM is BOS | Creation of content about Blockchain Operating System | 09/05/2023 | $5,900.00 |
TNE Society onboarding (Developers&musicians) and social media marketing September | (CLOSED) TNE Society onboarding (Developers&musicians) and social media marketing September | 09/05/2023 | $2,900.00 |
Freelancer DAO | [APPROVED] Freelancer DAO proposal for September | 09/05/2023 | $3,950.00 |
Proposal for Video Creation on B-BOSS “Building on the BOS Seminars” | [CLOSED] Proposal for Video Creation on B-BOSS “Building on the BOS Seminars” | 09/05/2023 | $2,000.00 |
Developer onboarding BOS Workshops + NEAR Social media promotion in Nigeria (SEPTEMBER-OCTOBER) | [CLOSED]Developer onboarding BOS Workshops + NEAR Social media promotion in Nigeria (SEPTEMBER-OCTOBER) | 09/08/2023 | $9,750.00 |
Marketing funding for mental maze (September, 2023) | [APPROVED] Marketing funding for mental maze (September, 2023) | 09/08/2023 | $3,300.00 |
NEAR Health Activities for AUG/SEPT; BOS & NCD | [CLOSED] NEAR Health Activities for SEPT/OCT; BOS & NCD | 09/08/2023 | $1,500.00 |
NEAR TĂĽrkiye September 2023 | [Approved] NEAR TĂĽrkiye September 2023 | 09/08/2023 | $2,950.00 |
Boneyard Gaming Sept 2023 Podcast/Social Media/Content creation budget | [Approved] Boneyard Gaming Sept 2023 Podcast/Social Media/Content creation budget | 09/08/2023 | $2,800.00 |
[Proposal] NEAR AFRICA GAMERS FOR SEPTEMBER | [closed] near africa gamers for september | 09/08/2023 | $1,700.00 |
[Proposal] NearBuild Funding Proposal: September 2023 | [CLOSED] NearBuild Funding Proposal: September 2023 | 09/08/2023 | $10,000.00 |
[PROPOSAL] RC Funding Proposal: September 2023 | [CLOSED] RC Funding Proposal: September 2023. CLOSED since a new proposal is made | 09/08/2023 | $5,000.00 |
Nearity September 2023 | [Approved] September 2023 - Social media, AMAs, infographics, MarketingDAO in September milestone - Nearity | 09/08/2023 | $2,800.00 |
[Proposal] Near Hausa September Proposal | [CLOSED] Near Hausa September Proposal | 09/08/2023 | $2,950.00 |
[Proposal] NEAR Hunters community. September | [CLOSED] NEAR Hunters community. September | 09/08/2023 | $3,000.00 |
Near Arabic | [APPROVED] NEAR Arabic - September | 09/10/2023 | $2,400.00 |
[Proposal] Book Fair - Brazil - Oct/Nov | [CLOSED] Book Fair - Brazil - Oct/Nov | 09/10/2023 | $4,000.00 |
[Proposal] NEAR China Community September Proposal | [APPROVED] NEAR China Community September Proposal | 09/10/2023 | $3,000.00 |
Learn and earn with Ludero (Prev. LazyFi) | [CLOSED] Learn and earn w/ Ludero (Prev. LazyFi) | 09/10/2023 | $5,500.00 |
[PROPOSAL] Driving the NEAR INDONESIA Strategy for Increasing Active Developers and Users on September | [APPROVED] Driving the NEAR INDONESIA Strategy for Increasing Active Developers and Users on September | 09/10/2023 | $2,000.00 |
[Proposal] NEAR Media & News - September, 2023 | [APPROVED] NEAR Media & News - September, 2023 | 09/10/2023 | $1,800.00 |
[PROPOSAL] Pulsar Finance Support and Expansion on NEAR - September | [CLOSED] Pulsar Finance Support and Expansion on NEAR - September | 09/10/2023 | $33,300.00 |
[PROPOSAL] Professional User-generated Content - Funding Request Sept | [APPROVED] Professional User-generated Content - Funding Request Sept | 09/10/2023 | $2,800.00 |
[Proposal] Near Ukraine Guild BOS tools and education in September | [APPROVED] Near Ukraine Guild | BOS tools and education in September | 09/10/2023 | $3,100.00 |
[Proposal] Aurora ES Near community. - September, 2023 | [APPROVED] Aurora ES Near community. - September, 2023 | 09/10/2023 | $2,500.00 |
[PROPOSE]fraDAO ETH Milan september 2023 | [CLOSED] fraDAO ETH Milan september 2023 | 09/10/2023 | $749.00 |
[Proposal] ShardDog Funding Proposal | http://gov.near.org/t/proposal-sharddog-funding-proposal/36246/1 | 09/10/2023 | $10,000.00 |
Following conversations with both NDC, NF and MDAO Advisors, MDAO focused on updated KPIs for September MDAO September KPIs. This month, we are focused on supporting projects that can demonstrate the following Key Performance Indicators (KPIs):
- Increasing numbers of active Developers
- Increasing numbers of active Users and Transactions
- On-chain onboarding
- On-chain engagement
- On-chain participation in ecosystem dApps
- Increasing numbers of Tools, dApps on BOS
- Increasing the number of people educated about NDC governance, BOS, and active projects in the ecosystem
As a reminder, here is the current MDAO schedule for monthly review and funding of proposals. As we move through the review process each month, note that we may elect to close or postpone proposals when we have inadequate information or outstanding questions and requests at the close of the review period:
- 1st - 10th - time submit your proposals;
- 10th- 15th - reviewing time by councils and advisors;
- 18th - MDAO will send a funding request to NDC trust;
- 19th-30th - KYC (for new applicants) and payments.
As you prepare and submit your proposals, we wanted you to be aware of these timeframes.
MDAO approved the funding request to the NDC trust:
According to the NDC Fair Voting Policy, MDAO councils and advisors who are running for NDC governance seats abstained from voting in September’s funding round.
Additionally, we are glad to inform you that Marketing DAO within Near Foundation Grassroots support initiative approved four proposals from applicants who filled out the form and one proposal was postponed to October.
Name | Proposal |
---|---|
ShardDog Funding Proposal | http://gov.near.org/t/proposal-sharddog-funding-proposal/36246/1 |
Marketing funding for Mental maze (September, 2023) | [APPROVED] Marketing funding for mental maze (September, 2023) |
NEAR at NIGHT Twitter Spaces - Monthly Funding Request September 23’ | [APPROVED] NEAR at NIGHT Twitter Spaces - Monthly Funding Request September 23' |
NEKO Morning Show Podcast-Monthly Funding Request September | [APPROVED] NEKO Morning Show Podcast-Monthly Funding Request September |
MDAO councils will reach out to the following teams soon to draft their proposals for the next funding round (October):
- Near Toronto
- NEAR Vietnam
- New Festival Town
- Near-chan DAO
- The BOS Community
- The RedFlag Studios
- Marma J team
Have a great week!