Dear Stake Wars participants,
Congratulations on your victory! Below you will find a full list of all participants, the delegation they are eligible for and the organising partner they have been assigned to.
NEAR Foundation has transferred the NEAR to the three organising partners - Meta Pool, Linear and Everstake.
All participants have been assigned to ONE of the three organising partners randomly. Each partner will be delegating to these participants directly.
What happens next?
- If you haven’t already, setup your node on Mainnet.
- Once your Mainnet node is setup, full out this form.
- Keep your validator online.
From here is up to each organising partner to do the delegations to their assigned validator. Times may vary.If you have any questions or issues, contact the organising partner in charge of your delegation directly.
Results - FULL LIST
Link to - [Spreadsheet] (Stake Wars Results - PUBLIC - Google Sheets).
Validators that have not been assigned to any organising partner means that they did not pass KYC.
Delegated tokens | Pool ID | Delegated from |
---|---|---|
50,000 | verse2.factory.shardnet.near | Meta Pool |
50,000 | encipher.factory.shardnet.near | Meta Pool |
50,000 | timur.factory.shardnet.near | Meta Pool |
50,000 | ynot2.factory.shardnet.near | Meta Pool |
45,000 | sazhiv.factory.shardnet.near | Meta Pool |
50,000 | danle.factory.shardnet.near | LiNEAR |
50,000 | diendd.factory.shardnet.near | LiNEAR |
50,000 | evstigneeff2.factory.shardnet.near | LiNEAR |
50,000 | ou812.factory.shardnet.near | LiNEAR |
46,500 | phadhazi.factory.shardnet.near | Everstake |
45,000 | iamoskvin87.factory.shardnet.near | Meta Pool |
42,500 | gateomega_pool.factory.shardnet.near | Meta Pool |
42,500 | idtcn2.factory.shardnet.near | Meta Pool |
42,500 | nshoko.factory.shardnet.near | Meta Pool |
35,000 | gruberx_wmpsw.factory.shardnet.near | LiNEAR |
32,500 | apmorigin.factory.shardnet.near | Meta Pool |
32,500 | dolphintwo.factory.shardnet.near | LiNEAR |
30,000 | darkjoehank.factory.shardnet.near | LiNEAR |
30,000 | pero_pool.factory.shardnet.near | LiNEAR |
30,000 | qubit2.factory.shardnet.near | Everstake |
20,000 | mystart.factory.shardnet.near | Meta Pool |
0 | cryptogarik.factory.shardnet.near | Meta Pool |
35,000 | do0k132.factory.shardnet.near | Meta Pool |
47,500 | tonineardevvn.factory.shardnet.near | Meta Pool |
42,500 | davaymne.factory.shardnet.near | Meta Pool |
40,000 | warrior.factory.shardnet.near | LiNEAR |
37,500 | johnpaulnodes.factory.shardnet.near | LiNEAR |
32,500 | qibaocenterpool.factory.shardnet.near | LiNEAR |
47,500 | cunum.factory.shardnet.near | LiNEAR |
35,000 | ait-belhaj.factory.shardnet.near | Everstake |
35,000 | dobro.factory.shardnet.near | Meta Pool |
35,000 | shardlabs.factory.shardnet.near | Meta Pool |
35,000 | solodka.factory.shardnet.near | Meta Pool |
35,000 | wackazong.factory.shardnet.near | Meta Pool |
22,500 | READYLAYERONESPAC.FACTORY.SHARDNET.NEAR | Meta Pool |
20,000 | izcc_pool.factory.shardnet.near | LiNEAR |
20,000 | kserx.factory.shardnet.near | LiNEAR |
20,000 | n.factory.shardnet.near | LiNEAR |
42,500 | pool2-lovali.factory.shardnet.near | LiNEAR |
40,000 | kentnearvn.factory.shardnet.near | Everstake |
50,000 | dewit.factory.shardnet.near | Meta Pool |
45,000 | gritsly.factory.shardnet.near | Meta Pool |
45,000 | spectrum.factory.shardnet.near | Meta Pool |
45,000 | stakehouse1.factory.shardnet.near | Meta Pool |
44,000 | blntbytk.factory.shardnet.near | Meta Pool |
44,000 | chainops.factory.shardnet.near | LiNEAR |
42,500 | hoangethan.factory.shardnet.near | LiNEAR |
42,500 | kitano.factory.shardnet.near | LiNEAR |
42,500 | snsmln.factory.shardnet.near | LiNEAR |
42,500 | sopitro.factory.shardnet.near | Everstake |
40,000 | btcsecure.factory.shardnet.near | Meta Pool |
40,000 | deadinside.factory.shardnet.near | Meta Pool |
40,000 | goodboy.factory.shardnet.near | Meta Pool |
40,000 | heropool.factory.shardnet.near | Meta Pool |
40,000 | klesh.factory.shardnet.near | Everstake |
40,000 | max.factory.shardnet.near | Meta Pool |
40,000 | nearuaguild.factory.shardnet.near | Everstake |
40,000 | openbitlab.factory.shardnet.near | LiNEAR |
40,000 | shtihmas_mt.factory.shardnet.near | LiNEAR |
40,000 | welldonestake.factory.shardnet.near | LiNEAR |
39,000 | korchagin.factory.shardnet.near | LiNEAR |
38,500 | physical_bear_pool.factory.shardnet.near | Everstake |
38,500 | sl1p.factory.shardnet.near | Meta Pool |
38,500 | upgold.factory.shardnet.near | Meta Pool |
37,500 | beobeo.factory.shardnet.near | Meta Pool |
37,500 | busteil.factory.shardnet.near | Meta Pool |
37,500 | dalarnia.factory.shardnet.near | Meta Pool |
37,500 | inklgod.factory.shardnet.near | LiNEAR |
37,500 | kulikovae.factory.shardnet.near | LiNEAR |
37,500 | niklessn1k.factory.shardnet.near | LiNEAR |
36,000 | stakerflash.factory.shardnet.near | LiNEAR |
35,000 | johnson.factory.shardnet.near | Everstake |
35,000 | markelov.factory.shardnet.near | Meta Pool |
35,000 | p2pstaking.factory.shardnet.near | Meta Pool |
35,000 | shurik.factory.shardnet.near | Meta Pool |
35,000 | solidstate.factory.shardnet.near | Meta Pool |
35,000 | teoviteovi.factory.shardnet.near | LiNEAR |
35,000 | maia.factory.shardnet.near | LiNEAR |
32,500 | agrestus.factory.shardnet.near | LiNEAR |
32,500 | akojulnear.factory.shardnet.near | LiNEAR |
32,500 | auric.factory.shardnet.near | LiNEAR |
32,500 | baiojaughost.factory.shardnet.near | Everstake |
32,500 | beno.factory.shardnet.near | Meta Pool |
32,500 | cepwhat.factory.shardnet.near | Meta Pool |
32,500 | cylinder.factory.shardnet.near | |
32,500 | denear.factory.shardnet.near | |
32,500 | ealis.factory.shardnet.near | Meta Pool |
32,500 | envelope.factory.shardnet.near | Meta Pool |
32,500 | fatharam.factory.shardnet.near | |
32,500 | fatum.factory.shardnet.near | Meta Pool |
32,500 | hacktonasw.factory.shardnet.near | |
32,500 | havedone.factory.shardnet.near | |
32,500 | helperu.factory.shardnet.near | LiNEAR |
32,500 | holymonial.factory.shardnet.near | LiNEAR |
32,500 | jagon.factory.shardnet.near | LiNEAR |
32,500 | jordanode.factory.shardnet.near | |
32,500 | lynette.factory.shardnet.near | |
32,500 | millohama.factory.shardnet.near | LiNEAR |
32,500 | nftkoligsea.factory.shardnet.near | |
32,500 | nftmayhame.factory.shardnet.near | Everstake |
32,500 | nirwansyah.factory.shardnet.near | |
32,500 | nktinear.factory.shardnet.near | |
32,500 | quint.factory.shardnet.near | Meta Pool |
32,500 | reza.factory.shardnet.near | Meta Pool |
32,500 | rifkah.factory.shardnet.near | |
32,500 | rish.factory.shardnet.near | Meta Pool |
32,500 | rizki.factory.shardnet.near | Meta Pool |
32,500 | rohmanagas.factory.shardnet.near | |
32,500 | svarog.factory.shardnet.near | LiNEAR |
32,500 | swiiilseymouren.factory.shardnet.near | |
32,500 | vordi.factory.shardnet.near | |
32,500 | vvenervat.factory.shardnet.near | |
32,500 | xdelhoneysla.factory.shardnet.near | LiNEAR |
32,500 | yotthels.factory.shardnet.near | LiNEAR |
32,500 | zorolasw.factory.shardnet.near | LiNEAR |
32,500 | leex.factory.shardnet.near | Everstake |
30,000 | ap.factory.shardnet.near | LiNEAR |
30,000 | guardia.factory.shardnet.near | Meta Pool |
30,000 | ignor.factory.shardnet.near | Meta Pool |
30,000 | maragamal.factory.shardnet.near | Meta Pool |
30,000 | pickle.factory.shardnet.near | Meta Pool |
28,500 | annanow.factory.shardnet.near | Meta Pool |
27,500 | beestake.factory.shardnet.near | LiNEAR |
27,500 | holmberg15a.factory.shardnet.near | LiNEAR |
27,500 | mrbubo.factory.shardnet.near | LiNEAR |
27,500 | pinrock.factory.shardnet.near | LiNEAR |
26,500 | tandemk.factory.shardnet.near | Everstake |
26,000 | nodeverse_2.factory.shardnet.near | Meta Pool |
25,000 | 28artneon.factory.shardnet.near | Meta Pool |
25,000 | adel.factory.shardnet.near | Meta Pool |
25,000 | jilina.factory.shardnet.near | Meta Pool |
25,000 | jindoge.factory.shardnet.near | Meta Pool |
25,000 | meduza.factory.shardnet.near | LiNEAR |
25,000 | nepser2.factory.shardnet.near | LiNEAR |
25,000 | nerkt.factory.shardnet.near | |
25,000 | pashanode.factory.shardnet.near | LiNEAR |
25,000 | pvpwow.factory.shardnet.near | LiNEAR |
25,000 | snoopfear.factory.shardnet.near | Everstake |
25,000 | stingray.factory.shardnet.near | Meta Pool |
25,000 | trdm.factory.shardnet.near | Meta Pool |
25,000 | uberstaking.factory.shardnet.near | |
25,000 | vcaptest1.factory.shardnet.near | LiNEAR |
Congratulations to all participants! Looking forward to have 100+ nodes online SOON.
Need help setting up your validator? Join the community of validators on NEAR: