[REPORT] Spiritual DAO Monthly report for April 2022
Council Members
Target
spiritual-dao.sputnik-dao.near
Project Status Complete
Treasure
Total Requested: 5000 USD
Total Spent: 3540 USD
Total Left: 10.7553 NEAR / 11.9316 DAI /
Money problem
As can be seen in our project’s reports we had problems with Near drop and we lost 1600usd.
In the attempt to close the month in the best way possible we sacrifice the last bounty, the last 2 crossroads and a big part of council work.
Because we wait all the job be delivered and do the payouts in the end of the month to avoid work don’t delivered but already paid, this heppen.
You can follow the tread bellow:
23 April we received our budget of 5,1k usd.
25-26 April Near on our wallet drop to 4,2k usd
May 1st near on our wallet rise to 4,4k usd
May 2nd the near on our wallet drop from 4,4 k USD to 3,5 k USD
Link near conversion (may 2nd)
What we proposed
Spiritual DAO April 2022 Proposal
What we have accomplished in April
We start the month with a big schedule delay because we receive the budget money at April 26. We decided to maintain our projects. We squeeze them into 10 days instead of doing them in 4 weeks.
We set a monthly theme to conduct all of our projects of April. You can see it here
All our projects were executed as you can see in the links below.
-
Show your soul bounties 594 usd (report being done)
-
Crossroad Events100 usd
-
Karma Podcasts500 usd
-
Innerviews with Sahil Massey 500 usd(reporting being done)
-
Video edition 500usd
-
Visual Identity bounty378usd
-
Buy store (buy asap)100usd
-
Parcel rent 100usd
-
Council work 628usd
Hiring the Community
We use professionals to create and edit the podcast, to record the podcast, besides all our bounties that alone give 960 USD to the community
As said before, we have a problem money. In the spreadsheet bellow you can see who we paid, and the projects that we downsize the value or aren’t able to do it.
Payment Spreadsheet - Spiritual DAO | |||||||
---|---|---|---|---|---|---|---|
Name | Wallet | job | Project Name | Amount | Paid | N° | Obs |
ltvp | ltvp.near | winner bounty 1 | show your soul | $66,00 | $66,00 | ok | |
agnesba | agnesba.near | winner bounty 1 | show your soul | $66,00 | $66,00 | ok | |
Toddpham | Toddpham.near | winner bounty 1 | show your soul | $66,00 | $66,00 | ok | |
angel | imangelmtp.near | winner bounty 2 | show your soul | $66,00 | $66,00 | ok | |
sherwood | sherwoods1.near | winner bounty 2 | show your soul | $66,00 | $66,00 | ok | |
Di.Cosmic.Art | irina_di.near | winner bounty 2 | show your soul | $66,00 | $66,00 | ok | |
duyhoa | duyhoa.near | winner bounty 3 | show your soul | $66,00 | $66,00 | ok | |
LulucaL - Council | luluca_l.near | winner bounty 3 | show your soul | $66,00 | $66,00 | ok | |
on hold | winner bounty 3 | show your soul | $66,00 | $66,00 | waiting payout request | ||
NONE | winner bounty 4 | show your soul | $66,00 | $0,00 | didnt happen | ||
NONE | winner bounty 4 | show your soul | $66,00 | $0,00 | didnt happen | ||
NONE | winner bounty 4 | show your soul | $66,00 | $0,00 | didnt happen | ||
asadraps | asadraps.near | dj | crossroad event | $50,00 | $50,00 | ok | |
asadraps | asadraps.near | dj | crossroad event | $50,00 | $50,00 | ok | |
NONE | dj | crossroad event | $50,00 | $0,00 | didnt happen | ||
NONE | dj | crossroad event | $50,00 | $0,00 | didnt happen | ||
Tamosauskas | numbers | podcaster | karma podcast | $125,00 | $125,00 | 56 | ok |
Tamosauskas | numbers | podcaster | karma podcast | $125,00 | $125,00 | 56 | ok |
Tamosauskas | numbers | podcaster | karma podcast | $125,00 | $125,00 | 56 | ok |
Livia | podcaster | karma podcast | $125,00 | $125,00 | waiting payout request | ||
Sahil | interviewer | innerviews | $125,00 | $125,00 | ok | ||
Sahil | interviewer | innerviews | $125,00 | $125,00 | ok | ||
Sahil | interviewer | innerviews | $125,00 | $125,00 | ok | ||
Sahil | interviewer | innerviews | $125,00 | $125,00 | ok | ||
Vandal | daorecords.near | Parcel menegement | parcel menegement | $500,00 | $100,00 | ok | |
w4R | 8 video edition | video edition | $500,00 | $500,00 | waiting payout request | ||
on hold | visual identity | visual identity bounty | $378,00 | $378,00 | |||
on hold | buy store | store | $130,00 | $100,00 | |||
Sahil | council work | council work | $750,00 | $314,00 | ok | ||
Beetlejuice | council work | council work | $750,00 | $314,00 | 58 | ok | |
TOTAL | $5.000,00 | $3.400,00 |
You also can see that are a lot of “waiting payout request” cause a lot of people didn’t request their payouts. The money is separated to this (in DAI to be stable) just waiting Astrodao request. We will reinforce again with people that work with us to make the request.
Updated Project Timeline
Everything was done even though we star the month with a 20 days of delay.
Because of the lack of time we are having a little struggle to people request their payouts, and, because of that we are having problems to properly close some reports. But they will be edited asap
Highlights
We believe that our projects were a success and connect all of them by a theme and use the events to host the podcast, the innerviews and prize was a move that make our community more close and engage.
We see that Spiritual DAO star to have a “face” with the edition of videos.
Learnings
We learn that we can do a lot of work in a short period of time (lol)
We learn that we need more people in the council to divide the work.
Next Steps
We are thinking of giving more time to people to create even better content, so maybe reduce the amount of turns of each project.
We want to start other projects at Spiritual DAO. Those projects have the goal of rise money for, at some point, they be self sufficient.
We want to start mint our produce material.
We still want to reach our community even more and bring new members to the ecosystem by social media.
We are very happy with what we achieved. Spiritual DAO community is rising and it is already connected <3