Hi everyone,
We are excited to share with you our report for Rogues Studio’s Marketing Activities for August 2023, presenting a detailed breakdown of all activities, and Customer Acquisition Cost for each activity.
We’re happy to share that we had 3952 new followers & attendees combined, making the Customer Acquisition Cost (CAC) for this budget $0.69 per user on average!
We conducted multiple activities, including 4 Spaces, more than 8 game tournaments, 4+ blog posts, multiple social media posts, and of course, daily game streaming (not part of the budget plan, but an additional activity type).
Below you will find an overview of our performance, and more detailed spreadsheet is here.
BACKGROUND
Approved proposal we submitted in August 2023 here.
Approved Amount for August: $2,900
SUMMARY
Please find a detailed spreadsheet of all our activities, with metrics here.
Below is an overview of the activities conducted:
ALL ACTIVITY | $2,900 | |||
---|---|---|---|---|
Results Summary | ||||
Total Space Attendees | 332 | |||
Total Tournament Attendees | 751 | |||
New Followers | 3120 | |||
Total Attendees + New Followers | 4203 | |||
Space Attendees CAC | $4 | |||
Tournament Attendees CAC | $1.33 | |||
Followers CAC | $0.22 | |||
Average CAC (Customer Acquisition Cost) | $0.69 |
Spaces Activity Breakdown
X Spaces (x4) | $1,200 | |||
---|---|---|---|---|
X Spaces | Views | Attended | ||
#1. Gaming & Social on near’s #BOS | 1,745 | 112 | ||
#2. NDC ELECTIONS on near ndc | 2,247 | 39 | ||
#3. Biggest Decentralized Government- ndc Elections on near blockchain | 1380 | 81 | ||
#4. Women Builders in the near Horizon Accelerator and Ecosystem | 2,924 | 100 | ||
Total | 8,296 | 332 | ||
CAC | $0.14 | $4 |
Followers Breakdown
Social media for the month + blog posts | $700 | |||
---|---|---|---|---|
Medium | Link | At Application (09 Aug) | At report (25 Sep) | Change |
Discord | Rogues | 4,500 | 5,100 | 600 |
http://www.twitter.com/rogues_studio | 16,000 | 18,400 | 2,400 | |
Twitch | Twitch | 39 | 66 | 27 |
Youtube | https://www.youtube.com/@rogues_studio | 86 | 112 | 26 |
Newsletter | https://roguestudio.substack.com/ | 753 | 855 | 102 |
Rogues | LinkedIn | 1052 | 1048 | -4 | |
TikTok | Rogues (@rogues_studio) | TikTok | 492 | 432 | -60 |
https://www.instagram.com/rogues.studio/ | 362 | 370 | 8 | |
Near Social | https://near.org/near/widget/ProfilePage?accountId=rogues.near | 101 | 122 | 21 |
Total | 23,385 | 26,505 | +3,120 | |
CAC | $0.22 |
For further breakdown, including out Gaming Tournament activities breakdown, please find a detailed spreadsheet of all our activities here.
With this report, we conclude our activities for the budget allocated for August 2023.
With so much growth achieved with $0.69 / user on average, we consider these activities to be a success, and we’re looking forward to continuing our marketing activities in the NEAR ecosystem and beyond.