NEAR FORUM REPORT NEAR COLOMBIA MAY 2024
Hello team GlobeDao
We present our report for MAY 2024.
** Guild / Community Name: NEAR COLOMBIA
Approved amount: $1.300 (Tier E)
Near Social of members:
- Andres: Near Social
- Sergio: Near Social
- Ludim: Near Social
Our social media channels:
- Telegram: Telegram Near Colombia
- Twitter: X NEAR_Colombia
- Medium: Medium NEAR COLOMBIA
- Near Social: Near Social Colombia
*Youtube: Youtube NEAR Colombia
Approved proposal link: [APPROVED] NEAR Colombia May 2024
Highlights
In May we reached:
- 15 new NEAR Wallet Creations (15 required)
- Average Transactions for 7 (25,66 avg for 7 required)
- Total 385 transactions for 15 new wallets
- 30 active Members on Telegram (15 required)
Metrics & Evidence
KPI | parameter | start | end | Difference | Evidence |
---|---|---|---|---|---|
Referral system | Wallet creation | 0 | 15 | 15 | NEAR Colombia Wallets May 2024 - Google Sheets |
Demostration NEAR to NON blockchain communities | Partnership/ events | 0 | 1 | 1 | Evidences Near Colombia May 2024 - Google Sheets |
Education of the local communities: | Online/ Offline Events | 0 | 1 | 1 | Evidences NEAR Colombia May 2024 - Google Sheets |
Medium Content | 0 | 2 | 2 | Evidences NEAR Colombia May 2024 - Google Sheets | |
Devs Actvity | 0 | 3 | 3 | Evidences NEAR Colombia May 2024 - Google Sheets | |
3 swags delivery | 0 | 3 | 3 | Evidences NEAR Colombia April 2024 - Google Sheets | |
Engagement gamification mechanism | 0 | 5,6k | 5,6k | Evidences Near Colombia May 2024 - Google Sheets | |
Telegram/Wechat | 0 | 37 | 37 | Evidences NEAR Colombia May 2024 - Google Sheets | |
Wallet txns | 0 | 25,6 avg txns for 15 new wallets | 25,66 avg txns for 15 new wallets | NEAR Colombia Wallets May 2024 - Google Sheets | |
Youtube/Tiktok/ or any video platform (1 videos) | 0 | 1 | 1 | NEAR Colombia 1 Video Youtube May 2024 - Google Sheets |
Event Photographs offline