Council Members:
@gmachines
@runesofuttoria
@nirvanaraf11
@saii
@midofrbs
@quiapogi.near
@maryrazel.near
Advisor:
@kc_sollano
Balance:
32.6845 NEAR
$488.26 DAI
AstroDAO: filipino-artist-guild.sputnik-dao.near
August Proposal: [APPROVED] Filipino Artist Guild | August Funding Proposal
Projects:
- [REPORT] Biweekly Art Challenge | Filipino Artist Guild
- [REPORT] Artist of the Month | Filipino Artist Guild
- [REPORT] Graphic Design Workshop | Filipino Artist Guild
- [REPORT] NFT Collecting | Filipino Artist Guild
- [REPORT] Community Initiatives - Twitter Raid and Raffle | Filipino Artist Guild
- [REPORT] Community Initiatives - Game Night | Filipino Artist Guild
- [REPORT] Avatar Creation| Filipino Artist Guild
- [REPORT] 24hr Art Rush | Filipino Artist Guild
Metric Reflection:
- Artist of the Month | We were able to successfully follow our pointing system and we’re able to identify our most eligible artist of the month based on the KPI’s that we’ve set.
- Biweekly Art Challenge | We were able to auction all the winning arts from our Bi weekly art challenge but were not able to sell anything.
-
NFT Collecting | We were able to mint all the collected arts and promote it on our twitter page. We were also able to successfully flip 1 of 34 the minted art.
- Weekly Twitter Space || We were also able to complete the 4 Twitter spaces (1 AMA FAG and THAI Community Collaboration and 3 NFT Community Talk)
- Weekly Shilling Post || We were also able to complete 4 of 4 weeks shilling posts due to the number of weeks remaining for the month of August.
- 24 Art Rush | We were able to meet the goal of at least 10 participants per challenge with an average of 33 entries per week…
- Filipino Artist Guild Mascot Event | We were able to create our own guild’s mascot named “Seramika” who won against all 18 participants of the challenge.
- Community Initiative Game Night | We were able to successfully launch our game night with an average of 15 participants per week.
- Community Initiative Twitter Raid | We were able to gain a minimum 10 followers for the hyped profiles and projects with a success rate of 92.95% average for the whole month.
In result for the month of August, we were pleased to let everyone know that we are able to meet 8 out of 9 metrics of success that we have established for the guild which enabled the community to grow even more and create a stronger connection with everyone.
Community Engagement:
-
August End of Month Stats
- Telegram: 856 members
- Twitter: 1,597 followers
- Discord: 216 members
- Facebook: 1.36K followers
-
Newly Onboarded Members in NEAR
- kingrhou.near
- gwyne.near
- lourencepestanas.near
- lagnat.near
- chaboy.near
- jomanuel.near
- joseash.near
- soul1219.near
- wonderingcreator.near
- marlontaylo77.near
- rentwentyone.near
- finn_art.near
- bellyjoy.near
- abeee123.near
- starve.near
- tsukk1.near
Visual Reports | shows the statistics and insights from Filipino Artist Guild’s social media accounts
Audit Report:
Activities | Budget | August spent | Remaining |
---|---|---|---|
Biweekly Art Challenges | $800 | $800 | $0 |
Artist of the Month | $300 | $300 | $0 |
Mentor and students workshop reward | $570 | $290 | $280 |
NFT Collecting (Twitter Space and Shilling Tweet) | $400 | $127.93 | $272 |
24hr Art Rush | $480 | $480 | $0 |
Filipino Artist Guild Mascot Event | $350 | $350 | $0 |
Community Initiative - Game Night | $200 | $125 | $75 |
Community Intiative - Twitter Raids and Raffles | $200 | $200 | $0 |
Community Tipping; to be distributed to 7 councils | $200 | $200 | $0 |
Council Rewards | $1,500 | $1,500 | $0 |
Total | $5,000 | $4,373 | $627 |
Total wallet value: $637.64 USD
DAI: $488.26
Near: 32.6845 ($149.37)
Note: the $10 discrepancy from the remaining and the total wallet value is because of the current conversion of Near token.
The Filipino Artist Guild would like to thank everyone who supported and trusted us through the whole month of August and we assure you that we will continue to create a more solid approach into the creative world on the Near Blockchain and establish a more harmonious relationship with everyone in the ecosystem.
Thank you everyone!