HELLO NEAR COMMUNITY THIS IS THE FULL REPORT FOR TNE-Society FOR THE MONTH OF MAY,
while the community didn’t receive funding, we focused more on building our product and making it better while we perform less community activities.
Website | [GitHub]GitHub - TNESocietyDev/TNE-Musik ) | Twitter x | Telegram | Instagram | Medium | Nearsocial
Tnesociety | YouTube |.
MAY APPROVED For $1,500 but NOT FUNDED
TEAM INFO
Solomon sule |
Solomon (Alphaflexhub) Team lead TNE-Soci ety, core contributor F-DAO, Team KanoIsBOS and Ecosystem OG
Augustine ogar |
Li Austin Developer Team lead TNE-Society, and Ecosystem OG
Fortune -2 | @
Yomabasi Fortune Technical Writter TNE-Society, Marketing Team SHEisNEAR, Building QalaTech, personal blog website
Content creator (vituals & video)
Seck Stellaj |
Seck Sek
Favour Chris |
Favour Chris
DEVELOPER TEAM
DEVELOPER TEAM GITHUB NEARSOCIAL
| COMMUNITY PRODUCT | USE-CASE | LINKS | CURRENT STATE | |
|---|---|---|---|---|
| TNE BOS PAGE | To replace our website (https://tnesociety.com) | NEAR | MAINNET | |
| TNE-MUSIC PLAYER | To upload, stream music and get rewarded with NFTs | https://tne-music-player.netlify.app/ | TEST | |
| VOTE-CHAIN | This will be a voting mechanism which requires users to be verified | NEAR | MAINNET- REVIEW |
PROFUCT UPDATE APPLIED
Music Player :
- update of the user interface.
- Connect with wallet and
- Uploading of songs
Vote-chain :
- Allowing users to Securing pools created with password.
Development of a community portfolio website on BOS
ACTIVITIES CARIED OUT
| ACTIVITIES | PROJECTED | DELIVERED | LINKS |
|---|---|---|---|
| AMA | 2 | 1 | Telegram wax |
| CONTEST | 2 | 1 | near social quiz |
| WORKSHOP | 1 | 0 | |
| Partner collaboration | 0 | 1 | https://x.com/tnesociety/status/1787470566510735536 |
| MUSIC CONTEST | 1 | promote contest with chedderFi | MUSIC |
| ONBOARDING | 30 | 2 | 356TX |
| PROJECT TX | 121 | Export Transactions Data | |
| ONCHAIN INTERACTION | 245TX | ||
| TOTAL TRANSACTION = 822 |
CREATED CONTENT STATS
|CONTENTS|NUMBER|
|infographics weekly on ecosystem update|4|
|NEAR SOCIAL QUIZ|1|
|X post|3 daily|
SOCIAL MEDIA STATS and GROWTH
| SM | PREVIOUS NUMBER | CURRENT NUMBER | IMPRESSION |
|---|---|---|---|
| Telegram | 355 | 363 | |
| 660 | 678 | 14,000 | |
| Nearsocial | 110 | 112 |
thank you for the support so far @AfricaDAO