Hello, NEAR community!
@Dacha , @so608 , @satojandro , @cryptocredit @Klint
Thank you for giving us the opportunity to build the NEAR Vietnam community on Feb’23
Previous proposal
Approved amount in $
2500$ in DAI
Guild name:
NEAR Vietnam
Wallet:
vietnamnearofficial.near
Main Content:
Here is our report comparing between plan & actual for Feb 2022:
Plan:
Actual:
Twitter at a glance:
No | Activity | Plan | Actual | Growth % | Grant/ month |
---|---|---|---|---|---|
1 | Social Media | 1-3 daily news, +200 new followers on Twitter (9600 → 9800)50,000 tweet impressions | 161 tweets, +700 new followers (9600 → 10300) 126,000 impressions | 252% | 600$ |
Online event | 02 contests or giveaway | 02 giveaways: BTC price prediction/ NEAR India story | 100% | $100 | |
2 | Tiktok | 4 videos/ 600 views each | 9 videos - total 8779 views - 975 views/ video | 225% | $300 |
3 | Content & Promotion | Promote 3 projects | 3.1 Promote 9 projects: [Stader, Spin, Ref finance, Linear protocol, Orderly network, Tonic, Here, NEAR India, BeeTogether] 3.2Promote product usage: Deploy NEAR VN x Stader staking program Deploy NEAR VN x Tonic trading tournament | 300% | $450 |
4 | Content & Promotion | 3 AMAs | Link: 1/ Tonic DEX 2/ NEAR India 3/ BeeTogether | 100% | $450 |
5 | Dev NEAR community building | 01 event | 01 event: Dev registration list | 100% | $400 |
6 | Medium | 15 articles | 12 translated articles 08 created articles | 100% | $300 |
Note: please click on each link for the detailed report or proof; the results are counted up to 26th Feb.
Our unique selling is delivering Expertise - Practical - Objective content in the Vietnamese language and English on all social media channels, always looking for new media to create additional value, and recruit new users for NEAR.
Thanks for reading! I hope our report will give you some inspiration after reading it!
And please feel free to give us feedback so we can keep improving the content & approach direction for recruiting more users for the NEAR ecosystem.
NEAR VN team