APRIL REPORT-AFRICA DAO
Hello Community!
We can recall that the Africa DAO was approved by the HOM to join the NDC V1 and also funded for April as seen here.
The following communities were funded for activities in ApriL, The Mid-Month report is attached for compilation.
Proposal
Reports
KPI DELIVERY SUMMARY
ACTIVITIES | PROJECTED | DELIVERED | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | NEAR Hausa | Africa Gamers | SWCNC | TNE | Ghana | NEAR Hausa | Africa Gamers | SWCNC | TNE | ||
AMA | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 10 | ||
WORKSHOP | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 8 | ||
NEW USERS | 100 | 50 | 30 | 22 | 20 | 140 | 55 | 22 | 22 | 16 | 255 |
TRANSACTIONS | 500 | 1000 | 300 | 100 | 420 | 1639 | 1146 | 60 | 1993 | 5258 | |
DEVS | 5 | 10 | 10 | 7 | 17 | ||||||
Dapps USED | 4 | 4 | 5 | 6 | 5 | 5 | 16 | ||||
Projects | 1 | 1 | https://peer-trade.vercel.app/ |
Projects built
- NEAR Fortune: https://nearfortune.netlify.app/
- P2P trade: https://peer-trade.vercel.app/ (testnet phase)
Devs onboarded
Ghana: NEAR Ghana Devs - Google Docs
NEAR Hausa: [report] near hausa-april 2024
SOCIAL MEDIA NUMBERS
HANDLES | MARCH NUMBERS | APRIL NUMBERS | |||||||
---|---|---|---|---|---|---|---|---|---|
GHANA | AFRICA GAMERS | TNE | NEAR HAUSA | GHANA | AFRICA GAMERS | TNE | NEAR HAUSA | TOTAL | |
TELEGRAM | 0 | 120 | 314 | 4929 | 201 | 204 | 355 | 4936 | 5696 |
NEAR SOCIAL | 0 | 11 | 71 | 137 | 3 | 38 | 110 | 147 | 298 |
TWITTER GROWTH | O | 86 | 591 | 109 | 54 | 218 | 664 | 288 | 1224 |
TWITTER IMPRESSION | 3614 | 16200K | 16,555K | 36.7K | 73069 | ||||
YOUTUBE | 13 | 513 | 17 | 541 | 558 | ||||
MEDIUM | 101 | 121 | 121 | ||||||
0 | 153 | 153 |
NOTE: DETAILS OF THE KPIs AND OTHER ACTIVITIES ARE FOUND IN EACH COMMUNITY’S REPORT AT THE BEGENING OF THE POST.
CHALLENGES ENCOUNTERED
- NEAR GHANA and SWCNC all used NEAR Mobile wallet for onboarding new users. This led to inactive accounts till those users were sent tokens from the master wallet to be activated
- NEAR Mobile wallet has limited dApps that is compatible with it. This limited both communities.
RECOMMENDED SOLUTIONS
- All wallets will be imported to any of the web wallets for effective usage
- The DAO councils have formulated strategies to curtail these moving forward by planning workshop sessions, infographics about more ecosystem dApps for better usage.
COUNCILS REPORTS
Bakaka- - - - - - - - - - - - – - Report 2
Igboze - - - - - – - - - - - - - - Report 4
Muhammed Auwal- - - - - – -Report
Psalmy/Big M- - - - - - - - – -Report/Report
Attached is the DAO Trello for managing activities. Created by a community member @Nayaro
Also, community Tracking sheet developed to track all Regional Community Activities for May.