March 2026 – Performance Report
Reporting Period: March 1 – March 31, 2026
1. Summary
-
Total Eligible Nodes: 8
-
Reported Uptime Range: 99.1% – 100.0%
-
Operators at 100% Uptime: 7
-
Cap Triggered: Floor
-
Total Payout: 36,800 NEAR |
-
Challenge period starts: April 9, 2026 (23:59 UTC)
-
Challenge period ends: April 16, 2026 (23:59 UTC)
2. Eligible Node Registry
| Operator Name | Node Address | NEAR Account | Status |
|---|---|---|---|
| Near One | https://multichain-mainnet-0.nearone.org | n1-multichain.near | Active |
| Blacksand | https://multichain-mainnet-0.near.blksnd.xyz | blacksandtech.near | Active |
| Luganodes | https://near.mpc.lgns.net | mpc-lgns.near | Active |
| Aurora | https://multichain-mainnet.aurora.dev | multichain-mainnet-aurora.near | Active |
| Staking4all | https://multichain-mainnet-0.staking4all.org | near-mpc-staking4all-01.near | Active |
| Node Monster | https://near.node.monster | nodemonster.near | Active |
| Everstake | http://nearmpc-mainnet.everstake.one | everstake-mpc-1.near | Active |
| Stakin | http://near-mpc-mainnet-1.stakin-nodes.com | stakin-mpc.near | Active |
3. Per-Node SLA Performance Results
| Operator Name | NEAR Account | Uptime % | SLA Threshold Met |
|---|---|---|---|
| Near One | n1-multichain.near | 99.1 | YES |
| Blacksand | blacksandtech.near | 100.0 | YES |
| Luganodes | mpc-lgns.near | 100.0 | YES |
| Aurora | multichain-mainnet-aurora.near | 100.0 | YES |
| Staking4all | near-mpc-staking4all-01.near | 100.0 | YES |
| Node Monster | nodemonster.near | 100.0 | YES |
| Everstake | everstake-mpc-1.near | 100.0 | YES |
| Stakin | stakin-mpc.near | 100.0 | YES |
4. Payment Calculations
| Operator Name | NEAR Account | Performance Factor | Final Payout | USD Value |
|---|---|---|---|---|
| Near One | n1-treasury.sputnik-dao.near | 100% | 4,600 NEAR | 7,824.50 USD |
| Blacksand | blacksandtech.near | 100% | 4,600 NEAR | 7,824.50 USD |
| Luganodes | mpc-lgns.near | 100% | 4,600 NEAR | 7,824.50 USD |
| Aurora | multichain-mainnet-aurora.near | 100% | 4,600 NEAR | 7,824.50 USD |
| Staking4all | near-mpc-staking4all-01.near | 100% | 4,600 NEAR | 7,824.50 USD |
| Node Monster | nodemonster.near | 100% | 4,600 NEAR | 7,824.50 USD |
| Everstake | everstake-mpc-1.near | 100% | 4,600 NEAR | 7,824.50 USD |
| Stakin | stakin-mpc.near | 100% | 4,600 NEAR | 7,824.50 USD |
5. Price Inputs Used in Calculations
| Metric | Value | Source | Timestamp |
|---|---|---|---|
| 180-day Average NEAR Price | 1.7010 NEAR | CoinMarketCap daily close at 0:00 UTC | 3/31/2026 |
| Applicable Floor / Cap Threshold | 4,600 NEAR | As defined in HSP-007 | 3/31/2026 |
| Cap Triggered | Floor | Derived | As defined in HSP-007 |
6. Supporting Evidence
- Uptime source snapshot: Grafana
- Source file: operator-uptime.html
7. Notes & Disclosures
- This report reflects the operator uptime data provided for March 2026.
- SLA pass/fail determinations and payout amounts should be completed using the methodology defined in HSP-007.
- This report is subject to the program challenge process before payout finalization.
Update 2026/04/13:
We found a small calculation error. The average USD price is $1.7010, not $1.6414 as originally posted. Our updated price source is CoinMarketCap daily close at 0:00 UTC.
This update does not affect node payouts; it only changes the reported USD value.