[Approved, paid] OPS team requests funding for January

Requested budget for Ops team for January: Ops budget February 2024 - Google Sheets

Short summary about our achievements:

Iā€™m 100% satisfied with team results and most of all - team attitude.

Name December Full-time rate Workload Jan January
Ops Lead Alex Botezatu $8 000,00 $8 000,00 100% $8 000,00
Product Lead Dan $3 500,00 $7 000,00 100% $7 000,00
Project Manager Dora $8 000,00 40% $3 200,00
SC Lead Vlodkow $7 000,00 60% $4 200,00
SC developer Stan $3 000,00 0% $0,00
Frontend Lead Andrii $7 000,00 100% $7 000,00
Frontend Megha $3 000,00 85% $2 550,00
Frontend Andrii F $4 000,00 62% $2 480,00
UI/UX Ihor $0,00 $0,00
QA Marpureddy $2 500,00 11% $275,00
Software $0,00
$0,00
Total $11 500,00 $49 500,00 $34 705,00
4 Likes