Hi guys!
We have a report for our achievements based on our *June proposal:
1. Performance of media channel
- twitter(main channel)
- telegram
- instagram(main channel)
- Facebook
2. Promote 9 projects this [*list] in June:
June | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Project | Chain | Filled form | Giveaway | AMA | Overview | Introduce - Launching - Metrics | Educate | News Update |
Mega Thread | Total | Result Survey of campaign | Nearity Comment | |||||||
1 | DAOHQ | Aurora | TRUE | 1 | 2 | 1 | 4 | no yet | Slow response | |||||||||||
2 | Lots of Lands | NEAR | TRUE | 1 | 2 | 1 | 4 | not yet | Very Slow response | |||||||||||
3 | Dojo Finance | NEAR | TRUE | 1 | 1 | 2 | 3 | 7 | not yet | Slow response | ||||||||||
4 | Loozr | NEAR | TRUE | 1 | 2 | 1 | 1 | 5 | 10 | not yet | smooth workflow | |||||||||
5 | Near Nature | NEAR | TRUE | 1 | 1 | 1 | 1 | 2 | 5 | not yet | smooth workflow | |||||||||
6 | Solace | Aurora | TRUE | 1 | 1 | 3 | 5 | not yet | Slow response | |||||||||||
7 | World of the Abyss (WOTA) | NEAR | TRUE | 2 | 1 | 1 | 2 | 6 | TRUE | Smooth workflow | ||||||||||
8 | NFT PAWN | NEAR | TRUE | 1 | 1 | 1 | 7 | 10 | TRUE | smooth response | ||||||||||
9 | Apollo 42 | NEAR | Not | 1 | 2 | 10 | 1 | 14 | not yet | Slow response |
Total advanced-tasks: 29 (include sub-task each advanced task): research, brainstorm, educating brief graphics task, content threads, design inforgraphics, workflow with project team…)
Total sub-tasks: 34 (include : spreading awareness, announcing event, news update)
Total task: 63
Detail twitter report for free promote projects *link
3. Another marketing activities:
- spread 150+ news for project on NEAR and Aurora by own simple graphics, data update graphics
- Content 1000word for shilling NEARprotocol: x.com
- metaverse music social AMA with loorz on NEAR
- 3 megathread introducing for project launching (free promote)
- Giveaway with sender wallet and leading new user onboard create near wallet (free partnernship) x.com
Thanks your reading my report.
https://twitter.com/Nearity_org
https://www.instagram.com/nearity_org/
https://t.me/nearity
https://www.facebook.com/neairtyorg/