Hello again =). Let’s continue working on this project.
Started the Enterprise Entrepeneur Certification course from NEAR University
Village Capital Viral Pathway (Assessment)
Parameter | Day 1 | Day 5 | Day 30 |
---|---|---|---|
Team | L5: Team has clear sales/ops understanding and strategy | Looking for Dev & Lawyer | L6: Product dev skills, management ability to support a growing team for scale |
Problem/Vision | L3: The company can articulate why they’re the best ones to solve this problem | L4: Articulate system-level change / how this solution would transform the industry | |
Value prop | L2: Team has potential customers who provide evidence that solutions solves key pain point | L3: 5 customers and conversations with multiple stakeholders in each | L4: Evidence of differentiation through initial target customer feedback that the solution solves their problem significantly better than others in the market |
Product | L1: Team has ability to develop low-fidelity prototype and has freedom to operate not blocked by other patents | L2: Team has a basic low-fidelity prototype that solves the problem | |
Market | L1: Team can clearly articulate total addressable market, the percentage they will capture, and initial target market | L2: Team understands any regulatory hurdles to entering the market and has a strategy to overcome them | |
Business Model | L3: Team can articulate projected costs along the value chain and target cost points to reach positive unit economics | L4: Team has financial model with cost and revenue projetions articulated and a strategy for hitting these projections | |
Scale | L2: Initial evidence that multiple markets experience this problem | L4: Initial evidence that multiple types of customers find value in the solution | |
Exit | L1: Team understands what an exit is and has a vision for how they will ultimately provide a return for their investors | L3 Initial evidence that the solution already solves the problem better than any incumbents | |
** Note: Product in this table is related to the DAO features to control the Beer bussiness process.
Parameters to work level up on the first week:
-
Problem / Vision: L3 → L4
-
Value proposition: L2 → L3
Target trigger points of the customers
Why early adopters would not like the product? -
Product: L1 → L2
Learning Plan
Topic | Status | Notes | Resources |
---|---|---|---|
Problem tree | ![]() |
||
Trigger mapping | ![]() |
||
Rapid prototyping | ![]() |
Figma | |
Behavioural economics and nudges | ![]() |
||
Market mapping | ![]() |
||
Business Model mapping | ![]() |
Canvas | |
Measuring impact-metrics | ![]() |
||
Financial Narrative | ![]() |
||
Milestone planning | ![]() |
FeaturaMap/Pitch Deck: 1-2 | |
Product Demo Framework | ![]() |
||
3 differentating factors | ![]() |
||
Customer personal development | ![]() |
||
Hypothesis and experiment development | ![]() |
||
Planning your first raise | ![]() |
||
Investability and benchmarking | ![]() |
||
Building a team | ![]() |
||
Investor discovery framework | ![]() |
||
Budgeting | ![]() |
||
Tools to run business | ![]() |
DBC - AstroDAO - BrewFather | |
** This table will be updated soon with link to the resources
Happy to start this process, cheers