Dear Community,
We are excited to share our April 2024 funding request and updates with the community. Please find our latest report here:
During the April 2024 submission period (March 1-7), the Marketing (Ecosystem) DAO team received:
- 18 proposals
- Total amount requested: $90,798.00
- Total amount approved: $47,514
April 2024 Requests
| Proposal | BOS Link | Requested |
|---|---|---|
| ETH Denver Vibe Check 2.0 | NEAR | $16,000.00 |
| Near KNYTS Launch Campaign | NEAR | $9,800.00 |
| NEKO Morning Show | NEAR | $4,600.00 |
| Near at Night | NEAR | $4,136.00 |
| Layerles Aurora Inter-chain NFTs | NEAR | $6,000.00 |
| TENAMINT COLLEGE BASKETBALL BRACKET CHALLENGE MARKETING PROPOSAL | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709787766982 | $6,000.00 |
| Forefront Tak | NEAR | $3,000.00 |
| MotusDAO - Empowering Mental Health Professionals with NEAR | NEAR | $2,000.00 |
| Geovox Full Stack Marketing Campaign | NEAR | $3,734.00 |
| TYGS (Think You Got Skillz) | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709833468129 | $4,850.00 |
| Near Content Jahzonemusician | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709838567581 | $1,500.00 |
| Near Mexico | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709867924763 | $2,500.00 |
| OWA: Zealy and meetups for virtual Latin communities | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals | $4,500.00 |
| Chill&Shill Founder Support | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709924578645 | $4,980.00 |
| GLOA x NEAR - A.I. DRAGON | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1710083237277 | $8.848.00 |
| Marketing Content Creation | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1710122550335 | $3,000.00 |
| NEAR Swahili Web3 Podcast to Support Widening Adoption and Outreach to New Audiences | Marketing DAO by ndcdev.near | Near Social | $1,200.00 |
| SlimeBook | Marketing DAO by ndcdev.near | Near Social | $4,150.00 |
April 2024 Approvals
MDAO approved the funding request to the House of Merit, CoA and NDC trust:
| Proposal | BOS Link | Approved |
|---|---|---|
| Marketing DAO grants for NEAR Founders and ECO influencers | ||
| TENAMINT COLLEGE BASKETBALL BRACKET CHALLENGE MARKETING PROPOSAL | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709787766982 | $6,000.00 |
| Forefront Tak | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709805653085 | $3,000.00 |
| Geovox Full Stack Marketing Campaign | NEAR | $3,734.00 |
| OWA: Zealy and meetups for virtual Latin communities | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709871384740 | $4,500.00 |
| Chill&Shill Founder Support | https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709924578645 | $4,980.00 |
| Marketing Content Creation | NEAR | $3,000.00 |
| GLOA x NEAR - A.I. DRAGON | NEAR | $1,200.00 |
| Bounties | $7,500.00 | |
| MDAO Operations | ||
| Remuneration (1) | [Report] Marketing DAO Council Report | so608 | $2,500.00 |
| Remuneration (1) | [Report] Marketing DAO Council Report - cryptocredit | $2,500.00 |
| Remuneration (1) | [Report] Marketing DAO Council activities - johanga - #2 by johanga | $2,500.00 |
| Admin (1) | [Report] MDAO Advisor/Admin February-March | $1,500.00 |
| Total amount | $48,914.00 |
April 2024 Additional results
We recommend applying for a grant as follows:
to Aurora DAO:
- Layerles Aurora Inter-chain NFTs
to Globe DAO:
- TYGS (Think You Got Skillz) https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709834526416
- Near Mexico https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709867924763
to Gaming DAO:
- Near KNYTS Launch Campaign
https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709413484585
to Africa DAO:
- NEAR Swahili Web3 Podcast to Support Widening Adoption and Outreach to New Audiences
Marketing DAO by ndcdev.near | Near Social
We recommend the following to apply to bounty program:
- NEKO Morning Show https://near.org/ndcdev.near/widget/MDAO.App?page=proposals&id=1709775211476
- Near at Night NEAR
- SlimeBook Marketing DAO by ndcdev.near | Near Social
Reach us:
- You can book a 1:1 meeting with the council here: Calendly - Marketing DAO
- Join our Office Hours here: Marketing DAO Calendar
- Submit a proposal or report on Marketing DAO BOS 2
- Learn about Marketing DAO Bounties on Heroes here
- Connect with Marketing DAO on Telegram
- Email Marketing DAO at marketingdao [at] proton [dot] me