Another one side of marketing (part 1)

Nice conspiracy theory Elliot. I already knew you didn’t know what you were talking about, but just these little mental gymnastics you do - accusing Ozy of market making or thinking that p0k is Sol (lmao) - are chef’s kiss

I’ll break things down as much as I can for you.

The request for a community based marketing initiative came from NEAR Foundation to Ozy, after your beloved Tinsman was sacked. And no, it was not from Grace. It was from Illia himself. The Foundation was asking Ozy to support them with marketing, and it was Erik who wanted to keep the “'degen army” a lowkey group. Why Ozy? Well, I guess because Ozy has been in the ecosystem since May 2020, and he founded 4NTS + grew it into the ecosystem staple it is today.

Here is Illia’s own recommendation for the program on Twitter. If you click the link to the form in the embedded tweet, you will see that it leads to the application form I linked to you before. Seem familiar?

You are right. There is opacity to what the degens do. And that was by design and request. NEAR Foundation has its official line of marketing. Then the community “degens” assist by creating noise on social media, engaging with everyday investors online, hyping up new projects and announcements, and overall lending a hand to grow the at-the-time underdeveloped NEAR community. So the degen army launches in late May 2021, just 2-3 months ago.

With the approval from NEAR core, we started intaking applicants on the basis of a 1 month trial period. If they perform that month, we reward them with 300 near. Our requirement is that they contribute 20 hours of work a week: either in quality or quantity. If they fail to perform, we cut them off. Ozy and I were personally monitoring activity in the first two months: checking their activity and engagement levels on Twitter, frequency in our Telegram chat, how much they contributed to Telegram moderation for NEAR official chats, whether they contributed in their own way my producing content or networking with other communities/projects etc.

We started with about 30 originally, then grew to 50. But more than half the people we started with in late May were cut out. As a result, the 50 we have now range from highly active people who basically take this as full time work, each of them leading their own sub-teams with specific activities (which I will list below), to people who regularly put in 20 hours of work a week by tweeting about NEAR, growing an audience to create better reach, moderating + engaging with ppl in the chats on Telegram, participating in testnet for NEAR projects, creating their own guilds to share tips on DeFi and so on.

Here is the rough organizational structure we have so far.

  1. Reddit/BitcoinTalk/Youtube Comments team: see report on metrics here report

  2. Youtube team: NEAR Degen Syndicate

Their July report: NEAR-Degen-Syndicate-stats - Google Docs

  1. Twitter team.
    Members who do not belong to a specific group activity focus their efforts on Twitter. This means everything from RTing and liking NEAR related content, to targeting influencers, to creating threads sharing info on NEAR, creating and posting memes, growing an audience to become a KOL with a xxx.near name so as to give NEAR that much more exposure… etc. So in general, increasing NEAR’s social volume and supporting NEAR marketing.

Here’s is the list of all the current degen members on Twitter:
https://twitter.com/i/lists/1418925482331017224?s=20

These people come here everyday, some every few hours. The content varies from simple shills, original memes, more sophisticated threads, key infographics for NEAR news and projects, and even community organized giveaways. If you are on Twitter and follow NEAR topics, chances are you have seen some of our degens’ tweets.

Chances are, if Ref.finance or AwesomeNEAR or Metapool etc post a tweet about their event or launch, within the first 10 minutes dozens of likes and RTs - at any given point during the day - will have come from the degens. This is also why more than half of the “Marketing Distribution” chat for NEAR on Telegram consists of people in the degen group! Because they are always here and always ready to go for NEAR.

In terms of metrics, as of last month, we cut off 10+ ppl from the previous 60 we were trialing. The people who survived produced between 200k to 20k impressions on Twitter in the month of July. We do not yet have statistics for August, well because August only started.

July: last 28 days analytics (*Twitter analytics of members who are primarily in other groups are also included. Some other users are missing simply because this was just a trial for the system we were going to establish from this month on)

Handle On Twitter I mainly… Date of Recording Tweets Impressions Profile Visits Mentions Followers (+ new) 1 2 3 Your Personal Best (even if it’s not your best performing tweet, if it was high quality or a useful thread, has potential etc)
hotdefisummer write my own tweets 7.25 123 54.8k 5309 287 266 (+39) x.com x.com x.com
rimberjack write my own tweets 7.25 40 19.2K 2117 51 81 (+57) x.com x.com x.com x.com
Seven7aa1 write my own tweets 7.28 13 4.5K 946 3 47(+51) x.com x.com x.com x.com
teamnearster create content 7/30 59 51.7k 8860 33 160(+84) x.com x.com x.com x.com
teamtechcharcha create content 7/30 40 12.2K 1418 14 129(+26) x.com x.com x.com x.com
cryptomann31 write my own tweets 7.3 90 20.4k 628 9 89(+44)
NearScout write my own tweets 7.26 59 35.2K 2266 30 248 (+84) x.com x.com x.com x.com
Nearians_ create content 7.25 38 174.7K 27.2K 87 1,867 (+383) x.com x.com x.com x.com
Near_Mates create content 7.25 94 233K 20.3K 137 780 (+158) x.com x.com x.com x.com
puff_omega write my own tweets 7.3 82 15.2k 482 6 81(+38)
Poddsy2 write my own tweets 7.27 18 11K 2116 43 79 x.com x.com x.com x.com
AlexBert99 write my own tweets 7.27 63 38k 6,692 71 269(+163) x.com x.com x.com x.com
rendal73 write my own tweets 7.27 127 34.9K 7,343 21 117(+58) x.com x.com x.com x.com
PoderCripto create content 7.28 128 26.1K 4396 16 84 (+47) x.com x.com x.com x.com
Ihor67545346 7.27 12 6.4K 1116 8 50(+23) https://twitter.com/Ihor67545346/status/1417816031649796101 https://twitter.com/Ihor67545346/status/1413125714669449221
gullffa just RT/like 7/30 11 7.4k 1.3k 11 49(+10) https://twitter.com/gullffa/status/1420101343193321472?s=20 https://twitter.com/gullffa/status/1420300193904345089?s=20 https://twitter.com/gullffa/status/1418279069398052866?s=20 https://twitter.com/gullffa/status/1416854761505230849?s=20
zangart90 write my own tweets 7.26 55 33.3K 2388 113 240 (+75) https://twitter.com/zangart90/status/1413484952285454341?s=20 https://twitter.com/zangart90/status/1414789553722826758?s=20 https://twitter.com/zangart90/status/1416935529925406723?s=20 https://twitter.com/zangart90/status/1417664591065083904?s=20
VietnamNear write my own tweets 7.26 133 137K 16.2K 164 513 (+231) https://twitter.com/VietnamNear/status/1418077555127554052 https://twitter.com/VietnamNear/status/1412449546718699521 https://twitter.com/VietnamNear/status/1417815512063479812 https://twitter.com/VietnamNear/status/1418077555127554052
haenko21 write my own tweets 7.27 81 32K 2,773 39 124(+37) https://twitter.com/haenko21/status/1412105152014819336?s=20 https://twitter.com/haenko21/status/1414156095673745410?s=20 https://twitter.com/haenko21/status/1418729056011538433 https://twitter.com/haenko21/status/1409914958608019456/photo/1
investor_alison write my own tweets 7.25 197 54.9k 5,533 239 182 https://t.co/frqjZl1E45 https://t.co/WnAXFtN7LS
Cookie0x write my own tweets 7.26 27 12.1k 279 14 34(+12) https://twitter.com/Cookie0x/status/1417699180701646854 https://twitter.com/Cookie0x/status/1411465191192076288 https://twitter.com/Cookie0x/status/1418017228713168901
cryptogarik write my own tweets 7.3 53 28k 1925 23 94(+35) https://twitter.com/cryptogarik/status/1413955078738821121 https://twitter.com/cryptogarik/status/1415009294030974981 https://twitter.com/cryptogarik/status/1415590055712854018 https://twitter.com/cryptogarik/status/1417555893412061189
her0sa write my own tweets 7/27 23 10.7k 144 5 99 https://twitter.com/her0sa/status/1417771663798767621?s=20 https://twitter.com/her0sa/status/1417369141590306822?s=20 https://twitter.com/her0sa/status/1413064040910397440?s=20
Coin_Hunting write my own tweets 27/7 38 10.1k 3,561 10 301 https://twitter.com/Coin_Hunting/status/1414779683250479129?s=20 https://twitter.com/Coin_Hunting/status/1413603380136579072?s=20 https://twitter.com/Coin_Hunting/status/1417642650035900418?s=20 https://twitter.com/Coin_Hunting/status/1419797527172423690?s=20
Cryptolover50 write my own tweets 7/31 110 14k 984 29 335(+211)
Ratatoesker_ write my own tweets 26/7/21 98 30.6k 1310 44 111(+70) https://twitter.com/Ratatoeskr_/status/1415677957599682565?s=20 https://twitter.com/Ratatoeskr_/status/1410963366802296838?s=20 https://twitter.com/Ratatoeskr_/status/1412449481761734669?s=20
blockchain312k9 create content 7.26 122 75.4K 4766 103 297(+53) https://twitter.com/blockchain312k9/status/1413146616232509441?s=20 https://twitter.com/blockchain312k9/status/1409764336055164928 https://twitter.com/blockchain312k9/status/1413157609440518146 https://twitter.com/blockchain312k9/status/1400074461219483648
Hes_9ce write my own tweets 27.7 26 10.1k 1015 15 2036(+7) https://twitter.com/Hes_9ce/status/1411043969526636544 https://twitter.com/Hes_9ce/status/1414477598005022720 https://twitter.com/Hes_9ce/status/1416081370045157377
TechviberNG write my own tweets 26/7/21 150 61.5K 2,281 99 4233(+84) https://twitter.com/TechviberNG/status/1414734666918072320?s=19 https://twitter.com/TechviberNG/status/1414583654622408704?s=20 https://twitter.com/TechviberNG/status/1413202611633860608?s=19 https://twitter.com/TechviberNG/status/1414734666918072320?s=19
King_Vicky_ write my own tweets 27/7/21 67 40.4k 766 45 1687(+18) https://mobile.twitter.com/King_Vicky_/status/1413205819945009152 https://twitter.com/King_Vicky_/status/1415262687748108291?s=20 https://mobile.twitter.com/King_Vicky_/status/1412790273420185607 https://mobile.twitter.com/King_Vicky_/status/1413205819945009152
nearhodler write my own tweets 7/28 120 29.3K 1480 29 86(+50) https://twitter.com/nearhodler/status/1414514586737418242?s=09 https://twitter.com/nearhodler/status/1413484622998953990?s=09 https://twitter.com/nearhodler/status/1417383356279500818?s=19 https://twitter.com/nearhodler/status/1417383356279500818?s=19
MalecOleg just RT/like 27.7 14 16.9 2520 10 377 (+107) https://twitter.com/MalecOleg/status/1406379094841958409?s=20 https://twitter.com/MalecOleg/status/1407313083949895685?s=20 https://twitter.com/MalecOleg/status/1408487280046714884?s=20 https://twitter.com/MalecOleg/status/1406379094841958409?s=20
kkdarla_ write my own tweets 7/27 19 12.8
jasperNT2 write my own tweets 7/27 40 10.9 844 20 85(+83) https://twitter.com/JasperNT2/status/1417407986063007754?s=19 https://twitter.com/JasperNT2/status/1418122483065032707?s=19 https://twitter.com/JasperNT2/status/1417662631561809922?s=19 https://twitter.com/JasperNT2/status/1417407986063007754?s=19
veshorg write my own tweets 7/29 15 13.5 1023 6 150(+15) https://twitter.com/veshorg/status/1412191885276368897?s=21 https://twitter.com/veshorg/status/1419580059841667075?s=21 https://twitter.com/veshorg/status/1407404448494854147?s=21 https://twitter.com/veshorg/status/1403376733768798219?s=21
zeitwarp write my own tweets / like 7/29 60 23K 5035 56 250 (+33) https://twitter.com/zeitwarp/status/1415272365081104384?s=20 https://twitter.com/zeitwarp/status/1410961570243436545?s=20 https://twitter.com/zeitwarp/status/1412448244907585540?s=20 https://twitter.com/zeitwarp/status/1415272365081104384?s=20
SEM967222959 write my own tweets 7.3 139 35.3k 836 39 49(+47)
ART_SLACKER own tweets/retweets 30/7/21 78 23.4K 4035 34 67(+34) https://twitter.com/ART_SLACKER/status/1420028524203806722?s=20 https://twitter.com/ART_SLACKER/status/1417165780303720453?s=20 https://twitter.com/ART_SLACKER/status/1416060279188828162?s=20 https://twitter.com/ART_SLACKER/status/1420028524203806722?s=20
Near_TRASH own tweets/retweets 30/7/22 16 1.5K 455 23 15(+7) https://twitter.com/Near_TRASH/status/1419958035691225091?s=20 https://twitter.com/Near_TRASH/status/1412508822858514440?s=20 https://twitter.com/Near_TRASH/status/1414852172014137348?s=20 https://twitter.com/Near_TRASH/status/1419958035691225091?s=20

Now let’s get back to your “investigation”. I’m curious as to why you, or any of the devs in your Russian community chat who’ve been gassing you up, simply didn’t just speak with Ozy. Or me. You know I replied to you in the original forum post. You’ve seen me in your Russian chat.

Ozy offered initially didn’t he? Or why not talk with anyone else in the NEAR Foundation - given that the it would have been relatively easy for Evgeny or Vadim to do that? How is your “investigation” this sloppy and reliant on your own imagination than any real evidence? You had already determined that people were stealing money. And you looked at evidence to fit your narrative. Rather than asking someone who might actually know. Or simply agreeing to a conversation when it was offered.

As for the NEAR that the degens have been “selling.” How would you know if it went to Binance to be sold or to be staked? Because that’s what p0k - who you name - has been doing.

And second of all, if so, so what? It’s called having an income. These people work this hard and genuinely devote themselves to NEAR because they make money that is good enough to motivate them. You think you could do this with zero pay or locked tokens? I would love to see you try.

The thing is, NEAR needs this more than we do them. Because a community doesn’t just blossom by itself. You don’t have a healthy, robust ecosystem just because numba go up. Especially not if it’s potentially a bear market and there aren’t enough active dapps yet to steadily grow a user base. Yet what we have now today - when I see the NEAR chats, the newcomers who have taken up roles in DeFi DAOs and the guild program, and twitter - what we have now is so much more lively and bigger than what we had mere months ago. If you don’t think that’s valuable, and worth spending 300 near per person to foster, that’s your loss.

28 Likes