Open Web Sandbox Full List of Rolling Rewards July 2021:
Below is a list of the rolling rewards for the Sandbox for the month of July. For detailed instructions on how to post rewards and how to claim rewards please see: The Sandbox SputnikDAO Guide for Claiming Rewards
Note 1:
We tried to make the list of rolling rewards posted below as detailed as possible. If you have any additional ideas or suggestions regarding the list, please contact one of the Sandbox moderators. There is always room for new suggestions! This means that we want you to be creative and to feel free to generate your own independent contributions or initiatives! We do have two conditions for it: 1. discuss it with moderators before you start and 2. make sure it brings value to the NEAR ecosystem!
Please feel welcome to schedule a meeting with our moderators if you come up with a new idea of contribution and we will accommodate your insight and discuss the appropriate reward.
Note 2: {For the tasks OUTSIDE the list below}
If you have decided to work on the task not being present on the list below, please contact one of the OWS moderators ( @mecsbecs @vrdoingthings @Sofia_Alum ) who will be happy to chat with you and explore further opportunities! To ensure your work is rewarded in the best possible way after completion, you need to get an approval BEFORE you start working on the task/initiative! To minimise confusion and information asymmetry, we strongly advise to share your working plan with us before incurring any costs. The OWS will NOT compensate any reimbursements in retrospect.
1. Content Creation:
Focus Area | Act | Reward | Series | Final Reward |
---|---|---|---|---|
Do a complete writeup discussing one of 6 following NEAR-related topics and post it on Social Media | 1. Bridge / EVM / DevEx / Aurora / Community2. NEAR Business Updates: Break Down Projects Developing on NEAR and Discuss Their Future Potential in line with Metrics and Analytics 3. NEAR dApp Guides 4. New Partnerships on NEAR: explain the new solution, how NEAR helps it, and what future opportunities it brings to the protocol5. Web3 Innovation and Development: Provide an overview of a growing Web3 marketplace. Explain why NEAR is an accommodating L1 solution.6. Articles about NEAR Projects/Guidelines on how to interact with NEAR/NEAR Projects | 8 NEAR per 500 words | Edit, add related self-made visuals to the write-up (graphics and videos) Edit, add related visuals of other people/from other sources to the write-up | 20 NEAR (own graphics +videos added) 16 NEAR (+ own video is added) 12 NEAR (+own graphic is added) 12 NEAR (+ NOT self-produced graphics +videos are added)8 NEAR (30+ likes on Twitter for the twitted write-up, one time bonus) |
Write an analytical analysis on NEAR Token and Price / Ecosystem Metrics and Analytics or compare to other Tokens AND post it on social media | Technical / Fundamental / StakingInclude Some (Statistical) Data Analysis | 12 NEAR per 500 words | Edit, add related self-made visuals (graphics, videos) or interview with the team member to the write-up Edit, add related visuals (graphics, videos) of other people/other sources | 25 NEAR (both own graphics and videos OR interview with the team are added)20 NEAR (only own video is added) 16 NEAR (only own graphic is added) 16 NEAR (both graphics and videos are added) |
Memes | Brainstorm a meme to have someone design in detail and prove us your ideaDesign a NEAR meme AND post it on active social media (20+ followers, regular posting) tagging @OpenWebSandbox AND @NEARProtocol in your post | 1NEAR(brainstorm) 2 NEAR(design) | Brainstorm a collection pack of memes that builds off of each other, (contact an artist), design it and post on active social media (20+ followers, regular posting) tagging @OpenWebSandbox AND @NEARProtocol in your post | 25 NEAR (for a collection of min 10 memes) 35 NEAR (for a collection of min 15 memes) |
Videos | 1. Create a video going over NEAR related topics/projects, technical tutorials,guides, etc AND post it on active social media tagging @OpenWebSandbox AND @NEARProtocol in your post 2. Create a video tutorial going over how to use Near Wallet setting up a new wallet/account, and transferring from an Exchange to a NEAR Wallet. | 10 NEAR | Distribution bonus | 8 NEAR (20+ views on YouTube, one time bonus) |
Infographics | Create an infographic for a project or a concept related to NEAR AND post it on active social media (20+ followers, regular posting) tagging @OpenWebSandbox AND @NEARProtocol in your post | 4 NEAR | Brainstorm a collection of infographics that builds off of each other/Re-Designing and post it on active social media | 25 NEAR (for a collection of minimum 5 infographics) 45 NEAR (for a collection of min 10 infographics |
Graphic Design | Create an design for a project or a concept related to NEAR | TBD with Sandbox moderators | ||
2. Promotion: Social Media NEAR Force:
Focus Area | Act | Reward | Series | Final Reward |
---|---|---|---|---|
Creation of a channel | Create the open Web Sandbox OR NEAR related Account on Twitter, Reddit (has to be NEAR/OWS branded, NOT be your personal account) | 4 NEAR Creation Bonus | Sustain your channel: grow your followers, posting updates/news/comments Shill the Sandbox: Post Rewards / Opportunities / Events / and Awesomeness from the Sandbox One time bonuses once you reach 100-200-500-1000 followersSustain your channel: grow your followers, posting updates/news/comments Promote/Discuss the Open Web Sandbox and NEAR Subscribers / Video Views / Multiple Videos (5 - 10 - 15 +) - i.e. launch a successful channel. | 40 NEAR (daily activity throughout the month) 20NEAR (occasional activity, min 3 posts/week)one time bonus for reaching followers: 30 NEAR -50 NEAR -80 NEAR -100 NEAR 40 NEAR (10+ video’s/month and subscribers) 50 NEAR (15+ video’s/month) |
Promotion in community/chat/group | Share one Sandbox/NEAR related post | 1 NEAR |
3.Content Translation and Subtitles:
Focus Area | Act | Reward | Series | Final Reward |
---|---|---|---|---|
Translating and sharing with relevant community/social media(Work with social media, guilds, and other NEAR communities to translate content for specific audiences. Provide Data and metrics on the success of the content.) | A tweet/small post/message A Piece of NEAR related Content Translating NEAR Web Materials and Developer MaterialsTranslate the entire document of NEAR documentation into another language | 1 NEAR(per tweet) 6 NEAR (per 500 words for NEAR-related content ) 10 NEAR (per document for developer materials) | Distribution bonus | 8 NEAR (30+ likes on Twitter for the write-up, one time bonus |
Adding Subtitles To A Video or Talk From NEAR Core | Create Subtitles for a talk, presentation or town hall from NEAR core and have it implemented into the TownHall. And share the video with a relevant community, on social media | 10 NEAR (per 30min) |
4. Sandbox Referral Program:
Focus Area | Act | Reward | Series | Final Reward |
---|---|---|---|---|
Bringing People to The Sandbox | Bring Someone Into Sandbox | 3 NEAR | Recruit More Than 30 people in a month | 10 NEAR(one time) |
Bringing Developers to NEAR Academy | Bring a Developer to NEAR Academy | 5 NEAR | Developer Completes Academy and Becomes NEAR Certified | 20 NEAR(one time per developer) |
Bringing New Projects Into the Sandbox | Bring NEAR project to the ecosystem and have them reach out to Sandbox moderators | 10 NEAR | Project Requests Budget and Uses Budget for Further Tasks in the Ecosystem Consistently Over 3 Month Span | 20 NEAR (one time) |
Bringing New Projects from outside NEAR ecosystem Into the Sandbox/NEAR | Bring a new project from outside that wants to start building on NEAR and have them reach out to | Contact Sandbox moderators to determine your personal reward | Project Requests Budget and Uses Budget for Further Tasks in the Ecosystem Consistently Over 3 Month Span | TBD |
5. Vectors and Outreach:
(For academical insights to discuss with Universities, check: Documentation - Near Guilds )
Focus Area | Act | Reward | Series | Final Reward |
---|---|---|---|---|
Outreach to Universities | Host an event or present on NEAR to a University | 15 NEAR | Set up a recurring meeting with a university on exploring and discovering opportunities with NEAR | 20 -50 NEAR ( TBD with moderators before applying) |
Outreach to Professors | Set Up A Public Event with the Professor on a topic relating to NEAR / The Open Web / A Specific Industry | 15 NEAR | Host a series of thematic panels / debates / interviews with more than one professor | 20 -50 NEAR ( TBD with moderators before applying) |
Outreach to Other Projects in Crypto | Setup a Panel Discussing NEAR in relation to another crypto project | 15 NEAR | Host a series of thematic panels / debates / interviews with more than one professor | 20 -50 NEAR ( TBD with moderators before applying) |
Outreach to Private Organizations | Public Discussion / Panel with a private company on adopting NEAR based ecosystem solutions or the future of Web3. | 15 NEAR | Host a series of thematic panels / debates / interviews with more than one company | 20 -50 NEAR ( TBD with moderators before applying) |
Outreach to Private Or | Public Discussion / Panel with a private company on adopting NEAR based ecosystem solutions or the future of Web3. | 15 NEAR | Host a series of thematic panels / debates / interviews with more than one company | 20 -50 NEAR ( TBD with moderators before applying) |
Create a Vector for Future NEAR Development | Mirror a Vector off of 4NTS Vector strategy including design and format. | 13NEAR | Use the Vector to set up more than 1 event. | 15 NEAR |
6. The OWS Engagement:
Focus Area | Act | Reward | Series | Final Reward |
---|---|---|---|---|
Webinar/event/AMA | It is an open call for anyone who wants to host a themed talk about any of the NEAR-related topics can promote and host their own mini AMA on the OWS voice/stadium channel, so long as you also share materials either created in the Sandbox or by LEARN NEAR. | 15 NEAR | Set up our own Sandboxers Speakers series where folks can share about their NEAR passions and find like-minded people in real time!) | 20-50 NEAR ((bi-)weekly activity throughout the month) |