June 2026 – Payout Execution Report
Date of Issuance: August 5, 2026
Service Period: June 1 – June 30, 2026
Executive Summary
This report tracks the disbursement of NEAR tokens for the June 2026 service period. Following the close of the 7-day challenge window on July 12, 2026, and verification of SLA requirements under HSP-007, funds have been prepared and executed for release to eligible node operators across both Mainnet and Testnet environments.
- Total Disbursement: 45,340.66 NEAR
- Mainnet Nodes: 42,780.00 NEAR (10 Nodes)
- Testnet Nodes: 2,560.66 NEAR (4 Nodes)
- Total USD Value: $70,889.52 USD (Based on 180-day average of $1.4553)
- Execution Date: August 5, 2026
- Governance Reference: HSP-007
Challenge & Dispute Resolution
The 7-day challenge period was open from July 5 to July 12, 2026.
- Status: No challenges received.
- Resolution: The performance data for June 2026 was accepted as final on July 12, 2026.
Final Payout Registry & Transaction Ledger
Mainnet Operators
| Operator Name | Amount (NEAR) | USD Value (Ref) | Transaction Hash |
|---|---|---|---|
| Near One | 4,600.00 | $7,088.14 | 2fWmvka6UptgBq6rmpi7otqDuoc7g9NV95z915kLdGP2 |
| Blacksand | 4,600.00 | $7,088.14 | 3YbrrFsA1C9uqgaWZ1oiBBeHGzxpZyCYmtpPrUesg4Ms |
| Luganodes | 4,600.00 | $7,088.14 | 8e18666AkGxBoAM1QL2nJrA7Nyj2zYfcTxjgZ7yy7Pj8 |
| Aurora | 4,600.00 | $7,088.14 | HgNWNVJw73S4mkc6ivv2S1myF5cK11VJiioRJmbrWHaG |
| Staking4all | 4,600.00 | $7,088.14 | Doe5JLfhiaysyTUDwVFrhGRMiqMZxLhHpFmrNQHv6XsM |
| Node Monster | 4,600.00 | $7,088.14 | 8y1F1C3FCGgmrusnYEXBkygeP97ZuoszLMsyjdbBkqEy |
| Everstake | 4,600.00 | $7,088.14 | 2pFFLeYCFUGTJ3mkKTjU23Zm4qEKGYoFiuf7mpDBZ8NG |
| Stakin (The TIE) | 4,600.00 | $7,088.14 | AEaF4BhmBxaDmVYnyN5GTd8v8zqqGcB4LqNKDLuUjLJr |
| MPCH | 4,600.00 | $7,088.14 | 9Eb8qrkdX7AduKBte1Yu646pdEMYiGhqgGqNdjRqe8pB |
| SVRN | 1,380.00 | $2,126.44 | 6EAULQtHjLs6ZCVWVm8L2erw35YEydGWtwJY1zfc3oiD |
| Subtotal Mainnet | 42,780.00 | $66,943.80 | — |
Testnet Operators
| Operator Name | Amount (NEAR) | USD Value (Ref) | Transaction Hash |
|---|---|---|---|
| Greenfield | 1,280.33 | $1,972.86 | AN3JG6Un7Bn7vm14H1CTarqvjpM2qnC7RSmd7jPPBcRe |
| HashKey Cloud (Wancloud) | 563.35 | $868.06 | 5xDjNK4ssEenszCmoiRNWeaCuao42agXV4JKrLzYu9eV |
| Klever | 358.49 | $552.40 | 7C1QZGQ6WPVBKYaw58jt6hwraoi6KTvpbNUFYAiJe1qo |
| Nansen | 358.49 | $552.40 | BnZLrBcHzPFb4SdW6iWiGDq3Lv4WCqzGozeiSZAmxWDy |
| Subtotal Testnet | 2,560.66 | $3,945.72 | — |
Grand Total
| Category | Amount (NEAR) | USD Value (Ref) |
|---|---|---|
| Grand Total (Processed & Pending) | 45,340.66 | $70,889.52 |
Notes & Disclosures
- Price Logic: The baseline payout amount of 4,600 NEAR per node is the defined Floor level under HSP-007, as the calculated 180-day average price remains below the threshold required to trigger the Cap.
- Challenge Window: The challenge window closed successfully on July 12, 2026, with zero disputes raised.
- Payment Rails: Payouts are executed by the NEAR Foundation.
- Performance & Onboarding Note: All active Mainnet and Testnet operators satisfied SLA requirements for the June service period. MPCH completed its first full operating month. SVRN and any unconfirmed transactions will be updated in the ledger once processed.
- Update August 05, 2026 Ledger Updates: Payout transaction hashes for completed transactions have been recorded in the ledger above. All remaining pending transactions will be updated upon confirmation.