Project/Council Members:
iamsterryo.near
abbha.near
ifeoluwa1.near
Target: afrostar.sputnik-dao.near
Total Requested Funding Amount: $5000
Projects & Timelines:
No. | Activity | Budget |
---|---|---|
1 | Afrostar Guild Female Creatives bounty | 150 |
2 | NEY Botswana | 600 |
3 | Ina DAO, Fra DAO, Hype DAO, Family DAO,Graffiti DAO, Afrostar NFTs Fair Collaboration | 200 |
4 | NEAR in LASPOTECH | 1350 |
5 | Abisola Saxophone Music NFTs | 800 |
6 | ANIIKE’s Performance session | 200 |
7 | Legal Wrapper | 200 |
DAO Management/Council works 1500 |
|Total||5000|
Metrics to measure success is attached inside each project
Anything else the Creatives DAO Council should know?
Thanks to @creativesdao-council Support.
Stay CREATIVE!