# Marketing (Ecosystem) DAO constellation: September funding round report (request)

**URL:** <https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301>\
**Category:** Marketing DAO\
**Tags:** marketing-dao\
**Created:** [September 18, 2023, 12:41pm UTC](https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301 "2023-09-18T12:41:12Z")\
**Posts on this page:** 9\
**Page:** 1

<div class="post-metadata">

**Author:** ![Dacha](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/dacha/32/54228_2.png) [@Dacha](https://gov.near.org/u/Dacha)\
**Post date:** [September 18, 2023, 12:41pm UTC](https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301/1 "2023-09-18T12:41:12Z")

</div>

Dear Community!

During the September 2023 submission period (through 9/10), the Marketing (Ecosystem) DAO team @jarednotjerry @Bakaka @so608 @Klint @cryptocredit @Dacha received (including proposals postponed from the previous month):

- **51** proposals
- Total amount requested: $239 522

| Name | Proposal | Created | $ Requested |
| --- | --- | --- | --- |
| August 2023 - NEAR Editorial Academy (NEARWEEK) | [[Closed] August 2023 - NEAR Editorial Academy (NEARWEEK)](http://gov.near.org/t/proposal-august-2023-near-editorial-academy-nearweek/35790) | 08/11/2023 | 5000 N |
| Near Ukraine Guild Media Partnership in September | [[CLOSED] Near Ukraine Guild | Media Partnership in August](http://gov.near.org/t/proposal-near-ukraine-guild-media-partnership-in-september/35765) | 08/11/2023 | $6,000.00 |
| NEAR Indonesia’s August: Focus NDC electiom and BOS | [[CLOSED] NEAR Indonesia's widget BOS for NDC election and community](http://gov.near.org/t/proposal-near-indonesias-august-focus-ndc-electiom-and-bos/35805) | 08/12/2023 | $3,000.00 |
| C1 Guild Marketing proposal for August-September 2023 | [[CLOSED] C1 Guild Marketing proposal for August-September 2023](http://gov.near.org/t/proposal-c1-guild-marketing-proposal-for-august-september-2023/35816) | 08/12/2023 | $1,946.00 |
| Near Vietnam | [[Closed] NEAR Vietnam community building - Sept 2023](http://gov.near.org/t/proposal-near-vietnam-community-building-aug-2023/35819) | 08/12/2023 | $2,500.00 |
| NEAR NDC Elections X Political experience [Metademocracia] | [[CLOSED] NEAR NDC Elections X Political experience [Metademocracia]](http://gov.near.org/t/proposal-near-ndc-elections-x-political-experience-metademocracia/35835) | 08/16/2023 | $2,500.00 |
| Sookaast | [[CLOSED] NEAR YouTube Social Media Promotion Budget SOOKAST SEPTEMBER - October](http://gov.near.org/t/proposal-near-youtube-social-media-promotion-budget-sookast-september-october/35998) | 08/27/2023 | $4,000.00 |
| Talks on NEAR Youtube & Socials - SEPTEMBER & OCTOBER | [[CLOSED] Talks on NEAR Youtube & Socials - SEPTEMBER & OCTOBER](http://gov.near.org/t/proposal-talks-on-near-youtube-socials-september-october/35931) | 08/27/2023 | $2,000.00 |
| NEAR China Community August Funding Proposal | [[CLOSED] NEAR China Community August Funding Proposal](http://gov.near.org/t/proposal-near-china-community-august-funding-proposal/35913) | 08/27/2023 | $3,000.00 |
| Building days with BOS Workshops + NEAR Social promotion series in Mexico | [[APPROVED] Building days with BOS | Workshops + NEAR Social promotion series in Mexico](http://gov.near.org/t/proposal-building-days-with-bos-workshops-near-social-promotion-series-in-mexico/35719) | 08/27/2023 | $4,100.00 |
| LATAM is BOS Creation of content about Blockchain Operating System | [[CLOSED] LATAM is BOS | Creation of content about Blockchain Operating System](http://gov.near.org/t/proposal-latam-is-bos-creation-of-content-about-blockchain-operating-system/35774) | 08/27/2023 | $5,900.00 |
| Degens | [[APPROVED] NDC Degens Sept](http://gov.near.org/t/proposal-ndc-degens-sept/36005) | 08/27/2023 | $10,000.00 |
| Marketing campaign for MotoDEX NFT game NEAR native launch | [[Closed] Marketing campaign for MotoDEX NFT game NEAR native launch d](http://gov.near.org/t/proposal-marketing-campaign-for-motodex-nft-game-near-native-launch/36056) | 09/01/2023 | $16,000.00 |
| Near positive vibes September 2023 | [[CLOSED] Near positive vibes | September 2023](http://gov.near.org/t/proposal-near-positive-vibes-september-2023/35896) | 09/01/2023 | $3,300.00 |
| NEKO Morning Show Podcast-Monthly Funding Request September | [[APPROVED] NEKO Morning Show Podcast-Monthly Funding Request September](http://gov.near.org/t/proposal-neko-morning-show-podcast-monthly-funding-request-september/36058) | 09/01/2023 | $3,300.00 |
| NEAR at NIGHT Twitter Spaces - Monthly Funding Request September 23’ | [[APPROVED] NEAR at NIGHT Twitter Spaces - Monthly Funding Request September 23'](http://gov.near.org/t/proposal-near-at-night-twitter-spaces-monthly-funding-request-september-23/36059/1) | 09/01/2023 | $4,128.00 |
| Mini games Play Portal on NEAR/BOS. Milestone 1, September | [[CLOSED] Mini games Play Portal on NEAR/BOS. Milestone 1, September](http://gov.near.org/t/proposal-mini-games-play-portal-on-near-bos-milestone-1-september/36067) | 09/01/2023 | $5,500.00 |
| Tech (Crunch) Disrupt 2023 Marketing support - Event Date 18th September | [[CLOSED] Tech (Crunch) Disrupt 2023 Marketing support - Event Date 18th September](http://gov.near.org/t/proposal-tech-crunch-disrupt-2023-marketing-support-event-date-18th-september/36066) | 09/01/2023 | $4,249.00 |
| Near Insider | [[CLOSED] September 2023 - Content & AMA base on NDC Objective | Near Insider](http://gov.near.org/t/proposal-september-2023-content-ama-base-on-ndc-objective-near-insider/36086) | 09/01/2023 | $4,000.00 |
| Blockchain Rio travel support | [[closed] Blockchain Rio travel support - Already funded](http://gov.near.org/t/proposal-blockchain-rio-travel-support/36116) | 09/03/2023 | $950.00 |
| Near Brazil - September $2000 | [[APPROVED] - Near Brazil - September $1500](http://gov.near.org/t/proposal-near-brazil-september-2000/36115) | 09/03/2023 | $1,500.00 |
| Near french Dao Monthly marketing and community Growth Budget - September | [[APPROVED] Near french Dao Monthly marketing and community Growth Budget - September](http://gov.near.org/t/proposal-near-french-dao-monthly-marketing-and-community-growth-budget-september/36119) | 09/03/2023 | $2,000.00 |
| Chill&Shill Budget September | [[APPROVED] - Chill&Shill Budget September](http://gov.near.org/t/proposal-chill-shill-budget-september/36159) | 09/05/2023 | $5,000.00 |
| Wild User Interviews Podcast September 2023 | [[CLOSED] Wild User Interviews Podcast September 2023](http://gov.near.org/t/proposal-wild-user-interviews-podcast-september-2023/36156) | 09/05/2023 | $8,000.00 |
| LATAM is BOS Creation of content about Blockchain Operating System | [[CLOSED] LATAM is BOS | Creation of content about Blockchain Operating System](http://gov.near.org/t/proposal-latam-is-bos-creation-of-content-about-blockchain-operating-system/35774) | 09/05/2023 | $5,900.00 |
| TNE Society onboarding (Developers&musicians) and social media marketing September | [(CLOSED) TNE Society onboarding (Developers&musicians) and social media marketing September](http://gov.near.org/t/proposal-tne-society-onboarding-developers-musicians-and-social-media-marketing-september/36161) | 09/05/2023 | $2,900.00 |
| Freelancer DAO | [[APPROVED] Freelancer DAO proposal for September](http://gov.near.org/t/proposal-freelancer-dao-proposal-for-september/36169) | 09/05/2023 | $3,950.00 |
| Proposal for Video Creation on B-BOSS “Building on the BOS Seminars” | [[CLOSED] Proposal for Video Creation on B-BOSS “Building on the BOS Seminars”](http://gov.near.org/t/proposal-proposal-for-video-creation-on-b-boss-building-on-the-bos-seminars/36165) | 09/05/2023 | $2,000.00 |
| Developer onboarding BOS Workshops + NEAR Social media promotion in Nigeria (SEPTEMBER-OCTOBER) | [[CLOSED]Developer onboarding BOS Workshops + NEAR Social media promotion in Nigeria (SEPTEMBER-OCTOBER)](http://gov.near.org/t/proposal-developer-onboarding-bos-workshops-near-social-media-promotion-in-nigeria-september-october/36190) | 09/08/2023 | $9,750.00 |
| Marketing funding for mental maze (September, 2023) | [[APPROVED] Marketing funding for mental maze (September, 2023)](http://gov.near.org/t/proposal-marketing-funding-for-mental-maze-september-2023/36189) | 09/08/2023 | $3,300.00 |
| NEAR Health Activities for AUG/SEPT; BOS & NCD | [[CLOSED] NEAR Health Activities for SEPT/OCT; BOS & NCD](http://gov.near.org/t/proposal-near-health-activities-for-aug-sept-bos-ncd/35753) | 09/08/2023 | $1,500.00 |
| NEAR Türkiye September 2023 | [[Approved] NEAR Türkiye September 2023](http://gov.near.org/t/proposal-near-turkiye-september-2023/36176) | 09/08/2023 | $2,950.00 |
| Boneyard Gaming Sept 2023 Podcast/Social Media/Content creation budget | [[Approved] Boneyard Gaming Sept 2023 Podcast/Social Media/Content creation budget](http://gov.near.org/t/proposal-boneyard-gaming-sept-2023-podcast-social-media-content-creation-budget/36214/1) | 09/08/2023 | $2,800.00 |
| [Proposal] NEAR AFRICA GAMERS FOR SEPTEMBER | [[closed] near africa gamers for september](http://gov.near.org/t/proposal-near-africa-gamers-for-september/36213) | 09/08/2023 | $1,700.00 |
| [Proposal] NearBuild Funding Proposal: September 2023 | [[CLOSED] NearBuild Funding Proposal: September 2023](http://gov.near.org/t/proposal-nearbuild-funding-proposal-september-2023/36209) | 09/08/2023 | $10,000.00 |
| [PROPOSAL] RC Funding Proposal: September 2023 | [[CLOSED] RC Funding Proposal: September 2023. CLOSED since a new proposal is made](http://gov.near.org/t/proposal-rc-funding-proposal-september-2023/36207) | 09/08/2023 | $5,000.00 |
| Nearity September 2023 | [[Approved] September 2023 - Social media, AMAs, infographics, MarketingDAO in September milestone - Nearity](http://gov.near.org/t/proposal-september-2023-social-media-amas-infographics-marketingdao-in-september-milestone-nearity/36201) | 09/08/2023 | $2,800.00 |
| [Proposal] Near Hausa September Proposal | [[CLOSED] Near Hausa September Proposal](http://gov.near.org/t/proposal-near-hausa-september-proposal/36196) | 09/08/2023 | $2,950.00 |
| [Proposal] NEAR Hunters community. September | [[CLOSED] NEAR Hunters community. September](http://gov.near.org/t/proposal-near-hunters-community-september/36206) | 09/08/2023 | $3,000.00 |
| Near Arabic | [[APPROVED] NEAR Arabic - September](http://gov.near.org/t/near-arabic-september/36217) | 09/10/2023 | $2,400.00 |
| [Proposal] Book Fair - Brazil - Oct/Nov | [[CLOSED] Book Fair - Brazil - Oct/Nov](http://gov.near.org/t/proposal-book-fair-brazil-oct-nov/36216) | 09/10/2023 | $4,000.00 |
| [Proposal] NEAR China Community September Proposal | [[APPROVED] NEAR China Community September Proposal](http://gov.near.org/t/proposal-near-china-community-september-proposal/36215) | 09/10/2023 | $3,000.00 |
| Learn and earn with Ludero (Prev. LazyFi) | [[CLOSED] Learn and earn w/ Ludero (Prev. LazyFi)](http://gov.near.org/t/learn-and-earn-with-ludero-prev-lazyfi/36222) | 09/10/2023 | $5,500.00 |
| [PROPOSAL] Driving the NEAR INDONESIA Strategy for Increasing Active Developers and Users on September | [[APPROVED] Driving the NEAR INDONESIA Strategy for Increasing Active Developers and Users on September](http://gov.near.org/t/proposal-driving-the-near-indonesia-strategy-for-increasing-active-developers-and-users-on-september/36225) | 09/10/2023 | $2,000.00 |
| [Proposal] NEAR Media & News - September, 2023 | [[APPROVED] NEAR Media & News - September, 2023](http://gov.near.org/t/proposal-near-media-news-september-2023/36229) | 09/10/2023 | $1,800.00 |
| [PROPOSAL] Pulsar Finance Support and Expansion on NEAR - September | [[CLOSED] Pulsar Finance Support and Expansion on NEAR - September](http://gov.near.org/t/proposal-pulsar-finance-support-and-expansion-on-near-september/36228) | 09/10/2023 | $33,300.00 |
| [PROPOSAL] Professional User-generated Content - Funding Request Sept | [[APPROVED] Professional User-generated Content - Funding Request Sept](http://gov.near.org/t/proposal-professional-user-generated-content-funding-request-sept/36227) | 09/10/2023 | $2,800.00 |
| [Proposal] Near Ukraine Guild BOS tools and education in September | [[APPROVED] Near Ukraine Guild | BOS tools and education in September](http://gov.near.org/t/proposal-near-ukraine-guild-bos-tools-and-education-in-september/36226) | 09/10/2023 | $3,100.00 |
| [Proposal] Aurora ES Near community. - September, 2023 | [[APPROVED] Aurora ES Near community. - September, 2023](http://gov.near.org/t/proposal-aurora-es-near-community-september-2023/36231) | 09/10/2023 | $2,500.00 |
| [PROPOSE]fraDAO ETH Milan september 2023 | [[CLOSED] fraDAO ETH Milan september 2023](http://gov.near.org/t/propose-fradao-eth-milan-september-2023/36230) | 09/10/2023 | $749.00 |
| [Proposal] ShardDog Funding Proposal | [http://gov.near.org/t/proposal-sharddog-funding-proposal/36246/1](http://gov.near.org/t/proposal-sharddog-funding-proposal/36246/1) | 09/10/2023 | $10,000.00 |

Following conversations with both NDC, NF and MDAO Advisors, MDAO focused on updated KPIs for September [MDAO September KPIs](http://gov.near.org/t/announcement-marketing-dao-constellation-september-review-schedule-kpis/36047). This month, we are focused on supporting projects that can demonstrate the following Key Performance Indicators (KPIs):

- Increasing numbers of active Developers
- Increasing numbers of active Users and Transactions
  - On-chain onboarding
  - On-chain engagement
  - On-chain participation in ecosystem dApps

- Increasing numbers of Tools, dApps on BOS
- Increasing the number of people educated about NDC governance, BOS, and active projects in the ecosystem

As a reminder, here is the current MDAO schedule for monthly review and funding of proposals. As we move through the review process each month, note that we may elect to close or postpone proposals when we have inadequate information or outstanding questions and requests at the close of the review period:

- 1st - 10th - time submit your proposals;
- 10th- 15th - reviewing time by councils and advisors;
- 18th - MDAO will send a funding request to NDC trust;
- 19th-30th - KYC (for new applicants) and payments.

As you prepare and submit your proposals, we wanted you to be aware of these timeframes.

MDAO approved the funding request to the NDC trust:

| MARKETING DAO request | | September 2023 |
| --- | --- | --- |
| | | |
| Description | Link | Amount |
| Remumeration | [http://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301](http://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301) | $16,000.00 |
| Advisors | [http://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301](http://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301) | $3,000.00 |
| Expenses on MDAO trust | [http://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301](http://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301) | $1,000.00 |
| Marketing DAO grants | | |
| Building days with BOS Workshops + NEAR Social promotion series in Mexico | [[APPROVED] Building days with BOS | Workshops + NEAR Social promotion series in Mexico](http://gov.near.org/t/proposal-building-days-with-bos-workshops-near-social-promotion-series-in-mexico/35719) | $4,100.00 |
| NEKO Morning Show Podcast-Monthly Funding Request September | [[APPROVED] NEKO Morning Show Podcast-Monthly Funding Request September](http://gov.near.org/t/proposal-neko-morning-show-podcast-monthly-funding-request-september/36058) | $3,300.00 |
| NEAR at NIGHT Twitter Spaces - Monthly Funding Request September 23’ | [[APPROVED] NEAR at NIGHT Twitter Spaces - Monthly Funding Request September 23'](http://gov.near.org/t/proposal-near-at-night-twitter-spaces-monthly-funding-request-september-23/36059/1) | $4,128.00 |
| Near Brazil - September | [[APPROVED] - Near Brazil - September $1500](http://gov.near.org/t/proposal-near-brazil-september-2000/36115) | $1,500.00 |
| Near French Dao Monthly marketing and community Growth Budget - September | [[APPROVED] Near french Dao Monthly marketing and community Growth Budget - September](http://gov.near.org/t/proposal-near-french-dao-monthly-marketing-and-community-growth-budget-september/36119) | $2,000.00 |
| Chill&Shill Budget September | [[APPROVED] - Chill&Shill Budget September](http://gov.near.org/t/proposal-chill-shill-budget-september/36159) | $5,000.00 |
| Marketing funding for Mental maze (September, 2023) | [[APPROVED] Marketing funding for mental maze (September, 2023)](http://gov.near.org/t/proposal-marketing-funding-for-mental-maze-september-2023/36189) | $3,300.00 |
| NEAR Türkiye September 2023 | [[Approved] NEAR Türkiye September 2023](http://gov.near.org/t/proposal-near-turkiye-september-2023/36176) | $2,950.00 |
| Boneyard Gaming Sept 2023 Podcast/Social Media/Content creation budget | [[Approved] Boneyard Gaming Sept 2023 Podcast/Social Media/Content creation budget](http://gov.near.org/t/proposal-boneyard-gaming-sept-2023-podcast-social-media-content-creation-budget/36214/1) | $2,800.00 |
| Nearity September 2023 | [[Approved] September 2023 - Social media, AMAs, infographics, MarketingDAO in September milestone - Nearity](http://gov.near.org/t/proposal-september-2023-social-media-amas-infographics-marketingdao-in-september-milestone-nearity/36201) | $2,800.00 |
| Near Arabic | [[APPROVED] NEAR Arabic - September](http://gov.near.org/t/near-arabic-september/36217) | $2,400.00 |
| NEAR China Community September Proposal | [[APPROVED] NEAR China Community September Proposal](http://gov.near.org/t/proposal-near-china-community-september-proposal/36215) | $3,000.00 |
| Driving the NEAR INDONESIA Strategy for Increasing Active Developers and Users on September | [[APPROVED] Driving the NEAR INDONESIA Strategy for Increasing Active Developers and Users on September](http://gov.near.org/t/proposal-driving-the-near-indonesia-strategy-for-increasing-active-developers-and-users-on-september/36225) | $2,000.00 |
| NEAR Media & News - September, 2023 | [[APPROVED] NEAR Media & News - September, 2023](http://gov.near.org/t/proposal-near-media-news-september-2023/36229) | $1,800.00 |
| Professional User-generated Content - Funding Request Sept | [[APPROVED] Professional User-generated Content - Funding Request Sept](http://gov.near.org/t/proposal-professional-user-generated-content-funding-request-sept/36227) | $2,800.00 |
| Near Ukraine Guild BOS tools and education in September | [[APPROVED] Near Ukraine Guild | BOS tools and education in September](http://gov.near.org/t/proposal-near-ukraine-guild-bos-tools-and-education-in-september/36226) | $3,100.00 |
| Aurora ES Near community. - September, 2023 | [[APPROVED] Aurora ES Near community. - September, 2023](http://gov.near.org/t/proposal-aurora-es-near-community-september-2023/36231) | $2,500.00 |
| ShardDog Funding Proposal | [http://gov.near.org/t/proposal-sharddog-funding-proposal/36246/1](http://gov.near.org/t/proposal-sharddog-funding-proposal/36246/1) | $10,000.00 |
| Marketing DAO CONSTILATION grants | | |
| NDC Degens September 2023 | [[APPROVED] NDC Degens Sept](http://gov.near.org/t/proposal-ndc-degens-sept/36005) | $10,000.00 |
| Freelancer DAO September 2023 | [[APPROVED] Freelancer DAO proposal for September](http://gov.near.org/t/proposal-freelancer-dao-proposal-for-september/36169) | $3,950.00 |
| | | |
| | Total request: | $93,428.00 |

According to the NDC Fair Voting Policy, MDAO councils and advisors who are running for NDC governance seats abstained from voting in September’s funding round.

Additionally, we are glad to inform you that Marketing DAO within [Near Foundation Grassroots support initiative](https://pages.near.org/blog/an-update-on-the-ndc-funding-and-support-for-grassroots-projects/) approved four proposals from applicants who filled out [the form](https://pages.near.org/blog/an-update-on-the-ndc-funding-and-support-for-grassroots-projects/) and [one](http://gov.near.org/t/proposal-mini-games-play-portal-on-near-bos-milestone-1-september/36067) proposal was postponed to October.

| Name | Proposal |
| --- | --- |
| ShardDog Funding Proposal | [http://gov.near.org/t/proposal-sharddog-funding-proposal/36246/1](http://gov.near.org/t/proposal-sharddog-funding-proposal/36246/1) |
| Marketing funding for Mental maze (September, 2023) | [[APPROVED] Marketing funding for mental maze (September, 2023)](http://gov.near.org/t/proposal-marketing-funding-for-mental-maze-september-2023/36189) |
| NEAR at NIGHT Twitter Spaces - Monthly Funding Request September 23’ | [[APPROVED] NEAR at NIGHT Twitter Spaces - Monthly Funding Request September 23'](http://gov.near.org/t/proposal-near-at-night-twitter-spaces-monthly-funding-request-september-23/36059/1) |
| NEKO Morning Show Podcast-Monthly Funding Request September | [[APPROVED] NEKO Morning Show Podcast-Monthly Funding Request September](http://gov.near.org/t/proposal-neko-morning-show-podcast-monthly-funding-request-september/36058) |

MDAO councils will reach out to the following teams soon to draft their proposals for the next funding round (October):

- Near Toronto
- NEAR Vietnam
- New Festival Town
- Near-chan DAO
- The BOS Community
- The RedFlag Studios
- Marma J team

Have a great week!

---

<div class="post-metadata">

**Author:** ![Oblakofficialss](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/oblakofficialss/32/39154_2.png) [@Oblakofficialss](https://gov.near.org/u/Oblakofficialss)\
**Post date:** [September 18, 2023, 4:31pm UTC](https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301/2 "2023-09-18T16:31:24Z")

</div>

Thank you very much for the detailed information @Dacha although I couldn’t find the proposal submitted by Writers guild for this same month among the list of projects likely to be considered.  
Thank you very much as I await feedback.

---

<div class="post-metadata">

**Author:** ![so608](https://avatars.discourse-cdn.com/v4/letter/s/ad7895/32.png) [@so608](https://gov.near.org/u/so608)\
**Post date:** [September 18, 2023, 5:03pm UTC](https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301/3 "2023-09-18T17:03:02Z")

</div>

Thanks @Dacha for the great rundown here. It has been an exciting month working under the new review structure/timeframes for the second time since the MDAO transition to the NDC. It has been an exciting time in the NEAR ecosystem during the election period, and in my view many of the proposals and teams seeking support for funding are demonstrating enthusiasm to keep building and working toward the next phase for the community amid many changes and challenges. I look forward to seeing the progress from approved proposals and connecting with others seeking funding via [marketingdao@proton.me](mailto:marketingdao@proton.me) or via [Telegram](https://t.me/ndc_marketing) to discuss Q4 proposals before the next review period.

---

<div class="post-metadata">

**Author:** ![Dacha](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/dacha/32/54228_2.png) [@Dacha](https://gov.near.org/u/Dacha)\
**Post date:** [September 18, 2023, 9:32pm UTC](https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301/4 "2023-09-18T21:32:17Z")

</div>

> [@Oblakofficialss](#):
>
> Thank you very much for the detailed information @Dacha although I couldn’t find the proposal submitted by Writers guild for this same month among the list of projects likely to be considered.  
> Thank you very much as I await feedback.

Dear @Oblakofficialss I believe it’s because  
you put your proposal into Creative DAO  
category. If you would like to get support  
from Marketing DAO you need to create  
a proposal for the DAO. Feel free to reach me  
out on telegram for future guidance or join  
MDAO chat. Have a wonderful day!

---

<div class="post-metadata">

**Author:** ![derymars](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/derymars/32/12284_2.png) [@derymars](https://gov.near.org/u/derymars)\
**Post date:** [September 19, 2023, 8:10am UTC](https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301/5 "2023-09-19T08:10:19Z")

</div>

thank you for the hardwork guys

---

<div class="post-metadata">

**Author:** ![Klint](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/klint/32/14684_2.png) [@Klint](https://gov.near.org/u/Klint)\
**Post date:** [September 19, 2023, 2:00pm UTC](https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301/6 "2023-09-19T14:00:45Z")

</div>

Great work @Dacha - looking forward to see the reports on these projects.

---

<div class="post-metadata">

**Author:** ![satojandro](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/satojandro/32/6521_2.png) [@satojandro](https://gov.near.org/u/satojandro)\
**Post date:** [September 20, 2023, 1:23am UTC](https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301/7 "2023-09-20T01:23:54Z")

</div>

How can you justify paying $4,000 to some Council members with minimal activity since last month?

 ![Screenshot 2023-09-20 at 11.18.42 am](https://europe1.discourse-cdn.com/flex005/uploads/gov_near/original/3X/6/8/683c0c0a53f9c49b6ceba7ce55b15771af3a675d.png)

 ![Screenshot 2023-09-20 at 11.19.23 am](https://europe1.discourse-cdn.com/flex005/uploads/gov_near/original/3X/c/7/c734883e23827a1b9f654a67d13c8defdd650097.png)

Compensation needs to be adjusted based on an actual times and duties performed. I am sure there are many valuable tasks happening on the background, but $4,000 is a full time salary. This seems like an ongoing waste of money when most of the work is being carried out by one or two people.

---

<div class="post-metadata">

**Author:** ![Psalmy](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/psalmy/32/44984_2.png) [@Psalmy](https://gov.near.org/u/Psalmy)\
**Post date:** [September 22, 2023, 9:16am UTC](https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301/8 "2023-09-22T09:16:47Z")

</div>

> [@satojandro](#):
>
> Compensation needs to be adjusted based on an actual times and duties performed. I am sure there are many valuable tasks happening on the background, but $4,000 is a full time salary. This seems like an ongoing waste of money when most of the work is being carried out by one or two people.

I believe all this would be looked into after the election.  
Many things going on that seems unfair and justice must be made.  
A new structure need to be made to ensure people get paid according to worth or report.

There was a mechanics that was introduced before to the NDC mods which we where paid according to % of activity or availability met.  
We need to choose what we want, most times being bias and too much favoritism in the Ecosystem.  
We where asked to reduced remuneration for core contributors in FDAO to 20% of total budget but other proposals were approved with core contributors been paid almost 50% remuneration.

I would seize to talk more for now and talk more when I see after the election there’s no change or improvement.

# Say No to Cartel

# Say No to favoritism

# Say No to Bait and Switch

# Say No to bridging of rules

# Say No to projects without report

# Say No to things that wouldn’t introduce peace to the Eco.

Peace out ✌

---

<div class="post-metadata">

**Author:** ![bhoma](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/bhoma/32/45867_2.png) [@bhoma](https://gov.near.org/u/bhoma)\
**Post date:** [September 24, 2023, 10:07am UTC](https://gov.near.org/t/marketing-ecosystem-dao-constellation-september-funding-round-report-request/36301/9 "2023-09-24T10:07:23Z")

</div>

cool lets engage in all communities and their bounties
