# Marketing DAO constellation: August funding round report (request)

**URL:** <https://gov.near.org/t/marketing-dao-constellation-august-funding-round-report-request/35868>\
**Category:** Marketing DAO\
**Tags:** marketing-dao\
**Created:** [August 17, 2023, 12:43am UTC](https://gov.near.org/t/marketing-dao-constellation-august-funding-round-report-request/35868 "2023-08-17T00:43:59Z")\
**Posts on this page:** 10\
**Page:** 1

<div class="post-metadata">

**Author:** ![Dacha](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/dacha/32/54228_2.png) [@Dacha](https://gov.near.org/u/Dacha)\
**Post date:** [August 17, 2023, 12:44am UTC](https://gov.near.org/t/marketing-dao-constellation-august-funding-round-report-request/35868/1 "2023-08-17T00:44:00Z")

</div>

Hello everyone!

Marketing (Ecosystem) DAO team @jarednotjerry @Bakaka @Klint @so608 @cryptocredit in August 2023 received:

- **65** proposals,
- total amount is $ **270 312**

| Name | Proposal | Created | $ Requested |
| --- | --- | --- | --- |
| Near Nigeria | [[Rejected] - NEAR Nigeria- August $1,500](http://gov.near.org/t/approved-near-nigeria-august-1-500/35365) | 08/01/2023 | $1,500.00 |
| Near Korea | [[CLOSED] Near Korea DAO Monthly Marketing and Community Growth Budget - August](http://gov.near.org/t/approved-near-korea-dao-monthly-marketing-and-community-growth-budget-august/35480) | 08/01/2023 | $3,000.00 |
| Near French | [[CLOSED] Funding For the NEAR French Community for August $1,500](http://gov.near.org/t/approved-funding-for-the-near-french-community-for-august-1-500/35462) | 08/01/2023 | $1,500.00 |
| Near Brazil | [[CLOSED] - Near Brazil - August $1,500](http://gov.near.org/t/approved-near-brazil-august-1-500/35486) | 08/01/2023 | $1,500.00 |
| Near Turkey | [[CLOSED] NEAR Türkiye August 2023](http://gov.near.org/t/approved-near-turkiye-august-2023/35499) | 08/01/2023 | $2,900.00 |
| Near Indonesia | [[CLOSED] Near Indonesia DAO Monthly Marketing and Community Growth Budget - August $2500](http://gov.near.org/t/approved-near-indonesia-dao-monthly-marketing-and-community-growth-budget-august-2500/35494) | 08/01/2023 | $2,500.00 |
| TNEsociety | [[CLOSED] TNEsociety onboarding and social media marketing for the month of August](http://gov.near.org/t/approved-tnesociety-onboarding-and-social-media-marketing-for-the-month-of-august/35463) | 08/01/2023 | $2,000.00 |
| Near Vietnam | [[CLOSED] NEAR Vietnam social media channels - August 2023](http://gov.near.org/t/approved-near-vietnam-social-media-channels-august-2023/35461) | 08/01/2023 | $2,500.00 |
| Hausa | [[CLOSED] Near Hausa Community August Activities](http://gov.near.org/t/approved-near-hausa-community-august-activities/35450) | 08/01/2023 | $2,150.00 |
| Near UA | [Marketing DAO - Google Sheets](https://docs.google.com/spreadsheets/d/1sh7jYkyYmcnjJA6YwTf9sswmAI1zApe1GL-LT24QT5o/edit#gid=1600698736) | 08/01/2023 | $2,600.00 |
| Near Toronto | [[Closed] NEAR Toronto - August 2023 $2,500](http://gov.near.org/t/approved-near-toronto-august-2023-2-500/35508) | 08/01/2023 | $2,500.00 |
| Near Positive Vibes | [[CLOSED]near positive vibes | august 2023 $2,500](http://gov.near.org/t/approved-near-positive-vibes-august-2023-2-500/35483) | 08/01/2023 | $2,500.00 |
| Near Hunters | [[APPROVED] NEAR Hunters community for August](http://gov.near.org/t/proposal-for-marketing-dao-near-hunters-community-for-august/35484) | 08/01/2023 | $2,700.00 |
| Near DACH | [[CLOSED] NEAR DACH (Germany, Austria, Switzerland) - August 2023 - #19 by Kemal](http://gov.near.org/t/proposal-near-dach-germany-austria-switzerland-august-2023/35496/19) | 08/01/2023 | $4,650.00 |
| Near Arabic | [[Closed] NEAR Arabic Marketing and Community - August | $1875 - #3 by MostafaLotfy](http://gov.near.org/t/proposal-near-arabic-marketing-and-community-august-and-september/35495/3) | 08/01/2023 | $1,875.00 |
| ADAO program | [[Approved] For Marketing DAO NDC Aurora Ambassador's program budget for August 2023 to amplify elections](http://gov.near.org/t/proposal-for-marketing-dao-ndc-aurora-community-wg-ambassadors-program-budget-for-august-2023/35433) | 08/01/2023 | $7,000.00 |
| Near at Night | [[Approved] NEAR at NIGHT Twitter Spaces - Monthly Funding Request August 23' [Edited 08/13/23]](http://gov.near.org/t/proposal-near-at-night-twitter-spaces-monthly-funding-request-august-23/35610) | 08/01/2023 | $2,500.00 |
| Nearity | [[Approved] August 2023 - Promoting Social media, AMAs, Graphics Design for NDC elections - Nearity](http://gov.near.org/t/proposal-august-2023-promoting-social-media-amas-graphics-design-nearity/35605) | 08/01/2023 | $2,500.00 |
| Near Health | [[Closed] NEAR Health Onboarding, BOS marketing and building AUGUST](http://gov.near.org/t/proposal-near-health-onboarding-bos-marketing-and-building-august/35473) | 08/01/2023 | $3,950.00 |
| Boneyard Gaming Community Social Media/Content budget August 2023 | [[APPROVED] Boneyard Gaming Community Social Media/Content budget August 2023](http://gov.near.org/t/proposal-boneyard-gaming-community-social-media-content-budget-august-2023/35588) | 08/01/2023 | $2,150.00 |
| Near Liberty DAO | [[Closed] NEAR Liberty DAO Community Activation: A #HackTheFuture Side Event during ETH NYC, Sept 2023, New York](http://gov.near.org/t/proposal-near-liberty-dao-community-activation-a-hackthefuture-side-event-during-eth-nyc-sept-2023-new-york/35560) | 08/01/2023 | $3,000.00 |
| 3six9 Funding Proposal for Community-Driven Activities | [[Closed] 3six9 Funding Proposal for Community-Driven Activities](http://gov.near.org/t/proposal-3six9-funding-proposal-for-community-driven-activities/35551) | 08/01/2023 | $2,500.00 |
| Social Media & Marketing Budget for Charity Impact | [[Closed] Social Media & Marketing Budget for Charity Impact](http://gov.near.org/t/proposal-social-media-marketing-budget-for-charity-impact/35548) | 08/01/2023 | $3,500.00 |
| Marketing Support for Bancambios Workshops about BOS + Horizon + CreativesDAO & NDC Workshop in Mexico City, to expand NEAR awareness and adoption in Spanish | [[Closed] Marketing Support for Bancambios Workshops about BOS + Horizon + near.social & NDC Workshop in Mexico City, to expand NEAR awareness and adoption in Spanish](http://gov.near.org/t/proposal-marketing-support-for-bancambios-workshops-about-bos-horizon-creativesdao-ndc-workshop-in-mexico-city-to-expand-near-awareness-and-adoption-in-spanish/35394) | 08/01/2023 | $1,640.00 |
| July 2023 Mental Health event for MotusDAO | [[Closed] August 2023 Mental Health event for MotusDAO](http://gov.near.org/t/proposal-august-2023-mental-health-event-for-motusdao/35425) | 08/01/2023 | $800.00 |
| Near powered NammaWeb3 - Pan India Meet up | [[Closed] Near powered NammaWeb3 - Pan India Meet up](http://gov.near.org/t/proposal-near-powered-nammaweb3-pan-india-meet-up/35118) | 08/01/2023 | $8,400.00 |
| Learn and Earn with LazyFi part 2 | [[Closed] Learn and Earn with LazyFi part 2](http://gov.near.org/t/proposal-learn-and-earn-with-lazyfi-part-2/34870) | 08/01/2023 | $4,700.00 |
| Chill and Shill | [[Approved] Chill&Shill budget August](http://gov.near.org/t/proposal-chill-shill-budget-august/35644) | 08/02/2023 | $4,500.00 |
| Children DAO | [[Closed] Blockchain Rio Festival - Children of the DAO](http://gov.near.org/t/proposal-blockchain-rio-festival-children-of-the-dao/35645) | 08/02/2023 | $9,400.00 |
| NEKO | [[Closed] Neko Morning Show - Livestream Funding Request August 2023](http://gov.near.org/t/proposal-neko-morning-show-livestream-funding-request-august-2023/35670) | 08/04/2023 | $3,300.00 |
| Marma J | [[Approved] Marma J Foundation Marketing Initiatives August - September 2023](http://gov.near.org/t/proposal-marma-j-foundation-marketing-initiatives-august-september-2023/35671) | 08/05/2023 | $1,812.00 |
| Rio Festival | [[Closed] Blockchain Rio Festival - fraDAO](http://gov.near.org/t/proposal-blockchain-rio-festival-fradao/35669) | 08/05/2023 | $7,740.00 |
| Freelancer DAO | [[Proposal]The Freelancer DAO Q3 Budget to amplify elections](http://gov.near.org/t/proposal-the-freelancer-dao-q3-budget/35667) | 08/05/2023 | $15,400.00 |
| Black Snow | [[CLOSED] August 2023 Marketing campaign support for the Black Snow: Battle for Earth game](http://gov.near.org/t/august-2023-marketing-campaign-support-for-the-black-snow-battle-for-earth-game/35660) | 08/05/2023 | $3,000.00 |
| Re-Activation of Reggae Dao Website | [[CLOSED] Re-Activation of Reggae Dao Website](http://gov.near.org/t/proposal-re-activation-of-reggae-dao-website/35699) | 08/05/2023 | $300.00 |
| Rogues Studio budget proposal for marketing activities to attract NEAR users & daily gamers - August 2023 | [[Approved] Rogues Studio budget proposal for marketing activities to attract NEAR users & daily gamers - August 2023](http://gov.near.org/t/proposal-rogues-studio-budget-proposal-for-marketing-activities-to-attract-near-users-daily-gamers-august-2023/35733) | 08/05/2023 | $2,900.00 |
| Expanding NEAR Ecosystem Game Engagement To 1,000,000 Gamers | [[Closed] Expanding NEAR Ecosystem Game Engagement To 1,000,000 Gamers](http://gov.near.org/t/proposal-expanding-near-ecosystem-game-engagement-to-1-000-000-gamers/35730) | 08/05/2023 | $10,000.00 |
| Building days with BOS Workshops + NEAR Social promotion series in Mexico | [[APPROVED] Building days with BOS | Workshops + NEAR Social promotion series in Mexico](http://gov.near.org/t/proposal-building-days-with-bos-workshops-near-social-promotion-series-in-mexico/35719) | 08/05/2023 | $9,150.00 |
| Learn and earn with Ludero (Prev. LazyFi) | [[Closed] Learn and earn with Ludero (Prev. LazyFi)](http://gov.near.org/t/proposal-learn-and-earn-with-ludero-prev-lazyfi/35601) | 08/05/2023 | $5,500.00 |
| Behalf of Marketing DAO constellation, NEAR and Aurora community leaders to amplify NDC election | [[APPROVED] Behalf of Marketing DAO constellation, NEAR and Aurora community leaders to amplify NDC election](http://gov.near.org/t/proposal-behalf-of-marketing-dao-constellation-near-and-aurora-community-leaders-to-amplify-ndc-election/35798) | 08/11/2023 | $20,000.00 |
| Funding NFTMuse DAO August 2023 | [[CLOSED] Funding NFTMuse DAO August 2023](http://gov.near.org/t/proposal-funding-nftmuse-dao-august-2023/35766) | 08/11/2023 | $6,500.00 |
| Marketing support for Side Event sponsorship during ETH Argentina, August 2023 | [[CLOSED] Marketing support for Side Event sponsorship during ETH Argentina, August 2023](http://gov.near.org/t/proposal-marketing-support-for-side-event-sponsorship-during-eth-argentina-august-2023/35795) | 08/11/2023 | $600.00 |
| MASSIVE TIKTOK Exposure for NEAR Activities, Adaption and Interactions | [[Closed] MASSIVE TIKTOK Exposure for NEAR Activities, Adaption and Interactions](http://gov.near.org/t/proposal-massive-tiktok-exposure-for-near-activities-adaption-and-interactions/35776) | 08/11/2023 | $1,840.00 |
| Community Run - BOS Weekly Code Review & Content Distribution | [[APPROVED] Community Run - BOS Weekly Code Review & Content Distribution [REQUESTING TO REFUND MDAO]](http://gov.near.org/t/proposal-community-run-bos-weekly-code-review-content-distribution/35783) | 08/11/2023 | $5,000.00 |
| August 2023 - NEAR Editorial Academy (NEARWEEK) | [[Closed] August 2023 - NEAR Editorial Academy (NEARWEEK)](http://gov.near.org/t/proposal-august-2023-near-editorial-academy-nearweek/35790) | 08/11/2023 | 5000N |
| Near Ukraine Guild Media Partnership in September | [[CLOSED] Near Ukraine Guild | Media Partnership in August](http://gov.near.org/t/proposal-near-ukraine-guild-media-partnership-in-september/35765) | 08/11/2023 | $6,000.00 |
| NEAR is NOW - August 2023 | [[Closed] NEAR is NOW - August 2023](http://gov.near.org/t/proposal-near-is-now-august-2023/35791) | 08/11/2023 | $3,900.00 |
| August+September 2023 - NEAR Media & News | [[Closed] August+September 2023 - NEAR Media & News](http://gov.near.org/t/proposal-august-september-2023-near-media-news/35788) | 08/11/2023 | $3,600.00 |
| Social Media NEAR/Aurora marketing with influencers on B4B platform | [[CLOSED] Social Media NEAR/Aurora marketing with influencers on B4B platform](http://gov.near.org/t/proposal-social-media-near-aurora-marketing-with-influencers-on-b4b-platform/35781) | 08/11/2023 | $3,000.00 |
| TneSociety onboarding, physical event and social media marketing for October –November | [[Closed] TneSociety onboarding, physical event and social media marketing for October –November](http://gov.near.org/t/proposal-tnesociety-onboarding-physical-event-and-social-media-marketing-for-october-november/35751) | 08/11/2023 | $6,459.00 |
| Blockchain Rio - Networking | [http://gov.near.org/t/proposal-blockchain-rio-networking/35769](http://gov.near.org/t/proposal-blockchain-rio-networking/35769) | 08/11/2023 | $1,400.00 |
| Near Korea DAO Monthly Marketing and Community Growth Budget - August | [http://gov.near.org/t/proposal-near-korea-dao-monthly-marketing-and-community-growth-budget-august/35799](http://gov.near.org/t/proposal-near-korea-dao-monthly-marketing-and-community-growth-budget-august/35799) | 08/11/2023 | $3,000.00 |
| TikTok/Instagram/YouTube/Telegram campaign for dexGO NFT game on Aurora - 3 | [http://gov.near.org/t/tiktok-instagram-youtube-telegram-campaign-for-dexgo-nft-game-on-aurora-3/35803](http://gov.near.org/t/tiktok-instagram-youtube-telegram-campaign-for-dexgo-nft-game-on-aurora-3/35803) | 08/12/2023 | $1,000.00 |
| Marketing campaign for MotoDEX NFT game NEAR native launch | [http://gov.near.org/t/marketing-campaign-for-motodex-nft-game-near-native-launch/35802](http://gov.near.org/t/marketing-campaign-for-motodex-nft-game-near-native-launch/35802) | 08/12/2023 | $16,000.00 |
| NEAR Indonesia’s August: Focus NDC electiom and BOS | [http://gov.near.org/t/proposal-near-indonesias-august-focus-ndc-electiom-and-bos/35805](http://gov.near.org/t/proposal-near-indonesias-august-focus-ndc-electiom-and-bos/35805) | 08/12/2023 | $3,000.00 |
| Near Arabic | [http://gov.near.org/t/proposal-near-arabic-august/35809](http://gov.near.org/t/proposal-near-arabic-august/35809) | 08/12/2023 | $2,100.00 |
| Near Nigeria | [http://gov.near.org/t/proposal-near-nigeria-monthly-marketing-and-community-growth-budget-august/35807](http://gov.near.org/t/proposal-near-nigeria-monthly-marketing-and-community-growth-budget-august/35807) | 08/12/2023 | $2,150.00 |
| C1 Guild Marketing proposal for August-September 2023 | [http://gov.near.org/t/proposal-c1-guild-marketing-proposal-for-august-september-2023/35816?u=blessedchidi](http://gov.near.org/t/proposal-c1-guild-marketing-proposal-for-august-september-2023/35816) | 08/12/2023 | $1,946.00 |
| RCDAO renumeration | [http://gov.near.org/t/proposal-rcdao-admin-retroactive-bounty-for-july/35824](http://gov.near.org/t/proposal-rcdao-admin-retroactive-bounty-for-july/35824) | 08/12/2023 | $6,000.00 |
| Confest Asia | [http://gov.near.org/t/proposal-coinfest-asia-2023-web3wave-participation/35815](http://gov.near.org/t/proposal-coinfest-asia-2023-web3wave-participation/35815) | 08/12/2023 | $1,700.00 |
| Near Vietnam | [http://gov.near.org/t/proposal-near-vietnam-community-building-aug-2023/35819?u=haivu](http://gov.near.org/t/proposal-near-vietnam-community-building-aug-2023/35819) | 08/12/2023 | $2,500.00 |
| NDC Degens | [http://gov.near.org/t/proposal-ndc-degens-august/35826](http://gov.near.org/t/proposal-ndc-degens-august/35826) | 08/12/2023 | $10,000.00 |
| Near french Dao Monthly marketing and community Growth Budget - August | [http://gov.near.org/t/proposal-near-french-dao-monthly-marketing-and-community-growth-budget-august/35806](http://gov.near.org/t/proposal-near-french-dao-monthly-marketing-and-community-growth-budget-august/35806) | 08/16/2023 | $2,000.00 |
| Freelancer DAO | [http://gov.near.org/t/proposal-freelancer-dao-proposal-for-july-august/35862](http://gov.near.org/t/proposal-freelancer-dao-proposal-for-july-august/35862) | 08/16/2023 | $6,100.00 |
| NEAR NDC Elections X Political experience [Metademocracia] | [http://gov.near.org/t/proposal-near-ndc-elections-x-political-experience-metademocracia/35835](http://gov.near.org/t/proposal-near-ndc-elections-x-political-experience-metademocracia/35835) | 08/16/2023 | $2,500.00 |

Top categories:

| Category | |
| --- | --- |
| Ecosystem development | 14 |
| Developer Outreach | 13 |
| Regional development | 12 |
| KOLs and media | 9 |
| Events | 7 |
| NDC elections | 5 |
| Creativites | 5 |

Following conversations with both NDC and NF, MDAO was focused on new KPIs that will help support the NEAR ecosystem in two key areas:

1. NDC elections. We encouraged all community members to get involved in upcoming elections in NDC.
2. Developer Outreach - the NEAR Foundation would like to see more emphasis on building on BOS. This means getting more awareness of the platform, onboarding more developers from other communities, and promoting the widgets and tools they build. Some key metrics for success are:

- number of active Developers
- number of active Users and Transactions
- number of Tools on BOS

MDAO approved funding request to NDC trust:

| MARKETING DAO request | | August 2023 |
| --- | --- | --- |
| | | |
| Description | Link | Amount |
| MDAO governance | | |
| Remumeration | [http://gov.near.org/t/marketing-dao-constellation-august-funding-round-report/35868](http://gov.near.org/t/marketing-dao-constellation-august-funding-round-report/35868) | $16,000.00 |
| Advisors | [http://gov.near.org/t/marketing-dao-constellation-august-funding-round-report/35868](http://gov.near.org/t/marketing-dao-constellation-august-funding-round-report/35868) | $3,000.00 |
| MDAO grants | | |
| NEAR at NIGHT Twitter Spaces - Monthly Funding Request August 23 | [http://gov.near.org/t/approved-near-at-night-twitter-spaces-monthly-funding-request-august-23-edited-08-13-23/35610](http://gov.near.org/t/approved-near-at-night-twitter-spaces-monthly-funding-request-august-23-edited-08-13-23/35610) | $2,500.00 |
| August 2023 - Promoting Social media, AMAs, Graphics Design for NDC elections - Nearity | [[Approved] August 2023 - Promoting Social media, AMAs, Graphics Design for NDC elections - Nearity](http://gov.near.org/t/proposal-august-2023-promoting-social-media-amas-graphics-design-nearity/35605) | $2,500.00 |
| Chill&Shill budget August | [[Approved] Chill&Shill budget August](http://gov.near.org/t/proposal-chill-shill-budget-august/35644) | $4,500.00 |
| Marma J Foundation Marketing Initiatives August - September 2023 | [[Approved] Marma J Foundation Marketing Initiatives August - September 2023](http://gov.near.org/t/proposal-marma-j-foundation-marketing-initiatives-august-september-2023/35671) | $1,812.00 |
| Rogues Studio budget proposal for marketing activities to attract NEAR users & daily gamers - August 2023 | [[Approved] Rogues Studio budget proposal for marketing activities to attract NEAR users & daily gamers - August 2023](http://gov.near.org/t/proposal-rogues-studio-budget-proposal-for-marketing-activities-to-attract-near-users-daily-gamers-august-2023/35733) | $2,900.00 |
| Behalf of Marketing DAO constellation, NEAR and Aurora community leaders to amplify NDC election | [[APPROVED] Behalf of Marketing DAO constellation, NEAR and Aurora community leaders to amplify NDC election](http://gov.near.org/t/proposal-behalf-of-marketing-dao-constellation-near-and-aurora-community-leaders-to-amplify-ndc-election/35798) | $20,000.00 |
| Community Run - BOS Weekly Code Review & Content Distribution | [[APPROVED] Community Run - BOS Weekly Code Review & Content Distribution [REQUESTING TO REFUND MDAO]](http://gov.near.org/t/proposal-community-run-bos-weekly-code-review-content-distribution/35783) | $5,000.00 |
| Blockchain Rio - Networking | [http://gov.near.org/t/proposal-blockchain-rio-networking/35769](http://gov.near.org/t/proposal-blockchain-rio-networking/35769) | $1,400.00 |
| Near Korea DAO Monthly Marketing and Community Growth Budget - August | [http://gov.near.org/t/proposal-near-korea-dao-monthly-marketing-and-community-growth-budget-august/35799](http://gov.near.org/t/proposal-near-korea-dao-monthly-marketing-and-community-growth-budget-august/35799) | $3,000.00 |
| Boneyard Gaming Community Social Media/Content budget August 2023 | [[APPROVED] Boneyard Gaming Community Social Media/Content budget August 2023](http://gov.near.org/t/proposal-boneyard-gaming-community-social-media-content-budget-august-2023/35588) | $2,150.00 |
| Confest Asia | [http://gov.near.org/t/proposal-coinfest-asia-2023-web3wave-participation/35815](http://gov.near.org/t/proposal-coinfest-asia-2023-web3wave-participation/35815) | $1,700.00 |
| TOTAL | | $66,462.00 |
| | | |
| **MARKETING DAO Constellation request** | | |
| | | |
| Regional community admins bounty for July | [http://gov.near.org/t/proposal-rcdao-admin-retroactive-bounty-for-july/35824](http://gov.near.org/t/proposal-rcdao-admin-retroactive-bounty-for-july/35824) | $6,000.00 |
| Aurora DAO to amplify elections | [[Approved] For Marketing DAO NDC Aurora Ambassador's program budget for August 2023 to amplify elections](http://gov.near.org/t/proposal-for-marketing-dao-ndc-aurora-community-wg-ambassadors-program-budget-for-august-2023/35433) | $7,000.00 |
| | | |
| The Freelancer DAO to amplify elections | [[Proposal]The Freelancer DAO Q3 Budget to amplify elections](http://gov.near.org/t/proposal-the-freelancer-dao-q3-budget/35667) | $6,100.00 |
| | Total request: | $85,562.00 |

Also, we are happy to introduce a new DAO joined Marketing (Ecosystem) DAO constellation - Freelance DAO.

 ![IMG_0992](https://europe1.discourse-cdn.com/flex005/uploads/gov_near/original/3X/b/1/b1590147e529e6d40ef0dfc1a154a08d6f860ae2.jpeg)

These proposals were postponded on September:

| Name | Proposal | Created | $ Requested |
| --- | --- | --- | --- |
| August 2023 - NEAR Editorial Academy (NEARWEEK) | [[Closed] August 2023 - NEAR Editorial Academy (NEARWEEK)](http://gov.near.org/t/proposal-august-2023-near-editorial-academy-nearweek/35790) | 08/11/2023 | 5000N |
| Near Ukraine Guild Media Partnership in September | [[CLOSED] Near Ukraine Guild | Media Partnership in August](http://gov.near.org/t/proposal-near-ukraine-guild-media-partnership-in-september/35765) | 08/11/2023 | $6,000.00 |
| NEAR Indonesia’s August: Focus NDC electiom and BOS | [http://gov.near.org/t/proposal-near-indonesias-august-focus-ndc-electiom-and-bos/35805](http://gov.near.org/t/proposal-near-indonesias-august-focus-ndc-electiom-and-bos/35805) | 08/12/2023 | $3,000.00 |
| C1 Guild Marketing proposal for August-September 2023 | [http://gov.near.org/t/proposal-c1-guild-marketing-proposal-for-august-september-2023/35816?u=blessedchidi](http://gov.near.org/t/proposal-c1-guild-marketing-proposal-for-august-september-2023/35816) | 08/12/2023 | $1,946.00 |
| Near Vietnam | [http://gov.near.org/t/proposal-near-vietnam-community-building-aug-2023/35819?u=haivu](http://gov.near.org/t/proposal-near-vietnam-community-building-aug-2023/35819) | 08/12/2023 | $2,500.00 |
| NEAR NDC Elections X Political experience [Metademocracia] | [http://gov.near.org/t/proposal-near-ndc-elections-x-political-experience-metademocracia/35835](http://gov.near.org/t/proposal-near-ndc-elections-x-political-experience-metademocracia/35835) | 08/16/2023 | $2,500.00 |
| Building days with BOS Workshops + NEAR Social promotion series in Mexico | [[APPROVED] Building days with BOS | Workshops + NEAR Social promotion series in Mexico](http://gov.near.org/t/proposal-building-days-with-bos-workshops-near-social-promotion-series-in-mexico/35719) | 08/07/2023 | $9,150.00 |

---

<div class="post-metadata">

**Author:** ![Psalmy](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/psalmy/32/44984_2.png) [@Psalmy](https://gov.near.org/u/Psalmy)\
**Post date:** [August 17, 2023, 1:01am UTC](https://gov.near.org/t/marketing-dao-constellation-august-funding-round-report-request/35868/2 "2023-08-17T01:01:41Z")

</div>

Really good work @Dacha we really need active and dedicated Superheroes 🦸‍♂️ like you in the Ecosystem.

> [@Dacha](#):
>
> Also, we are happy to introduce a new DAO joined Marketing (Ecosystem) DAO constellation - Freelance DAO.

We are Glad to be part of the Constellation, it’s an honor 🥷

---

<div class="post-metadata">

**Author:** ![Blessedchidi](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/blessedchidi/32/49911_2.png) [@Blessedchidi](https://gov.near.org/u/Blessedchidi)\
**Post date:** [August 17, 2023, 4:39am UTC](https://gov.near.org/t/marketing-dao-constellation-august-funding-round-report-request/35868/3 "2023-08-17T04:39:25Z")

</div>

Hi @Dacha , it’s sad that our proposal got postponed but I sincerely do appreciate all the work you do, especially your availability.

Thank you all and see you in September!

---

<div class="post-metadata">

**Author:** ![cryptocredit](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/cryptocredit/32/42392_2.png) [@cryptocredit](https://gov.near.org/u/cryptocredit)\
**Post date:** [August 18, 2023, 7:48am UTC](https://gov.near.org/t/marketing-dao-constellation-august-funding-round-report-request/35868/4 "2023-08-18T07:48:40Z")

</div>

Thank you @Dacha for your good work preparing this post.

I am happy to report that the council has had one of its busiest months - reviewing proposals, putting new funding guidelines in place and liasing with NDC to ensure we align on KPIs, KYC and payouts to the community.

I would also like to note that we were unfortunately not able to support as many projects as we would have liked due to budget constraints. We have discussed this issue with the NDC team and have an increased budget cap of $100k for August and September.

For transparency, the budget request includes provision for council remuneration of $4000 for each of the four councils - @Dacha @so608 @Klint and myself. In addition we will be remunerating our excellent Advisors @jarednotjerry and @Bakaka for their work - $1500 each.

Thanks as always to the community for your support, we are looking forward to working together to make the NDC elections a big sucess, and support the devs in building out BOS.

---

<div class="post-metadata">

**Author:** ![jarednotjerry](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/jarednotjerry/32/48509_2.png) [@jarednotjerry](https://gov.near.org/u/jarednotjerry)\
**Post date:** [August 18, 2023, 7:52am UTC](https://gov.near.org/t/marketing-dao-constellation-august-funding-round-report-request/35868/5 "2023-08-18T07:52:57Z")

</div>

My first month as a Marketing DAO Advisor update:

My contributions this month have focused on helping create an MDAO BOS page and marketing content. My value doesn’t just lie in my skills and expertise but also in my commitment to our community’s goals and vision.

Initiating the BOS Page Collaboration - I actively started working with the MDAO team on the BOS page. This reflects my understanding of the NEAR’s objectives, ensuring alignment with the broader goals of the ecosystem. Helping build out a BOS page will allow for more marketing initiatives to take place in that space as well. Fork widgets!! Huge thanks to James for his help us with the BOS.

Review and Discussion of Proposals - I read through all the proposals and actively discussed them with the MDAO team. This thoughtful analysis helps our team make informed decisions, strengthening the overall integrity of the DAO. And since KPIs were a big focus this month, really aligning the grants to the greater focus of the NEAR ecosystem.

Social media metrics - I have been auditing and tracking how effective different marketing engagements work. Ex: AMAs with a giveaway. How many users does it actually draw, how many giveaway goblins (accounts that have no intention of engaging with NEAR but just want the giveaway reward). I’m also tracking accounts that have suspicious bot behavior​👀

Future initiatives - Focus on Content Structure and Community Engagement. My plan to concentrate on content structure and create templates to help with community marketing. This will help with more accessible and efficient marketing approaches within the community.

---

<div class="post-metadata">

**Author:** ![Klint](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/klint/32/14684_2.png) [@Klint](https://gov.near.org/u/Klint)\
**Post date:** [August 18, 2023, 8:42am UTC](https://gov.near.org/t/marketing-dao-constellation-august-funding-round-report-request/35868/6 "2023-08-18T08:42:38Z")

</div>

Thank you for your detailed work on this @Dacha. Great job as always. Finally looks like things are picking up!

---

<div class="post-metadata">

**Author:** ![Psalmy](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/psalmy/32/44984_2.png) [@Psalmy](https://gov.near.org/u/Psalmy)\
**Post date:** [August 18, 2023, 12:04pm UTC](https://gov.near.org/t/marketing-dao-constellation-august-funding-round-report-request/35868/7 "2023-08-18T12:04:12Z")

</div>

Hi @jarednotjerry really great work you’re doing as an advisor but if you don’t mind I would like to get more insight and inspiration from what you’re doing currently

> [@jarednotjerry](#):
>
> Social media metrics - I have been auditing and tracking how effective different marketing engagements work. Ex: AMAs with a giveaway. How many users does it actually draw, how many giveaway goblins (accounts that have no intention of engaging with NEAR but just want the giveaway reward). I’m also tracking accounts that have suspicious bot behavior​👀

Any report on your Auditing or results ? Are you tracking for and engaging on different strategies to improve marketing to increase your knowledge or to also educate the communities to also use same strategies to improve.

> [@jarednotjerry](#):
>
> Initiating the BOS Page Collaboration - I actively started working with the MDAO team on the BOS page.

Is the link for this page available yet? Maybe you can share if so.

Thanks for sharing your experience and contributions as an advisor 🙏

---

<div class="post-metadata">

**Author:** ![Psalmy](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/psalmy/32/44984_2.png) [@Psalmy](https://gov.near.org/u/Psalmy)\
**Post date:** [August 18, 2023, 12:08pm UTC](https://gov.near.org/t/marketing-dao-constellation-august-funding-round-report-request/35868/8 "2023-08-18T12:08:11Z")

</div>

> [@cryptocredit](#):
>
