# HSP-007 Execution: MPC Node Infrastructure Financing Program

**URL:** <https://gov.near.org/t/hsp-007-execution-mpc-node-infrastructure-financing-program/42147>\
**Category:** Proposals\
**Created:** [April 9, 2026, 3:48pm UTC](https://gov.near.org/t/hsp-007-execution-mpc-node-infrastructure-financing-program/42147 "2026-04-09T15:48:57Z")\
**Posts on this page:** 2\
**Page:** 2

<div class="post-metadata">

**Author:** ![HOSops](https://avatars.discourse-cdn.com/v4/letter/h/ea666f/32.png) [@HOSops](https://gov.near.org/u/HOSops)\
**Post date:** [October 5, 2026, 6:53pm UTC](https://gov.near.org/t/hsp-007-execution-mpc-node-infrastructure-financing-program/42147/23 "2026-10-05T18:53:11Z")

</div>

# August 2026 – Payout Execution Report

**Date of Issuance:** October 5, 2026  
**Service Period:** August 1 – August 31, 2026

* * *

### Executive Summary

This report tracks the disbursement of NEAR tokens for the August 2026 service period. Following the close of the 7-day challenge window on September 12, 2026, and verification of SLA requirements under [HSP-007](https://gov.houseofstake.org/proposals/24), funds have been prepared and executed for release to eligible node operators across both Mainnet and Testnet environments.

- **Total Disbursement:** 65,840.54 NEAR _(59,704.14 NEAR Executed / 6,136.40 NEAR Pending)_
- **Mainnet Nodes:** 62,767.74 NEAR _(15 Nodes)_
- **Testnet Nodes:** 3,072.80 NEAR _(2 Nodes)_
- **Total USD Value:** $134,314.70 USD (Based on 180-day average of $2.04)
- **Execution Date:** October 5, 2026
- **Governance Reference:** HSP-007

* * *

### Challenge & Dispute Resolution

The 7-day challenge period was open from September 5 to September 12, 2026.

- **Status:** No challenges received.
- **Resolution:** The performance data for August 2026 was accepted as final on September 12, 2026.

* * *

### Final Payout Registry & Transaction Ledger

#### Mainnet Operators

| Operator Name | Amount (NEAR) | USD Value (Ref) | Transaction Hash |
| --- | --- | --- | --- |
| Near One Limited | 4,600.00 | $9,384.00 | [NEAR Transaction 4paKMoqUriYEJUHYpcrUHd9vA3MmwT2zqC8tpbFgDFih | NearBlocks](https://nearblocks.io/txns/4paKMoqUriYEJUHYpcrUHd9vA3MmwT2zqC8tpbFgDFih) |
| NodeRun VIP LTD | 4,600.00 | $9,384.00 | [NEAR Transaction 56bexj19f1mrB7y7VvBTdQa7BSZaL5E1CPjTnsitH9id | NearBlocks](https://nearblocks.io/txns/56bexj19f1mrB7y7VvBTdQa7BSZaL5E1CPjTnsitH9id) |
| Black Sand | 4,600.00 | $9,384.00 | Pending |
| Astro-Stakers | 2,225.81 | $4,540.65 | [NEAR Transaction J34U1ev9PGCdecUiUYT9bmHpkksAvs3JebzXM8Qtpua2 | NearBlocks](https://nearblocks.io/txns/J34U1ev9PGCdecUiUYT9bmHpkksAvs3JebzXM8Qtpua2) |
| Everstake Validation Services LLC | 4,600.00 | $9,384.00 | [NEAR Transaction FAykV79YTZzNiyWhVD3gUchJTTfU95jNh2vb5FkQVdSN | NearBlocks](https://nearblocks.io/txns/FAykV79YTZzNiyWhVD3gUchJTTfU95jNh2vb5FkQVdSN) |
| Greenfield Capital Labs GmbH | 4,600.00 | $9,384.00 | [NEAR Transaction 5EMjC8h9hGkj65GHRXiYkx1gjgpXaQsmhPHZMR8aUWBa | NearBlocks](https://nearblocks.io/txns/5EMjC8h9hGkj65GHRXiYkx1gjgpXaQsmhPHZMR8aUWBa) |
| Natsai OÜ | 3,858.06 | $7,870.44 | [NEAR Transaction 89tW36rmLfdHnxSDBAtpZeyQG9TGJoMj1shQPkfF72Pz | NearBlocks](https://nearblocks.io/txns/89tW36rmLfdHnxSDBAtpZeyQG9TGJoMj1shQPkfF72Pz) |
| Boldfit Tech Solutions Ltd | 4,600.00 | $9,384.00 | [NEAR Transaction 9UpTPKLxttCnvGkhE6Q4mNXG5imkzpv2YYWWPQiwEi4r | NearBlocks](https://nearblocks.io/txns/9UpTPKLxttCnvGkhE6Q4mNXG5imkzpv2YYWWPQiwEi4r) |
| SovereignAI Services LLC | 4,600.00 | $9,384.00 | [NEAR Transaction DzxjfVhEgX3XKrLj3wyyTCjTbfdZAYpxFqtzoudeeTKk | NearBlocks](https://nearblocks.io/txns/DzxjfVhEgX3XKrLj3wyyTCjTbfdZAYpxFqtzoudeeTKk) |
| Wancloud Limited | 3,858.06 | $7,870.44 | [NEAR Transaction BFGJz1d7t8XYDYQKrGPpBN7HyRGsV4L4or65rDDvbPWi | NearBlocks](https://nearblocks.io/txns/BFGJz1d7t8XYDYQKrGPpBN7HyRGsV4L4or65rDDvbPWi) |
| Klever Blockchain | 2,225.81 | $4,540.65 | [NEAR Transaction D4hy1SfbMLwEa4XT5B5JBEJNHEooLhNnr79rMN1BeyBZ | NearBlocks](https://nearblocks.io/txns/D4hy1SfbMLwEa4XT5B5JBEJNHEooLhNnr79rMN1BeyBZ) |
| MPC Holding, Inc. | 4,600.00 | $9,384.00 | [NEAR Transaction Fpoub7ZEYsscBiWFUK23dXEDKBsLHXNHhmq7NaBcVevh | NearBlocks](https://nearblocks.io/txns/Fpoub7ZEYsscBiWFUK23dXEDKBsLHXNHhmq7NaBcVevh) |
| The Tie, Inc | 4,600.00 | $9,384.00 | [NEAR Transaction 7nvzDA6qBLbwYYubjHuGmU1W6s6MQpxQjGrgP5YQX8EF | NearBlocks](https://nearblocks.io/txns/7nvzDA6qBLbwYYubjHuGmU1W6s6MQpxQjGrgP5YQX8EF) |
| Staking4All | 4,600.00 | $9,384.00 | [NEAR Transaction 7YvuTthcBD6taa1ABuEj1poSrAcxv4cpkmRPjSwGHXaw | NearBlocks](https://nearblocks.io/txns/7YvuTthcBD6taa1ABuEj1poSrAcxv4cpkmRPjSwGHXaw) |
| Aurora Labs Limited | 4,600.00 | $9,384.00 | [NEAR Transaction 5DUaBdBnnwKtK6QEDvBTJhLNrPSrKgiLnxfy3EW2VUW4 | NearBlocks](https://nearblocks.io/txns/5DUaBdBnnwKtK6QEDvBTJhLNrPSrKgiLnxfy3EW2VUW4) |
| **Subtotal Mainnet** | **62,767.74** | **$128,046.18** | — |

* * *

#### Testnet Operators

| Operator Name | Amount (NEAR) | USD Value (Ref) | Transaction Hash |
| --- | --- | --- | --- |
| Nansen Markets Pte. Ltd. | 1,536.40 | $3,134.26 | [NEAR Transaction ArRm9QDSEvL7cr5kMe2rqG8mQvHRNvkAnaqog3UH6aUY | NearBlocks](https://nearblocks.io/txns/ArRm9QDSEvL7cr5kMe2rqG8mQvHRNvkAnaqog3UH6aUY) |
| Bitwise | 1,536.40 | $3,134.26 | Pending |
| **Subtotal Testnet** | **3,072.80** | **$6,268.52** | — |

* * *

#### Grand Total

| Category | Amount (NEAR) | USD Value (Ref) |
| --- | --- | --- |
| **Grand Total (Processed & Pending)** | **65,840.54** | **$134,314.70** |

* * *

### Notes & Disclosures

- **Price Logic:** The baseline payout amount of 4,600 NEAR per node is the defined Floor level under HSP-007, as the calculated 180-day average price ($2.04 USD) remains below the threshold required to trigger the Cap.
- **Challenge Window:** The challenge window closed successfully on September 12, 2026, with zero disputes raised.
- **Payment Rails:** Payouts are executed by the NEAR Foundation.
- **Performance & Onboarding Note:** All active Mainnet operators satisfied SLA requirements for August. Pro-rated payouts were applied to nodes onboarding or transitioning mid-month in accordance with active duration rules.
- **Ledger Updates:** All transaction hashes for completed disbursements have been fully recorded in the ledger above. Disbursements for Black Sand (4,600.00 NEAR) and Bitwise (1,536.40 NEAR) are currently pending execution and will be updated upon completion.

---

<div class="post-metadata">

**Author:** ![HOSops](https://avatars.discourse-cdn.com/v4/letter/h/ea666f/32.png) [@HOSops](https://gov.near.org/u/HOSops)\
**Post date:** [October 5, 2026, 6:55pm UTC](https://gov.near.org/t/hsp-007-execution-mpc-node-infrastructure-financing-program/42147/24 "2026-10-05T18:55:29Z")

</div>

Hey there @HostDeFi  
Apologies for not replying to this sooner. Sending an email to [ops@houseofstake.org](mailto:ops@houseofstake.org) is the best way to get the discussion started. Thanks!

[Previous page](https://gov.near.org/t/hsp-007-execution-mpc-node-infrastructure-financing-program/42147.md?page=1)
