# \[Approved\] Marketing DAO council remuneration - June

**URL:** <https://gov.near.org/t/approved-marketing-dao-council-remuneration-june/24999>\
**Category:** Marketing DAO\
**Tags:** marketing-dao\
**Created:** [July 15, 2022, 8:47am UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-june/24999 "2022-07-15T08:47:29Z")\
**Posts on this page:** 1\
**Showing post:** 8

<div class="post-metadata">

**Author:** ![Dacha](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/dacha/32/54228_2.png) [@Dacha](https://gov.near.org/u/Dacha)\
**Post date:** [July 16, 2022, 6:24pm UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-june/24999/8 "2022-07-16T18:24:13Z")

</div>

@cryptocredit @so608 @Klint @satojandro Thanks for great job!

It was definitely a busy month. Marketing DAO received 67 proposals in June:

| Briefly | Proposal (link) | Created |
| --- | --- | --- |
| Filipiino Artists | [[Approved] June 2022 Social Media Moderation Budget For Filipino Artist Guild](http://gov.near.org/t/proposal-june-2022-social-media-moderation-budget-for-filipino-artist-guild/22064) | 06/01/2022 |
| D layer Belarus | [[Closed] June 2022 Social Media Management budget for United Belarus DAO (D-LAYER)](http://gov.near.org/t/proposal-june-2022-social-media-management-budget-for-united-belarus-dao-d-layer/22073) | 06/01/2022 |
| 9 ja | [[Approved] 9jaMusical proposal for the months of June-August](http://gov.near.org/t/proposal-9jamusical-proposal-for-the-moths-of-june-august/22074) | 06/01/2022 |
| Near insider | [[Approved] June 2022 Social Media (Twitter, Telegram, Youtube) Content Production - Near Insider Guild](http://gov.near.org/t/proposal-june-2022-social-media-twitter-telegram-youtube-content-production-near-insider-guild/22084) | 06/01/2022 |
| A level students | [[Closed] onboarding a-level students into near ecosystem](http://gov.near.org/t/closed-onboarding-a-level-students-into-near-ecosystem/22091) | 06/01/2022 |
| Creative motion | [[Closed] for Creative Motion for Marketing DAO](http://gov.near.org/t/proposal-for-creative-motion-for-marketing-dao/21980) | 06/01/2022 |
| Capital guild | [[Approved] JUNE 2022 social media, graphics and Tech team moderation Budget for Capital guild](http://gov.near.org/t/proposal-june-2022-social-media-graphics-and-tech-team-moderation-budget-for-capital-guild/22183) | 06/01/2022 |
| Create web3 merch | [[Closed] creation of web 3 quote merch](http://gov.near.org/t/proposal-creation-of-merch/22187) | 06/01/2022 |
| LP DAO | [[Closed] LP DAO marketing funding - June and July 2022](http://gov.near.org/t/draftproposal-lp-dao-marketing-funding-june-2022/22191) | 06/01/2022 |
| Ukrainian NFT Charity | [[Approved] Ukraine Charity NFT Marketing - Launch 8th June](http://gov.near.org/t/proposal-ukraine-charity-nft-marketing-launch-8th-june/22194) | 06/01/2022 |
| Near Italia | [[Approved] Near Italia report and update - #2 by Dacha](http://gov.near.org/t/proposal-near-italia-report-and-update/22212/2) | 06/01/2022 |
| NFT content Ru tg channel | [[Closed] Creation of Near NFT content and ecosystem](http://gov.near.org/t/creation-of-near-nft-content-and-ecosystem/22245) | 06/02/2022 |
| Media near trees | [[Closed] Media partnership and popularization of games on Near](http://gov.near.org/t/media-partnership-and-popularization-of-games-on-near/22299) | 06/02/2022 |
| Onboarding university | [[Approved] onboarding university students](http://gov.near.org/t/proposal-onboarding-university-students/22308) | 06/02/2022 |
| Auction June | [[Approved] The Auction DAO | Marketing DAO | June 2022](http://gov.near.org/t/proposal-the-auction-dao-marketing-dao-june-2022/22312) | 06/02/2022 |
| Nigeria NPK June | [[Approved] june marketing activities for near nigeria](http://gov.near.org/t/proposal-june-marketing-activities-for-near-nigeria/22331) | 06/02/2022 |
| DAO records | [[Approved] DAOrecords Marketing Campaign | June-22](http://gov.near.org/t/proposal-daorecords-marketing-campaign-june-22/22309) | 06/02/2022 |
| MEME DAILY rewards | [[Approved] NEAR MEME DAILY Funding Request (June) - #2 by Dacha](http://gov.near.org/t/proposal-funding-request-to-cover-previous-rewards-june-month-adv-rewards/22360/2) | 06/03/2022 |
| Rap battle | [[Closed] NEAR onboarding through freestyle and rap battle event](http://gov.near.org/t/near-onboarding-through-freestyle-and-rap-battle-event/22379) | 06/03/2022 |
| Demonstra DAO | [[Closed] - Social Media Production, Maintenance Budget [June | July | August 2022] and Poster Production for Demonstra DAO](http://gov.near.org/t/proposal-social-media-production-maintenance-budget-and-poster-production-for-demonstra-dao-june-july-august-2022/22383) | 06/03/2022 |
| Octope DAO | [[Approved] MARKETING OF OCTÓPODE DAO June/2022](http://gov.near.org/t/marketing-of-octopode-dao-june-2022/22372) | 06/03/2022 |
| Near Samuraj | [[Closed] near global samurai ambaasdor program june](http://gov.near.org/t/proposal-near-global-samurai-ambaasdor-program-june/22478) | 06/05/2022 |
| NFT Content | [[Closed] Creation of Near NFT content in telegram](http://gov.near.org/t/proposal-creation-of-near-nft-content-in-telegram/22488) | 06/05/2022 |
| Health guild | [[Closed] JUNE Monthly Activities -NEAR Health Guild](http://gov.near.org/t/proposal-june-monthly-activities-near-health-guild/22492) | 06/05/2022 |
| Young fresh | [[Closed] June 2022 Marketing strategy to Expand Youngfresh Dao community](http://gov.near.org/t/proposal-june-2022-marketing-strategy-to-expand-youngfresh-dao-community/22493) | 06/05/2022 |
| Web site LP DAO | [[Closed] Create a website for LP DAO](http://gov.near.org/t/proposal-create-a-website-for-lp-dao/22467) | 06/06/2022 |
| LEAFES DAO | [[Approved] June 2022 Marketing strategy to Expand LEAFES Dao](http://gov.near.org/t/proposal-june-2022-marketing-strategy-to-expand-leafes-dao/22556) | 06/06/2022 |
| Mãe Solteira Records DAO | [[Closed] Mãe Solteira Records DAO Management and marketing developing (June’s funding request)](http://gov.near.org/t/proposal-mae-solteira-records-dao-management-and-marketing-developing-june-s-funding-request/22395) | 06/06/2022 |
| Black bird | [[CLOSED] Onboarding with a Diverse Community - BlackBird Social](http://gov.near.org/t/proposal-onboarding-with-a-diverse-community-blackbird-social/22632) | 06/06/2022 |
| Near medical event | [[Closed] July Near Medical Event use](http://gov.near.org/t/proposal-july-near-medical-event/22680) | 06/07/2022 |
| FEMINU DAO | [[APPROVED] FEMINU DAO Marketing Monthly Financing / June 22](http://gov.near.org/t/proposal-feminu-dao-marketing-monthly-financing-june-22/22848) | 06/08/2022 |
| Near Instagram May | [[APPROVED][May][Funding] Instagram Community Accounts - #2 by Dacha](http://gov.near.org/t/proposal-may-funding-instagram-community-accounts/22890/2) | 06/09/2022 |
| Nearity agency | [[Approved] Nearity - Funding Request (June)](http://gov.near.org/t/proposal-nearity-funding-request-june/22959) | 06/11/2022 |
| Near French | [[Approved] Funding For the NEAR French Community for the next 3 months ( June , July , August )](http://gov.near.org/t/proposal-funding-for-the-near-french-community-for-the-next-3-months-june-july-august/22947) | 06/11/2022 |
| Add near currency | [[APPROVED] June/2022 – Add Near currency, Content Creation budget for Startup](http://gov.near.org/t/proposal-june-july-august-2022-add-near-currency-social-media-content-creation-budget-for-startup/22972) | 06/11/2022 |
| Gambiarra DAO | [[Approved] Gambiarra DAO - Proposal Marketing - June /2022](http://gov.near.org/t/proposal-gambiarra-dao-proposal-marketing-june-2022/22977) | 06/11/2022 |
| NFT WEEK JUNE | [[Closed][June]NEAR NFT Week Funding](http://gov.near.org/t/june-near-nft-week-funding/23037) | 06/13/2022 |
| Plan activist | [[Closed] Marketing Plan Artivist DAO - June/July/August](http://gov.near.org/t/proposal-marketing-plan-artivist-dao-june-july-august/23055) | 06/13/2022 |
| Renumeration | [[Approved] Marketing DAO council remuneration - May - #3 by Dacha](http://gov.near.org/t/approved-marketing-dao-council-remuneration-may/23022/3) | 06/13/2022 |
| Web3 India | [[Approved] Sponsorship for WEB3 Conf to represent NEAR and NEAR Indian Projects in Aug 2022](http://gov.near.org/t/proposal-sponsorship-for-web3-conf-to-represent-near-and-near-indian-projects-in-aug-2022/23101) | 06/14/2022 |
| Afrostar Guild | [[CLOSED] AfroStar Guild JUNE Marketing Budget](http://gov.near.org/t/proposal-afrostar-guild-june-marketing-budget/23123) | 06/15/2022 |
| Help Latin America | [[Introduction] Help NEAR grow in Latin America - Share NEAR weekly highlights in our +4 million people community](http://gov.near.org/t/help-near-grow-in-latin-america-share-near-weekly-highlights-in-our-4-million-people-community/23118) | 06/15/2022 |
| Near explorer | [[Approved] NearExplorer - Social Media](http://gov.near.org/t/proposal-nearexplorer-social-media/23157) | 06/15/2022 |
| Family DAO | [[CLOSED] Family DAO ARTISANS Marketing budget june](http://gov.near.org/t/proposal-family-dao-artisans-marketing-budget-june/23170) | 06/16/2022 |
| Germany x3 | [[Closed] NEAR German July / August / September](http://gov.near.org/t/proposal-near-german-july-august-september/23179) | 06/16/2022 |
| Near Turkey community | [[Approved] NEAR Turkey Community [June]](http://gov.near.org/t/proposal-near-turkey-community-june/23207) | 06/17/2022 |
| Turkey community | [[APPROVED] NEAR Turkey July / August / September 2022](http://gov.near.org/t/proposal-near-turkey-july-august-september-2022/23356) | 06/20/2022 |
| Near Malaysia | [[APPROVED] Near Malaysia Jul-Aug](http://gov.near.org/t/proposal-near-malaysia-jul-aug/23388) | 06/21/2022 |
| Ready layer one | [[APPROVED] Ready Layer One Podcast budget for next month of episodes](http://gov.near.org/t/proposal-ready-layer-one-podcast-budget-for-next-month-of-episodes/23465) | 06/22/2022 |
| Promo Near NFT | [http://gov.near.org/t/promotion-of-near-nft-and-the-whole-ecosystem-in-telegram/23467](http://gov.near.org/t/promotion-of-near-nft-and-the-whole-ecosystem-in-telegram/23467) | 06/22/2022 |
| Near Singapore | [http://gov.near.org/t/proposal-near-singapore-guild-kick-off-event/23483](http://gov.near.org/t/proposal-near-singapore-guild-kick-off-event/23483) | 06/23/2022 |
| Near Germany | [http://gov.near.org/t/proposal-near-german-july-august/23531](http://gov.near.org/t/proposal-near-german-july-august/23531) | 06/24/2022 |
| Merchants July | [http://gov.near.org/t/proposal-merchants-of-near-july/23541](http://gov.near.org/t/proposal-merchants-of-near-july/23541) | 06/24/2022 |
| Spiritual DAO | [http://gov.near.org/t/proposal-marketing-proposal-for-spiritual-dao-june-2022/23552](http://gov.near.org/t/proposal-marketing-proposal-for-spiritual-dao-june-2022/23552) | 06/24/2022 |
| Kalakendra DAO | [http://gov.near.org/t/proposal-participation-of-kalakendra-dao-in-web3-conf-goa/23596](http://gov.near.org/t/proposal-participation-of-kalakendra-dao-in-web3-conf-goa/23596) | 06/25/2022 |
| Hip hop | [http://gov.near.org/t/proposal-hip-hop-beatmaking-community/23595](http://gov.near.org/t/proposal-hip-hop-beatmaking-community/23595) | 06/25/2022 |
| Wild user | [http://gov.near.org/t/proposal-wild-user-interviews-podcast-wuipod-may-june-july/23659](http://gov.near.org/t/proposal-wild-user-interviews-podcast-wuipod-may-june-july/23659) | 06/27/2022 |
| Global YouTube promotion | [http://gov.near.org/t/proposal-global-youtube-promotion-on-near-protocol-and-near-ecosystem-july-2022/23662](http://gov.near.org/t/proposal-global-youtube-promotion-on-near-protocol-and-near-ecosystem-july-2022/23662) | 06/27/2022 |
| for engagement DAO month of July…… | [http://gov.near.org/t/proposal-for-the-month-of-july/23668](http://gov.near.org/t/proposal-for-the-month-of-july/23668) | 06/27/2022 |
| Layer one game Dev | [http://gov.near.org/t/proposal-near-onboarding-game-developed-by-ready-layer-one/23687](http://gov.near.org/t/proposal-near-onboarding-game-developed-by-ready-layer-one/23687) | 06/27/2022 |
| Amber marketing | [http://gov.near.org/t/proposal-marketing-proposal-for-amber-game-and-3d-nft-avatars/23748](http://gov.near.org/t/proposal-marketing-proposal-for-amber-game-and-3d-nft-avatars/23748) | 06/28/2022 |
| Raindrops DAO | [http://gov.near.org/t/proposal-introduction-raindropsdao-2022-connecting-web3-artists-writers-poets-authors-designers-to-near-space/23804](http://gov.near.org/t/proposal-introduction-raindropsdao-2022-connecting-web3-artists-writers-poets-authors-designers-to-near-space/23804) | 06/29/2022 |
| Stars guild | [http://gov.near.org/t/proposal-near-stars-guild-july-4-projects-pack-with-18-videos/23807](http://gov.near.org/t/proposal-near-stars-guild-july-4-projects-pack-with-18-videos/23807) | 06/29/2022 |
| Ina DAO | [http://gov.near.org/t/peoposal-marketing-ina-dao-june-and-july/23828](http://gov.near.org/t/peoposal-marketing-ina-dao-june-and-july/23828) | 06/29/2022 |
| Persian gulid | [http://gov.near.org/t/near-persian-guild-report-may-june-and-budget-allocation-for-activities-plans-proposal-report/23891](http://gov.near.org/t/near-persian-guild-report-may-june-and-budget-allocation-for-activities-plans-proposal-report/23891) | 06/30/2022 |
| Ru management | [http://gov.near.org/t/proposal-ru-community-guild-managing-activities-june-2022/23946](http://gov.near.org/t/proposal-ru-community-guild-managing-activities-june-2022/23946) | 06/30/2022 |
| Ru media | [http://gov.near.org/t/proposal-ru-community-guild-media-partnerships-influencers-june-2022/23947](http://gov.near.org/t/proposal-ru-community-guild-media-partnerships-influencers-june-2022/23947) | 06/30/2022 |

Reviewed and approved 37 of them:

| Briefly | Proposal (link) | Created | Approved |
| --- | --- | --- | --- |
| Filipiino Artists | [[Approved] June 2022 Social Media Moderation Budget For Filipino Artist Guild](http://gov.near.org/t/proposal-june-2022-social-media-moderation-budget-for-filipino-artist-guild/22064) | 06/01/2022 | Yes |
| 9 ja | [[Approved] 9jaMusical proposal for the months of June-August](http://gov.near.org/t/proposal-9jamusical-proposal-for-the-moths-of-june-august/22074) | 06/01/2022 | Yes |
| Near insider | [[Approved] June 2022 Social Media (Twitter, Telegram, Youtube) Content Production - Near Insider Guild](http://gov.near.org/t/proposal-june-2022-social-media-twitter-telegram-youtube-content-production-near-insider-guild/22084) | 06/01/2022 | Yes |
| Capital guild | [[Approved] JUNE 2022 social media, graphics and Tech team moderation Budget for Capital guild](http://gov.near.org/t/proposal-june-2022-social-media-graphics-and-tech-team-moderation-budget-for-capital-guild/22183) | 06/01/2022 | Yes |
| Ukrainian NFT Charity | [[Approved] Ukraine Charity NFT Marketing - Launch 8th June](http://gov.near.org/t/proposal-ukraine-charity-nft-marketing-launch-8th-june/22194) | 06/01/2022 | Yes |
| Near Italia | [[Approved] Near Italia report and update - #2 by Dacha](http://gov.near.org/t/proposal-near-italia-report-and-update/22212/2) | 06/01/2022 | Yes |
| Onboarding university | [[Approved] onboarding university students](http://gov.near.org/t/proposal-onboarding-university-students/22308) | 06/02/2022 | Yes |
| Auction June | [[Approved] The Auction DAO | Marketing DAO | June 2022](http://gov.near.org/t/proposal-the-auction-dao-marketing-dao-june-2022/22312) | 06/02/2022 | Yes |
| Nigeria NPK June | [[Approved] june marketing activities for near nigeria](http://gov.near.org/t/proposal-june-marketing-activities-for-near-nigeria/22331) | 06/02/2022 | Yes |
| DAO records | [[Approved] DAOrecords Marketing Campaign | June-22](http://gov.near.org/t/proposal-daorecords-marketing-campaign-june-22/22309) | 06/02/2022 | Yes |
| MEME DAILY rewards | [[Approved] NEAR MEME DAILY Funding Request (June) - #2 by Dacha](http://gov.near.org/t/proposal-funding-request-to-cover-previous-rewards-june-month-adv-rewards/22360/2) | 06/03/2022 | Yes |
| Octope DAO | [[Approved] MARKETING OF OCTÓPODE DAO June/2022](http://gov.near.org/t/marketing-of-octopode-dao-june-2022/22372) | 06/03/2022 | Yes |
| LEAFES DAO | [[Approved] June 2022 Marketing strategy to Expand LEAFES Dao](http://gov.near.org/t/proposal-june-2022-marketing-strategy-to-expand-leafes-dao/22556) | 06/06/2022 | Yes |
| FEMINU DAO | [[APPROVED] FEMINU DAO Marketing Monthly Financing / June 22](http://gov.near.org/t/proposal-feminu-dao-marketing-monthly-financing-june-22/22848) | 06/08/2022 | Yes |
| Near Instagram May | [[APPROVED][May][Funding] Instagram Community Accounts - #2 by Dacha](http://gov.near.org/t/proposal-may-funding-instagram-community-accounts/22890/2) | 06/09/2022 | Yes |
| Nearity agency | [[Approved] Nearity - Funding Request (June)](http://gov.near.org/t/proposal-nearity-funding-request-june/22959) | 06/11/2022 | Yes |
| Near French | [[Approved] Funding For the NEAR French Community for the next 3 months ( June , July , August )](http://gov.near.org/t/proposal-funding-for-the-near-french-community-for-the-next-3-months-june-july-august/22947) | 06/11/2022 | Yes |
| Add near currency | [[APPROVED] June/2022 – Add Near currency, Content Creation budget for Startup](http://gov.near.org/t/proposal-june-july-august-2022-add-near-currency-social-media-content-creation-budget-for-startup/22972) | 06/11/2022 | Yes |
| Gambiarra DAO | [[Approved] Gambiarra DAO - Proposal Marketing - June /2022](http://gov.near.org/t/proposal-gambiarra-dao-proposal-marketing-june-2022/22977) | 06/11/2022 | Yes |
| Renumeration | [[Approved] Marketing DAO council remuneration - May - #3 by Dacha](http://gov.near.org/t/approved-marketing-dao-council-remuneration-may/23022/3) | 06/13/2022 | Yes |
| Web3 India | [[Approved] Sponsorship for WEB3 Conf to represent NEAR and NEAR Indian Projects in Aug 2022](http://gov.near.org/t/proposal-sponsorship-for-web3-conf-to-represent-near-and-near-indian-projects-in-aug-2022/23101) | 06/14/2022 | Yes |
| Near explorer | [[Approved] NearExplorer - Social Media](http://gov.near.org/t/proposal-nearexplorer-social-media/23157) | 06/15/2022 | Yes |
| Near Turkey community | [[Approved] NEAR Turkey Community [June]](http://gov.near.org/t/proposal-near-turkey-community-june/23207) | 06/17/2022 | Yes |
| Turkey community | [[APPROVED] NEAR Turkey July / August / September 2022](http://gov.near.org/t/proposal-near-turkey-july-august-september-2022/23356) | 06/20/2022 | Yes |
| Near Malaysia | [[APPROVED] Near Malaysia Jul-Aug](http://gov.near.org/t/proposal-near-malaysia-jul-aug/23388) | 06/21/2022 | Yes |
| Ready layer one | [[APPROVED] Ready Layer One Podcast budget for next month of episodes](http://gov.near.org/t/proposal-ready-layer-one-podcast-budget-for-next-month-of-episodes/23465) | 06/22/2022 | Yes |
| Near Singapore | [http://gov.near.org/t/proposal-near-singapore-guild-kick-off-event/23483](http://gov.near.org/t/proposal-near-singapore-guild-kick-off-event/23483) | 06/23/2022 | Yes |
| Near Germany | [http://gov.near.org/t/proposal-near-german-july-august/23531](http://gov.near.org/t/proposal-near-german-july-august/23531) | 06/24/2022 | Yes |
| Merchants July | [http://gov.near.org/t/proposal-merchants-of-near-july/23541](http://gov.near.org/t/proposal-merchants-of-near-july/23541) | 06/24/2022 | Yes |
| Wild user | [http://gov.near.org/t/proposal-wild-user-interviews-podcast-wuipod-may-june-july/23659](http://gov.near.org/t/proposal-wild-user-interviews-podcast-wuipod-may-june-july/23659) | 06/27/2022 | Yes |
| Global YouTube promotion | [http://gov.near.org/t/proposal-global-youtube-promotion-on-near-protocol-and-near-ecosystem-july-2022/23662](http://gov.near.org/t/proposal-global-youtube-promotion-on-near-protocol-and-near-ecosystem-july-2022/23662) | 06/27/2022 | Yes |
| Layer one game Dev | [http://gov.near.org/t/proposal-near-onboarding-game-developed-by-ready-layer-one/23687](http://gov.near.org/t/proposal-near-onboarding-game-developed-by-ready-layer-one/23687) | 06/27/2022 | Yes |
| Raindrops DAO | [http://gov.near.org/t/proposal-introduction-raindropsdao-2022-connecting-web3-artists-writers-poets-authors-designers-to-near-space/23804](http://gov.near.org/t/proposal-introduction-raindropsdao-2022-connecting-web3-artists-writers-poets-authors-designers-to-near-space/23804) | 06/29/2022 | Yes |
| Stars guild | [http://gov.near.org/t/proposal-near-stars-guild-july-4-projects-pack-with-18-videos/23807](http://gov.near.org/t/proposal-near-stars-guild-july-4-projects-pack-with-18-videos/23807) | 06/29/2022 | Yes |
| Ina DAO | [http://gov.near.org/t/peoposal-marketing-ina-dao-june-and-july/23828](http://gov.near.org/t/peoposal-marketing-ina-dao-june-and-july/23828) | 06/29/2022 | Yes |
| Ru management | [http://gov.near.org/t/proposal-ru-community-guild-managing-activities-june-2022/23946](http://gov.near.org/t/proposal-ru-community-guild-managing-activities-june-2022/23946) | 06/30/2022 | Yes |
| Ru media | [http://gov.near.org/t/proposal-ru-community-guild-media-partnerships-influencers-june-2022/23947](http://gov.near.org/t/proposal-ru-community-guild-media-partnerships-influencers-june-2022/23947) | 06/30/2022 | Yes |

Total amount is over **103K** $

| Month | ID | Astro DAO | Target wallet | Amount N or $ |
| --- | --- | --- | --- | --- |
| June | 345 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-345](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-345) | iberation-wellness.sputnik-dao.near | $1,500 |
| June | 362 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-362](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-362) | wasem\_simon.near | $400 |
| June | 356 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-356](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-356) | starsguild.near | $9,950 |
| June | 359 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-359](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-359) | goodfortune.near | $4,830 |
| June | 354 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-354](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-354) | argentinaguild.sputnik-dao.near | $3,000 |
| June | 363 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-363](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-363) | hypetreasury.near | $300 |
| June | 386 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-386](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-386) | iindyverse4good.near | $2,900 |
| June | 387 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-387](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-387) | near-venezuela.sputnik-dao.near | $5,000 |
| June | 368 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-368](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-368) | rucommunity.near | $10,400 |
| June | 360 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-360](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-360) | rucommunity.near | $6,200 |
| June | 356 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-357](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-357) | Klint.Near | $5,905 |
| June | 355 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-355](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-355) | Ligaya.near | $800 |
| June | 366 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-366](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-366) | 9jamusicalnftdao.sputnik-dao.near | $5,200 |
| June | 369 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-369](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-369) | near\_insider.near | $6,500 |
| June | 367 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-367](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-367) | sammiee.near | $1,000 |
| June | 386 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-386](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-386) | indyverse4good.near | $2,900 |
| June | 378 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-378](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-378) | iuseppebk.near | $1,200 |
| June | 372 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-372](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-372) | dabbie3229.near | $480 |
| June | 377 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-377](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-377) | auctiondao | $6,450 |
| June | 388 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-388](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-388) | near-nigeria.near | $3,000 |
| June | 376 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-376](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-376) | daorecords.sputnik-dao.near | $5,000 |
| June | 385 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-385](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-385) | instagram\_team.near | $4,000 |
| June | 390 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-390](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-390) | abdelillah77.near | $3,000 |
| June | 384 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-384](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-384) | fernandapaixao.near | $1,260 |
| June | 397 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-397](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-397) | cleusaraven.near | $800 |
| June | 372,374,375,380,394 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-394](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-394) | councils | 2000N |
| June | 391 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-391](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-391) | Srilakshmi\_96.near | $3,500 |
| June | 395 | [https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-395](https://app.astrodao.com/dao/marketing.sputnik-dao.near/proposals/marketing.sputnik-dao.near-395) | evangel.near | $2,400 |

You can find full information in **Marketing DAO spreadsheet** :

[Marketing DAO - Main.pdf](https://gov.near.org/uploads/short-url/5EcPt7oLtqAono99OYJLP3ESeec.pdf) (387.5 KB)

Marketing DAO statistics since September 2021

| Month | Proposals | Approved | %Approved | Amount |
| --- | --- | --- | --- | --- |
| September | 11 | 9 | 81.82% | $43,350 |
| October | 29 | 23 | 79.31% | $166,870 |
| November | 30 | 20 | 66.67% | $45,030 |
| December | 31 | 13 | 41.94% | $83,300 |
| January | 45 | 31 | 68.89% | $125,280 |
| February | 42 | 29 | 69.05% | $122,265 |
| March | 69 | 41 | 59.42% | $176,215 |
| April | 55 | 28 | 50.91% | $89,000 |
| May | 50 | 37 | 74.00% | $171,000 |
| June | 67 | 37 | 55.22% | $103,875 |
| | | | | |
| Average | 43 | 27 | 62.47% | $112,619 |
| Total | | | | $1,126,185 |

We added one more **free** promo opportunity for Community members from Nearity project,

AMAa, infographics,Tweets (English), please fill out the form:

