# \[Approved\] Marketing DAO council remuneration - July/August

**URL:** <https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265>\
**Category:** Marketing DAO\
**Tags:** marketing-dao\
**Created:** [August 20, 2022, 10:41am UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265 "2022-08-20T10:41:06Z")\
**Posts on this page:** 9\
**Page:** 1

<div class="post-metadata">

**Author:** ![cryptocredit](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/cryptocredit/32/42392_2.png) [@cryptocredit](https://gov.near.org/u/cryptocredit)\
**Post date:** [August 20, 2022, 10:41am UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265/1 "2022-08-20T10:41:06Z")

</div>

Hi Near community

Again it has been another busy couple of months for the Marketing DAO.

In the month of July the council has reviewed 62 proposals, providing guidance and advice via the Forum.

August has seen an increase in requests for funding to participate in NEARCON and we have tried to ensure that support has been given to help teams and individual attend this event.

The Marketing DAO council @satojandro @so608 @Klint and myself will be present at NEARCON and we are looking forward to meeting as many of the community as possilbe.

I believe that this event is a great opportunity to discuss how we can best serve you, the community, going forward.

I would also like to share some data on our activities so far this year

 ![photo_5185919804874271495_y](https://europe1.discourse-cdn.com/flex005/uploads/gov_near/original/3X/b/9/b95167406caf5712e5e2d61873cd4817a3a0f914.jpeg)

As you can see, the Marketing DAO has disbursed over $1.3 million of funding to the community (h/t to @Dacha for the data)

During our regular weekly DAO council calls we have the opportunity to look more closely at each proposal and achieve ‘best value’ for the funds disbursed.

This post is to request remuneration as a council member for the months of July and August.

Amount requested - 800 NEAR

Wallet - cryptocredit.near

@marketingdao-council

---

<div class="post-metadata">

**Author:** ![iamanansari](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/iamanansari/32/15970_2.png) [@iamanansari](https://gov.near.org/u/iamanansari)\
**Post date:** [August 20, 2022, 11:05am UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265/2 "2022-08-20T11:05:30Z")

</div>

Thankyou @cryptocredit & other [@marketingdao-council](https://gov.near.org/groups/marketingdao-council) for your continuous hard work towards this Ecosystem 🙏

> [@cryptocredit](#):
>
> h/t to @Dacha for the data

Only @Dacha can give this accuracy​😁

Cheers​🍻

---

<div class="post-metadata">

**Author:** ![zubairansari07](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/zubairansari07/32/11888_2.png) [@zubairansari07](https://gov.near.org/u/zubairansari07)\
**Post date:** [August 20, 2022, 11:48am UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265/3 "2022-08-20T11:48:50Z")

</div>

Great work by [@marketingdao-council](https://gov.near.org/groups/marketingdao-council) , thankful for your efforts in keeping NEAR marketing better 💚

---

<div class="post-metadata">

**Author:** ![hayyhux19](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/hayyhux19/32/34595_2.png) [@hayyhux19](https://gov.near.org/u/hayyhux19)\
**Post date:** [August 20, 2022, 12:04pm UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265/4 "2022-08-20T12:04:03Z")

</div>

They are really doing well … [@marketingdao-council](https://gov.near.org/groups/marketingdao-council)

---

<div class="post-metadata">

**Author:** ![Albhion](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/albhion/32/14150_2.png) [@Albhion](https://gov.near.org/u/Albhion)\
**Post date:** [August 20, 2022, 12:17pm UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265/5 "2022-08-20T12:17:58Z")

</div>

Thanks for always supportive and working hard towards making Near Future Fruitful ⚡👍

---

<div class="post-metadata">

**Author:** ![Dacha](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/dacha/32/54228_2.png) [@Dacha](https://gov.near.org/u/Dacha)\
**Post date:** [August 21, 2022, 3:59am UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265/6 "2022-08-21T03:59:39Z")

</div>

> [@cryptocredit](#):
>
> In the month of July the council has reviewed 62 proposals, providing guidance and advice via the Forum.

Good evening! Thanks for a great job @cryptocredit @so608 @satojandro @Klint

Let me add more statistics.

We reviewed 62 proposals in July 💪

| Category | Briefly | Link | Date |
| --- | --- | --- | --- |
| Instagram | NFT club May | [[Closed] NEAR NFT Club (May)](http://gov.near.org/t/proposal-near-nft-club-may/23979) | 07/01/2022 |
| Twitter | PROMOTING DEFI PROTOCOLS AND NFTs on NEAR | [[Closed] PROMOTING DEFI PROTOCOLS AND NFTs on NEAR](http://gov.near.org/t/proposal-marketing-and-promoting-defi-protocols-and-nfts-on-near/24167) | 07/03/2022 |
| Creativities | Kalakendra DAO | [[Approved] KalakendraDAO Participation in Web3 Conf India](http://gov.near.org/t/proposal-kalakendradao-participation-in-web3-conf-india/24215) | 07/04/2022 |
| Games | Wota games | [[Approved] WOTAverseDAO - MarketingDAO Funding - Q3 2022 - Marketing Campaign for WOTA (World of the Abyss )](http://gov.near.org/t/proposal-wotaversedao-marketingdao-funding-q3-2022-marketing-campaign-for-wota-world-of-the-abyss/24251) | 07/04/2022 |
| Twitter | Near Insider | [[Approved] July 2022 Social Media (Content Creative & Infographics Production) - Near Insider Guild](http://gov.near.org/t/proposal-july-2022-social-media-content-creative-infographics-production-near-insider-guild/24257) | 07/04/2022 |
| Community | Goa guild | [[Approved] Social Media and Marketing activities of GoaDAO. July 2022](http://gov.near.org/t/proposal-social-media-and-marketing-activities-of-goadao-july-2022/24270) | 07/05/2022 |
| Youtube | Video for Asher Roth DAO | [[Approved] Video w/Near Insider for Platinum Selling Artist](http://gov.near.org/t/proposal-video-w-near-insider-for-platinum-selling-artist/24288) | 07/05/2022 |
| Music | DAO Records | [[APPROVED] DAOrecords Marketing Campaign | July-22](http://gov.near.org/t/proposal-daorecords-marketing-campaign-july-22/24317) | 07/05/2022 |
| Community | Bit keep wallet | [[Closed] BitKeep Wallet marketing proposal | JULY/AUGUST](http://gov.near.org/t/proposal-bitkeep-wallet-marketing-proposal-july-august/24318) | 07/05/2022 |
| Creativities | Kin DAO | [[Closed] The Kin DAO I Marketing I July 2022](http://gov.near.org/t/proposal-the-kin-dao-i-marketing-i-july-2022/24355) | 07/05/2022 |
| Community | Weekly puzzles | [[Approved] Weekly crossword puzzles to promote Near's ecosystem and bring new users](http://gov.near.org/t/proposal-weekly-crossword-puzzles-to-promote-nears-ecosystem-and-bring-new-users/24369) | 07/05/2022 |
| Events | Port Nigeria | [[Closed] onboarding event in port harcourt nigeria](http://gov.near.org/t/proposal-onboarding-event-in-port-harcourt-nigeria/24480) | 07/06/2022 |
| Creativities | The Black History DAO | [[Closed] Marketing for Black History DAO](http://gov.near.org/t/marketing-for-black-history-dao/24503) | 07/06/2022 |
| Events | NFt Marketing tour Mexico | [[Closed] Mexico July 2022 NEAR NFT Marketing Tour](http://gov.near.org/t/proposal-mexico-july-august-near-nft-marketing-tour-for-marketing-dao/24469) | 07/06/2022 |
| Creativities | Liberation DAO | [[CLOSED] Liberation Wellness DAO Nutrition & Recipe Book Marketing Campaign](http://gov.near.org/t/proposal-liberation-wellness-dao-nutrition-recipe-book-marketing-campaign/24515) | 07/07/2022 |
| Youtube | Near Insider YouTube | [[CLOSED] July 2022 Youtube Channel - Near Insider Guild](http://gov.near.org/t/proposal-july-2022-youtube-channel-near-insider-guild/24516) | 07/07/2022 |
| Creativities | Capital guild | [[APPROVED] Capital guild July 2022 social media graphics and tech team moderation Funding request](http://gov.near.org/t/proposal-capital-guild-july-2022-social-media-graphics-and-tech-team-moderation-funding-request/24538) | 07/07/2022 |
| Community | Philippines | [[Approved] NEAR Philippines July-September 2022 Initiative](http://gov.near.org/t/proposal-near-philippines-july-september-initiative/24550) | 07/07/2022 |
| Music | Rebelwise | [[Approved] Rebelwise DAO Marketing July](http://gov.near.org/t/proposal-rebelwise-dao-marketing-july/24674) | 07/08/2022 |
| NFT | Planet lukukul | [[Closed] planet lukukul: a collection and a community - #2 by rahulgoel007](http://gov.near.org/t/proposal-planet-lukukul-a-collection-and-a-community/23372/2) | 07/09/2022 |
| Creativities | Octope DAO | [[Approved] marketing of octopod dao july](http://gov.near.org/t/proposal-marketing-of-octopod-dao-july/24722) | 07/10/2022 |
| Creativities | Black stereo (from Creatives) | [[Approved] Blaqk stereo Dao official website (July)](http://gov.near.org/t/proposal-blaqk-stereo-dao-official-website-july/24004) | 07/10/2022 |
| Events | Near Tribe (from Creatives) | [[Approved] Near Tribe (University Social Club)](http://gov.near.org/t/proposal-near-tribe-university-social-club/24679) | 07/10/2022 |
| Community | Turkey community | [[Approved] NEAR Turkey Community [July]](http://gov.near.org/t/proposal-near-turkey-community-july/24782) | 07/11/2022 |
| Youtube | Content Near | [[APPROVED] July-August 2022 Creating content about the NEAR ecosystem and Games on NEAR](http://gov.near.org/t/july-august-2022-creating-content-about-the-near-ecosystem-and-games-on-near/24806) | 07/11/2022 |
| Creativities | Fra DAO | [[Approved] July 2022 Social Media budget for fraDAO - #2 by Dacha](http://gov.near.org/t/proposal-july-2022-social-media-budget-for-fradao/24809/2) | 07/11/2022 |
| Creativities | Krisullis guild | [[Closed] July 2022 Quarterly budget for Krisullis Guild](http://gov.near.org/t/proposal-july-2022-quarterly-budget-for-krisullis-guild/24810) | 07/11/2022 |
| Instagram | Instagram account | [[APPROVED]Instagram Community Accounts (June)](http://gov.near.org/t/proposal-instagram-community-accounts-june/24895) | 07/13/2022 |
| Events | Trove labs | [[APPROVED] Trove Labs - NEAR Community Ambassadors at NEARCON (Sept 11-14th)](http://gov.near.org/t/proposal-trove-labs-near-community-ambassadors-at-nearcon-sept-11-14th/24897) | 07/13/2022 |
| Website | ReggaeDao Website (from Creatives) | [[Approved] Reggaedao website July 2022](http://gov.near.org/t/proposal-reggaedao-website-july-2022/22070) | 07/13/2022 |
| Community | Near Nigeria | [[CLOSED] near nigeria july marketing activities](http://gov.near.org/t/proposal-near-nigeria-july-august-marketing-activities/24911) | 07/13/2022 |
| Events | Fritz Near Con | [[Approved] NEAR Community Representative in our NEAR CON 11-14 Sep](http://gov.near.org/t/proposal-near-community-representative-in-our-near-con-11-14-sep/24964) | 07/14/2022 |
| Community | Renumeration | [[Approved] Marketing DAO council remuneration - June](http://gov.near.org/t/proposal-marketing-dao-council-remuneration-june/24999) | 07/15/2022 |
| NFT | NFT May (from Creatives) | [[Closed] NEAR NFT Club Guild Monthly Rewards Request [May-2022]](http://gov.near.org/t/proposal-near-nft-club-guild-monthly-rewards-request-may-2022/23890) | 07/15/2022 |
| Creativities | Nomade Antimarketing | [[Closed] Nomade Label [Anti]marketing - July/August funding request](http://gov.near.org/t/proposal-nomade-label-anti-marketing-july-august-funding-request/25058) | 07/15/2022 |
| NFT | OpenBiSea | [[Approved] OpenBiSea post launch social media marketing campaign](http://gov.near.org/t/proposal-openbisea-post-launch-social-media-marketing-campaign/25096) | 07/16/2022 |
| Music | Impacting Near Ecosystem | [[Closed]Impacting near ecosystem (nmh)](http://gov.near.org/t/imparting-near-ecosystem-nmh/25135) | 07/16/2022 |
| Community | Marma J | [[Approved] The Road To NEARCON: marmaj Hacker House](http://gov.near.org/t/proposal-the-road-to-nearcon-marmaj-hacker-house/25272) | 07/18/2022 |
| Twitter | Nearity | [[Approved] July 2022 Social media(Twitter, instagram, TG, FB...) & Content Website Hub - Nearity](http://gov.near.org/t/proposal-july-2022-social-media-twitter-instagram-tg-fb-content-website-hub-nearity/25317) | 07/19/2022 |
| Website | Art DAO (from Creatives) | [[Closed] Near x Art Dao Marketing Project July 2022. (Website, social media promotion and management)](http://gov.near.org/t/near-x-art-dao-marketing-project-july-2022-website-social-media-promotion-and-management/25084) | 07/19/2022 |
| Events | Graffiti DAO | [[Approved] Graffiti DAO Participation in Web3 Conf India - #2](http://gov.near.org/t/proposal-graffiti-dao-participation-in-web3-conf-india/25349/2) | 07/20/2022 |
| Creativities | Gambiarra DAO | [[Concluded] Gambiarra DAO - Proposal Marketing - August/2022](http://gov.near.org/t/proposal-gambiarra-dao-proposal-marketing-july-2022/25379) | 07/20/2022 |
| Events | Hack-a-Chain | [[Approved] Hack-a-Chain's participation at NearCon (Senior Near Tech Team)](http://gov.near.org/t/proposal-hack-a-chains-participation-at-nearcon-senior-near-tech-team/25450) | 07/21/2022 |
| Events | Cameroon event | [[CLOSED] LIVE ONBAODING and EDUCATIONAL EVENT CAMEROON 28 AUGUST 2022](http://gov.near.org/t/event-proposal-live-onbaoding-and-educational-event-cameroon-28august-2022/25457) | 07/21/2022 |
| Events | Near trek | [[Closed] near trek and street one-one-one awareness/onboarding](http://gov.near.org/t/closed-near-trek-and-street-one-one-one-awareness-onboarding/25483) | 07/21/2022 |
| Creativities | Near Health guild | [[APPROVED] AUGUST Social media boost, management and contents creation -NEAR Health Guild](http://gov.near.org/t/proposal-august-social-media-boost-management-and-contents-creation-near-health-guild/25519) | 07/22/2022 |
| Events | Near India event | [[CLOSED]Host the first Near Event in Punjab , India](http://gov.near.org/t/proposal-host-the-first-near-event-in-punjab-india/25528) | 07/23/2022 |
| Music | NxM DAO | [[Approved] NxM DAO - Marketing DAO – Q3 - 2022](http://gov.near.org/t/proposal-nxm-dao-marketing-dao-q3-2022/25553) | 07/24/2022 |
| NFT | Talk away Startup | [[CLOSED] August | Marketing and management social media for Talk Away Startup](http://gov.near.org/t/proposal-august-marketing-and-management-social-media-for-talk-away-startup/25579) | 07/24/2022 |
| Community | Near Nordic | [[Approved] NearCon Attendance: NearNordic + Marketing DAO Council Member - #2](http://gov.near.org/t/proposal-nearcon-attendance-nearnordic-marketing-dao-council-member/25656/2) | 7/26/2022 |
| Events | Near Community NearCon | [http://gov.near.org/t/proposal-near-community-representative-in-lisbon-at-nearcon-2022-11-14-sep/25676](http://gov.near.org/t/proposal-near-community-representative-in-lisbon-at-nearcon-2022-11-14-sep/25676) | 7/26/2022 |
| Events | Block Chat | [http://gov.near.org/t/proposal-the-blockchat-nearcon-2022/25677](http://gov.near.org/t/proposal-the-blockchat-nearcon-2022/25677) | 7/26/2022 |
| Events | Carl NearCon | [http://gov.near.org/t/proposal-nearcon-participation-decentralized-brewing-co-marketing-dao-council/25687/2](http://gov.near.org/t/proposal-nearcon-participation-decentralized-brewing-co-marketing-dao-council/25687/2) | 7/26/2022 |
| Events | Near Con Hackathon | [http://gov.near.org/t/proposal-nearcon-hackathon-partners-collaboration-and-performance/25760](http://gov.near.org/t/proposal-nearcon-hackathon-partners-collaboration-and-performance/25760) | 7/27/2022 |
| Events | Metaverse DAO blockchain | [http://gov.near.org/t/proposal-metaverse-dao-participation-at-blockchain-rio/25820](http://gov.near.org/t/proposal-metaverse-dao-participation-at-blockchain-rio/25820) | 7/28/2022 |
| Events | NFT global Gallery CDMX | [http://gov.near.org/t/proposal-sponsorship-for-attendance-to-the-nft-global-gallery-cdmx/25827](http://gov.near.org/t/proposal-sponsorship-for-attendance-to-the-nft-global-gallery-cdmx/25827) | 7/29/2022 |
| Events | ABA Fashion | [http://gov.near.org/t/proposal-aba-fashion-designers-hang-out-with-near-for-august/25831](http://gov.near.org/t/proposal-aba-fashion-designers-hang-out-with-near-for-august/25831) | 7/29/2022 |
| Games | Bearverse marketing | [http://gov.near.org/t/proposal-bearverse-marketing-funding-august-2022/25838](http://gov.near.org/t/proposal-bearverse-marketing-funding-august-2022/25838) | 7/29/2022 |
| Youtube | Near stars guild | [http://gov.near.org/t/proposal-near-stars-guild-august-3-projects-pack-with-16-youtubers/25854](http://gov.near.org/t/proposal-near-stars-guild-august-3-projects-pack-with-16-youtubers/25854) | 7/29/2022 |
| Events | Naksh NearCon | [http://gov.near.org/t/proposal-naksh-s-participation-at-near-con-2022/25901](http://gov.near.org/t/proposal-naksh-s-participation-at-near-con-2022/25901) | 7/30/2022 |
| Events | NearCon Philosopher | [http://gov.near.org/t/proposal-the-philosopher-participation-on-nearcon-with-the-philosophers-dao-metaverse-dao-and-near-alexandria/25916](http://gov.near.org/t/proposal-the-philosopher-participation-on-nearcon-with-the-philosophers-dao-metaverse-dao-and-near-alexandria/25916) | 7/30/2022 |
| Youtube | NFT content | [http://gov.near.org/t/proposal-august-2022-funds-for-marketing-to-create-content-and-grow-the-near-gaming-community/25944](http://gov.near.org/t/proposal-august-2022-funds-for-marketing-to-create-content-and-grow-the-near-gaming-community/25944) | 7/31/2022 |

Top categories - Events (mostly NEARCON BETA 2022 😀) , Creativities and our strong Communities across the world ❤

Thanks for incredible work @crypto_blckhntr , @gonemultichain @Vladislav_vl25 @constance.near @cryptoheitzi @FritzWorm **johanga**  **IgbozeIsrael**  **drewmarpa**  **derymars**  **abdelillah77**  **GiuseppeBk**  
and other great contributors 💪.

| Category | Quantity |
| --- | --- |
| Events | 19 |
| Creativities | 12 |
| Community | 9 |
| Youtube | 5 |
| Music | 4 |
| NFT | 4 |
| Twitter | 3 |
| Games | 2 |
| Instagram | 2 |
| Website | 2 |

We approved 35 proposals, 56,45%

| Category | Briefly | Link | Status |
| --- | --- | --- | --- |
| Creativities | Kalakendra DAO | [[Approved] KalakendraDAO Participation in Web3 Conf India](http://gov.near.org/t/proposal-kalakendradao-participation-in-web3-conf-india/24215) | Approved |
| Games | Wota games | [[Approved] WOTAverseDAO - MarketingDAO Funding - Q3 2022 - Marketing Campaign for WOTA (World of the Abyss )](http://gov.near.org/t/proposal-wotaversedao-marketingdao-funding-q3-2022-marketing-campaign-for-wota-world-of-the-abyss/24251) | Approved |
| Twitter | Near Insider | [[Approved] July 2022 Social Media (Content Creative & Infographics Production) - Near Insider Guild](http://gov.near.org/t/proposal-july-2022-social-media-content-creative-infographics-production-near-insider-guild/24257) | Approved |
| Community | Goa guild | [[Approved] Social Media and Marketing activities of GoaDAO. July 2022](http://gov.near.org/t/proposal-social-media-and-marketing-activities-of-goadao-july-2022/24270) | Approved |
| Youtube | Video for Asher Roth DAO | [[Approved] Video w/Near Insider for Platinum Selling Artist](http://gov.near.org/t/proposal-video-w-near-insider-for-platinum-selling-artist/24288) | Approved |
| Music | DAO Records | [[APPROVED] DAOrecords Marketing Campaign | July-22](http://gov.near.org/t/proposal-daorecords-marketing-campaign-july-22/24317) | Approved |
| Community | Weekly puzzles | [[Approved] Weekly crossword puzzles to promote Near's ecosystem and bring new users](http://gov.near.org/t/proposal-weekly-crossword-puzzles-to-promote-nears-ecosystem-and-bring-new-users/24369) | Approved |
| Creativities | Capital guild | [[APPROVED] Capital guild July 2022 social media graphics and tech team moderation Funding request](http://gov.near.org/t/proposal-capital-guild-july-2022-social-media-graphics-and-tech-team-moderation-funding-request/24538) | Approved |
| Community | Philippines | [[Approved] NEAR Philippines July-September 2022 Initiative](http://gov.near.org/t/proposal-near-philippines-july-september-initiative/24550) | Approved |
| Music | Rebelwise | [[Approved] Rebelwise DAO Marketing July](http://gov.near.org/t/proposal-rebelwise-dao-marketing-july/24674) | Approved |
| Creativities | Octope DAO | [[Approved] marketing of octopod dao july](http://gov.near.org/t/proposal-marketing-of-octopod-dao-july/24722) | Approved |
| Creativities | Black stereo (from Creatives) | [[Approved] Blaqk stereo Dao official website (July)](http://gov.near.org/t/proposal-blaqk-stereo-dao-official-website-july/24004) | Approved |
| Events | Near Tribe (from Creatives) | [[Approved] Near Tribe (University Social Club)](http://gov.near.org/t/proposal-near-tribe-university-social-club/24679) | Approved |
| Community | Turkey community | [[Approved] NEAR Turkey Community [July]](http://gov.near.org/t/proposal-near-turkey-community-july/24782) | Approved |
| Youtube | Content Near | [[APPROVED] July-August 2022 Creating content about the NEAR ecosystem and Games on NEAR](http://gov.near.org/t/july-august-2022-creating-content-about-the-near-ecosystem-and-games-on-near/24806) | Approved |
| Creativities | Fra DAO | [[Approved] July 2022 Social Media budget for fraDAO - #2 by Dacha](http://gov.near.org/t/proposal-july-2022-social-media-budget-for-fradao/24809/2) | Approved |
| Instagram | Instagram account | [[APPROVED]Instagram Community Accounts (June)](http://gov.near.org/t/proposal-instagram-community-accounts-june/24895) | Approved |
| Events | Trove labs | [[APPROVED] Trove Labs - NEAR Community Ambassadors at NEARCON (Sept 11-14th)](http://gov.near.org/t/proposal-trove-labs-near-community-ambassadors-at-nearcon-sept-11-14th/24897) | Approved |
| Website | ReggaeDao Website (from Creatives) | [[Approved] Reggaedao website July 2022](http://gov.near.org/t/proposal-reggaedao-website-july-2022/22070) | Approved |
| Events | Fritz Near Con | [[Approved] NEAR Community Representative in our NEAR CON 11-14 Sep](http://gov.near.org/t/proposal-near-community-representative-in-our-near-con-11-14-sep/24964) | Approved |
| Community | Renumeration | [[Approved] Marketing DAO council remuneration - June](http://gov.near.org/t/proposal-marketing-dao-council-remuneration-june/24999) | Approved |
| Community | Marma J | [[Approved] The Road To NEARCON: marmaj Hacker House](http://gov.near.org/t/proposal-the-road-to-nearcon-marmaj-hacker-house/25272) | Approved |
| Twitter | Nearity | [[Approved] July 2022 Social media(Twitter, instagram, TG, FB...) & Content Website Hub - Nearity](http://gov.near.org/t/proposal-july-2022-social-media-twitter-instagram-tg-fb-content-website-hub-nearity/25317) | Approved |
| Events | Graffiti DAO | [[Approved] Graffiti DAO Participation in Web3 Conf India - #2](http://gov.near.org/t/proposal-graffiti-dao-participation-in-web3-conf-india/25349/2) | Approved |
| Creativities | Gambiarra DAO | [[Concluded] Gambiarra DAO - Proposal Marketing - August/2022](http://gov.near.org/t/proposal-gambiarra-dao-proposal-marketing-july-2022/25379) | Approved |
| Events | Hack-a-Chain | [[Approved] Hack-a-Chain's participation at NearCon (Senior Near Tech Team)](http://gov.near.org/t/proposal-hack-a-chains-participation-at-nearcon-senior-near-tech-team/25450) | Approved |
| Creativities | Near Health guild | [[APPROVED] AUGUST Social media boost, management and contents creation -NEAR Health Guild](http://gov.near.org/t/proposal-august-social-media-boost-management-and-contents-creation-near-health-guild/25519) | Approved |
| Music | NxM DAO | [[Approved] NxM DAO - Marketing DAO – Q3 - 2022](http://gov.near.org/t/proposal-nxm-dao-marketing-dao-q3-2022/25553) | Approved |
| Community | Near Nordic | [[Approved] NearCon Attendance: NearNordic + Marketing DAO Council Member - #2](http://gov.near.org/t/proposal-nearcon-attendance-nearnordic-marketing-dao-council-member/25656/2) | Approved |
| Events | Carl NearCon | [http://gov.near.org/t/proposal-nearcon-participation-decentralized-brewing-co-marketing-dao-council/25687/2](http://gov.near.org/t/proposal-nearcon-participation-decentralized-brewing-co-marketing-dao-council/25687/2) | Approved |
| Events | Near Con Hackathon | [http://gov.near.org/t/proposal-nearcon-hackathon-partners-collaboration-and-performance/25760](http://gov.near.org/t/proposal-nearcon-hackathon-partners-collaboration-and-performance/25760) | Approved |
| Events | NFT global Gallery CDMX | [http://gov.near.org/t/proposal-sponsorship-for-attendance-to-the-nft-global-gallery-cdmx/25827](http://gov.near.org/t/proposal-sponsorship-for-attendance-to-the-nft-global-gallery-cdmx/25827) | Approved |
| Games | Bearverse marketing | [http://gov.near.org/t/proposal-bearverse-marketing-funding-august-2022/25838](http://gov.near.org/t/proposal-bearverse-marketing-funding-august-2022/25838) | Approved |
| Youtube | Near stars guild | [http://gov.near.org/t/proposal-near-stars-guild-august-3-projects-pack-with-16-youtubers/25854](http://gov.near.org/t/proposal-near-stars-guild-august-3-projects-pack-with-16-youtubers/25854) | Approved |
| Youtube | NFT content | [http://gov.near.org/t/proposal-august-2022-funds-for-marketing-to-create-content-and-grow-the-near-gaming-community/25944](http://gov.near.org/t/proposal-august-2022-funds-for-marketing-to-create-content-and-grow-the-near-gaming-community/25944) | Approved |

The total amount is **$183 936**

Information since September 2021:

| Month | Proposals | Approved | %Approved | Amount |
| --- | --- | --- | --- | --- |
| September | 11 | 9 | 81.82% | $43,350 |
| October | 29 | 23 | 79.31% | $166,870 |
| November | 30 | 20 | 66.67% | $45,030 |
| December | 31 | 13 | 41.94% | $83,300 |
| January | 45 | 31 | 68.89% | $125,280 |
| February | 42 | 29 | 69.05% | $122,265 |
| March | 69 | 41 | 59.42% | $176,215 |
| April | 55 | 28 | 50.91% | $89,000 |
| May | 50 | 37 | 74.00% | $171,000 |
| June | 67 | 37 | 55.22% | $103,875 |
| July | 62 | 35 | 56.45% | $183,936 |
| | | | | |
| Average | 45 | 28 | 61.71% | $119,102 |
| Total | | | | $1,310,121 |

 ![Screen Shot 2022-08-20 at 11.26.04 PM](https://europe1.discourse-cdn.com/flex005/uploads/gov_near/original/3X/9/5/95e9877266907bf23803456e674aa37b6a90f50d.jpeg)

Full information you can find in the Marketing DAO spreadsheet.

[Marketing DAO - July 2022.pdf](https://gov.near.org/uploads/short-url/iI0tvJC05nWpoSkhJqe2zu7h2b3.pdf) (450.5 KB)

Join [Near And Aurora games community](https://t.me/play_on_near) 💪

- daily posts, [articles](https://medium.com/@NEARGaming) about games on Near and Aurora 😀
- weekly Friday’s AMA with Dacha and Games developers (last Friday we held AMA with [MIND games](https://mindgames.io/) and [AMBER](https://twitter.com/amber_metaverse)) 😀 ;
- monthly quizzes and giveaways 😀;
- early access and alpha leaks for Near And Aurora games community members;

Thanks and have a great day! 😀

---

<div class="post-metadata">

**Author:** ![satojandro](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/satojandro/32/6521_2.png) [@satojandro](https://gov.near.org/u/satojandro)\
**Post date:** [August 22, 2022, 6:18am UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265/7 "2022-08-22T06:18:18Z")

</div>

Keep up the good work team!

I just want to note that, to date, the remuneration of Council members is fixed in NEAR and we have continued to receive the same amount even though it is well below the dollar average dollar amount is was originally intended. As we have to make readjustments to get us through the bear market, we are leading by example and making some sacrifices too.

---

<div class="post-metadata">

**Author:** ![Klint](https://dub1.discourse-cdn.com/flex005/user_avatar/gov.near.org/klint/32/14684_2.png) [@Klint](https://gov.near.org/u/Klint)\
**Post date:** [August 22, 2022, 8:46am UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265/8 "2022-08-22T08:46:38Z")

</div>

Thank you for posting this. I will support it.

---

<div class="post-metadata">

**Author:** ![so608](https://avatars.discourse-cdn.com/v4/letter/s/ad7895/32.png) [@so608](https://gov.near.org/u/so608)\
**Post date:** [August 24, 2022, 1:52pm UTC](https://gov.near.org/t/approved-marketing-dao-council-remuneration-july-august/27265/9 "2022-08-24T13:52:58Z")

</div>

I continue to look forward to working with the community to help support impactful marketing initiatives for the ecosystem. Great work as always on the stats Dacha! I am really inspired by the community and how dedicated so many people are to growing NEAR.
